WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)

AM Forecast Comparison

Updated: 02-04-12 at 5:55 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-04-12 37   38 24   17 40   45 26   18 45   46 20   25 27   37 17   13
02-03-12 37 31.0 40 25 20.9 29 39   39 25   18 39   44 24   17 41   44 21   26
02-02-12 42 31.4 43 26 29.1 23 39 31.0 43 26 20.9 21 36   45 26   19 36   46 25   18
02-01-12 42 34.4 42 26 25.2 25 41 31.4 41 27 29.1 24 38 31.0 42 24 20.9 26 35   37 24   27
01-31-12 42 45.0 52 26 29.5 31 41 34.4 43 24 25.2 21 42 31.4 45 27 29.1 22 37 31.0 44 23 20.9 26
01-30-12 41 44.9 49 31 32.7 28 40 45.0 50 23 29.5 28 37 34.4 46 23 25.2 20 37 31.4 46 25 29.1 24
01-29-12 21 21.5 28 18 15.5 20 41 44.9 50 30 32.7 26 41 45.0 51 25 29.5 29 37 34.4 47 24 25.2 19
01-28-12 27 28.0 32 13 11.4 10 21 21.5 27 18 15.5 22 39 44.9 47 26 32.7 23 38 45.0 45 24 29.5 27
01-27-12 33 34.4 39 17 17.4 13 26 28.0 27 11 11.4 11 21 21.5 16 13 15.5 6 34 44.9 41 26 32.7 16
01-26-12 36 38.7 45 17 17.4 22 30 34.4 31 13 17.4 13 25 28.0 28 7 11.4 12 17 21.5 21 12 15.5 14
01-24-12 24 31.4 35 16 27.3 23 32 38.7 36 23 17.4 25 34 34.4 42 17 17.4 19 31 28.0 37 15 11.4 18
01-23-12 24 26.0 24 5 14.6 9 23 31.4 33 13 27.3 11 30 38.7 41 22 17.4 18 34 34.4 40 21 17.4 17
01-22-12 31 26.6 28 23 22.1 21 26 26.0 22 8 14.6 10 23 31.4 29 15 27.3 6 32 38.7 38 23 17.4 13
01-21-12 15 18.7 22 13 18.4 17 30 26.6 30 21 22.1 21 23 26.0 25 9 14.6 12 22 31.4 34 18 27.3 11
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 4 2 6 5 3 2 3 4 2 2 1 4 1 3 1 2
% Succ 30.8   15.4 46.2   38.5 25.0   16.7 25.0   33.3 18.2   18.2 9.1   36.4 10.0   30.0 10.0   20.0
Ave Error 4.2   5.5 3.5   3.7 4.9   5.2 4.4   4.9 4.9   5.7 4.4   5.8 5.6   6.3 4.5   6.5
0.2   5.2 -2.0   -0.8 -0.3   3.3 -2.2   -2.5 -1.2   4.1 -3.0   -4.4 -2.2   5.2 -1.5   -4.1
Std Dev 3.1   3.1 3.4   2.4 3.3   3.8 3.9   4.5 3.8   5.0 2.9   4.3 4.1   6.2 3.2   5.6

PM Forecast Comparison

Updated: 02-03-12 at 5:55 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-03-12 26   24 40   35 23   13 39   39 26   17 45   44 21   22 28   36
02-02-12 28 29.1 27 39 31.0 43 25   28 38   42 25   18 39   44 24   18 41   45
02-01-12 27 25.2 26 42 31.4 42 28 29.1 24 40 31.0 41 26   25 35   39 26   24 38   45
01-31-12 26 29.5 21 41 34.4 40 25 25.2 22 40 31.4 42 28 29.1 24 39 31.0 42 24   24 34   42
01-30-12 33 32.7 28 41 45.0 45 26 29.5 28 40 34.4 45 24 25.2 18 41 31.4 45 26 29.1 22 35 31.0 44
01-29-12 19 15.5 10 39 44.9 47 31 32.7 29 39 45.0 50 26 29.5 29 38 34.4 48 23 25.2 18 37 31.4 45
01-28-12 13 11.4 10 21 21.5 25 18 15.5 19 41 44.9 48 28 32.7 24 38 45.0 44 25 29.5 23 38 34.4 46
01-27-12 16 17.4 13 26 28.0 31 11 11.4 10 21 21.5 25 17 15.5 19 36 44.9 46 26 32.7 20 37 45.0 42
01-26-12 17 17.4 16 30 34.4 32 15 17.4 12 25 28.0 25 7 11.4 14 18 21.5 25 11 15.5 15 31 44.9 44
01-25-12 23 27.3 24 33 38.7 36 19 17.4 14 29 34.4 33 13 17.4 14 23 28.0 34 8 11.4 17 18 21.5 25
01-24-12 18 21.2 17 33 31.4 40 24 27.3 23 34 38.7 38 16 17.4 15 28 34.4 29 15 17.4 11 23 28.0 25
01-23-12 4 14.6 8 20 21.5 34 13 21.2 18 31 31.4 42 22 27.3 25 33 38.7 40 19 17.4 15 31 34.4 38
01-22-12 23 22.1 21 24 26.0 24 1 14.6 7 23 21.5 30 13 21.2 12 30 31.4 37 23 27.3 14 33 38.7 35
01-21-12 14 18.4 14 32 26.6 30 21 22.1 19 23 26.0 25 7 14.6 11 24 21.5 34 17 21.2 12 31 31.4 41
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 4 5 2 6 2 3 3 4 1 1 3 1 1 1 1
% Succ 53.8   30.8 38.5   15.4 50.0   16.7 25.0   25.0 36.4   9.1 9.1   27.3 10.0   10.0 10.0   10.0
Ave Error 2.8   3.7 4.5   5.3 3.3   3.8 4.3   5.7 3.9   4.4 5.6   6.8 3.7   7.1 5.3   6.6
-1.6   -3.6 0.5   4.2 -2.6   -3.2 -0.2   4.7 -3.7   -3.3 -1.3   5.6 -3.4   -6.0 -2.7   4.4
Std Dev 2.7   2.5 3.1   4.3 2.5   1.9 3.1   4.3 2.6   3.2 3.5   5.5 2.6   5.3 4.5   5.9

Advertise your local event here for Free!

Advertise your non-profit event here Free