Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 31.7°F |
| Average humidity | 96% |
| Average dewpoint | 30.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 34.4°F on 01 at 16:44 |
| Minimum temperature | 29.4°F on 01 at 07:37 |
| Maximum humidity | 100% on 01 at 00:00 |
| Minimum humidity | 93% on 01 at 01:35 |
| Maximum pressure | 30.124 in. on 01 at 23:57 |
| Minimum pressure | 29.992 in. on 01 at 00:01 |
| Maximum windspeed | 8.1 mph on 01 at 14:59 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 01 at 21:17 |
| Maximum heat index | 34.4°F on 01 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 98% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.01 in. on 02 at 09:43 |
| Maximum temperature | 31.4°F on 02 at 00:01 |
| Minimum temperature | 23.9°F on 02 at 08:21 |
| Maximum humidity | 100% on 02 at 00:00 |
| Minimum humidity | 95% on 02 at 09:39 |
| Maximum pressure | 30.435 in. on 02 at 23:59 |
| Minimum pressure | 30.119 in. on 02 at 00:11 |
| Maximum windspeed | 9.2 mph on 02 at 20:37 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on 02 at 20:36 |
| Maximum heat index | 31.4°F on 02 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 97% |
| Average dewpoint | 28.3°F |
| Average barometer | 30.5 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 31.0°F on 03 at 16:22 |
| Minimum temperature | 24.5°F on 03 at 23:21 |
| Maximum humidity | 100% on 03 at 14:03 |
| Minimum humidity | 91% on 03 at 19:12 |
| Maximum pressure | 30.503 in. on 03 at 10:16 |
| Minimum pressure | 30.419 in. on 03 at 01:34 |
| Maximum windspeed | 11.5 mph on 03 at 17:27 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 03 at 13:54 |
| Maximum heat index | 31.0°F on 03 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | 29.9°F; diff from climate av: +13.0°F |
| Average humidity | 97% |
| Average dewpoint | 29.2°F |
| Average barometer | 30.283 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.010 in. |
| Rainfall for year | 0.282 in. |
| Maximum rain per minute | 0.010 in on 02 at 09:43 |
| Maximum temperature | 34.4°F on 01 at 16:44 |
| Minimum temperature | 23.9°F on 02 at 08:21 |
| Maximum humidity | 100% on 03 at 14:03 |
| Minimum humidity | 91% on 03 at 19:12 |
| Maximum pressure | 30.50 in. on 03 at 10:16 |
| Minimum pressure | 29.99 in. on 01 at 00:01 |
| Maximum windspeed | 11.5 mph from 045°(NE) on 03 at 17:27 |
| Maximum gust speed | 15.0 mph from 045°(NE) on 03 at 13:54 |
| Maximum heat index | 34.4°F on 01 at 16:44 |
| Avg daily max temp | 32.3°F |
| Avg daily min temp | 25.9°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.016 in. |
286.8 W/Mē |
1.4 uv |
| 02 00.3hrs |
ET :0.016 in. |
370.8 W/Mē |
1.5 uv |
| 03 00.0hrs |
ET :0.008 in. |
145.2 W/Mē |
0.9 uv |
| Sunshine hours month to date 0.3 hours |
| Sunshine hours year to date 107.9 hours |
| Daily Rain Totals |
| 00.01 in. on 2 |