Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 70% |
| Average dewpoint | 61.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.7 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.93 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 83.2°F on day 01 at time 16:09 |
| Minimum temperature | 60.3°F on day 01 at time 04:01 |
| Maximum humidity | 84% on day 01 at time 05:03 |
| Minimum humidity | 56% on day 01 at time 16:52 |
| Maximum pressure | 30.203 in. on day 01 at time 07:06 |
| Minimum pressure | 30.070 in. on day 01 at time 19:48 |
| Maximum windspeed | 17.3 mph on day 01 at time 15:32 |
| Maximum gust speed | 23.0 mph from 180 °( S ) on day 01 at time 19:16 |
| Maximum heat index | 86.2°F on day 01 at time 16:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 68% |
| Average dewpoint | 63.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 11.1 mph |
| Average gustspeed | 16.0 mph |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.93 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 83.8°F on day 02 at time 15:38 |
| Minimum temperature | 64.3°F on day 02 at time 06:05 |
| Maximum humidity | 83% on day 02 at time 06:05 |
| Minimum humidity | 51% on day 02 at time 16:34 |
| Maximum pressure | 30.096 in. on day 02 at time 00:01 |
| Minimum pressure | 29.826 in. on day 02 at time 20:43 |
| Maximum windspeed | 20.7 mph on day 02 at time 17:57 |
| Maximum gust speed | 31.1 mph from 180 °( S ) on day 02 at time 17:41 |
| Maximum heat index | 86.3°F on day 02 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 79.2°F |
| Average humidity | 70% |
| Average dewpoint | 68.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.4 mph |
| Average gustspeed | 16.3 mph |
| Average direction | 175° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.93 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 87.8°F on day 03 at time 16:04 |
| Minimum temperature | 69.9°F on day 03 at time 07:00 |
| Maximum humidity | 81% on day 03 at time 23:57 |
| Minimum humidity | 62% on day 03 at time 16:55 |
| Maximum pressure | 29.844 in. on day 03 at time 00:28 |
| Minimum pressure | 29.668 in. on day 03 at time 23:53 |
| Maximum windspeed | 19.6 mph on day 03 at time 16:23 |
| Maximum gust speed | 31.1 mph from 180 °( S ) on day 03 at time 15:51 |
| Maximum heat index | 96.9°F on day 03 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 84% |
| Average dewpoint | 71.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 173° ( S ) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 13.08 in. |
| Maximum rain per minute | 0.02 in. on day 04 at time 08:46 |
| Maximum temperature | 82.1°F on day 04 at time 14:39 |
| Minimum temperature | 70.7°F on day 04 at time 23:57 |
| Maximum humidity | 94% on day 04 at time 23:57 |
| Minimum humidity | 69% on day 04 at time 14:51 |
| Maximum pressure | 29.744 in. on day 04 at time 23:34 |
| Minimum pressure | 29.596 in. on day 04 at time 07:57 |
| Maximum windspeed | 16.1 mph on day 04 at time 04:28 |
| Maximum gust speed | 24.2 mph from 180 °( S ) on day 04 at time 04:16 |
| Maximum heat index | 87.3°F on day 04 at time 13:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 72.9°F |
| Average humidity | 91% |
| Average dewpoint | 69.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 130° ( SE) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 14.04 in. |
| Maximum rain per minute | 0.05 in. on day 05 at time 21:34 |
| Maximum temperature | 81.5°F on day 05 at time 11:40 |
| Minimum temperature | 64.8°F on day 05 at time 05:47 |
| Maximum humidity | 97% on day 05 at time 08:18 |
| Minimum humidity | 74% on day 05 at time 11:42 |
| Maximum pressure | 29.759 in. on day 05 at time 08:12 |
| Minimum pressure | 29.681 in. on day 05 at time 18:39 |
| Maximum windspeed | 6.9 mph on day 05 at time 14:19 |
| Maximum gust speed | 13.8 mph from 180 °( S ) on day 05 at time 13:03 |
| Maximum heat index | 86.9°F on day 05 at time 11:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 82% |
| Average dewpoint | 68.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 354° ( N ) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 14.04 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 87.0°F on day 06 at time 16:07 |
| Minimum temperature | 68.4°F on day 06 at time 06:09 |
| Maximum humidity | 97% on day 06 at time 08:27 |
| Minimum humidity | 53% on day 06 at time 17:00 |
| Maximum pressure | 29.969 in. on day 06 at time 23:47 |
| Minimum pressure | 29.725 in. on day 06 at time 00:32 |
| Maximum windspeed | 4.6 mph on day 06 at time 14:55 |
| Maximum gust speed | 8.1 mph from 00 °( N ) on day 06 at time 10:46 |
| Maximum heat index | 91.7°F on day 06 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 89% |
| Average dewpoint | 66.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 1.22 in. |
| Rainfall for year | 14.15 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 16:31 |
| Maximum temperature | 80.5°F on day 07 at time 14:02 |
| Minimum temperature | 64.2°F on day 07 at time 05:39 |
| Maximum humidity | 95% on day 07 at time 07:14 |
| Minimum humidity | 75% on day 07 at time 14:07 |
| Maximum pressure | 30.007 in. on day 07 at time 23:56 |
| Minimum pressure | 29.939 in. on day 07 at time 15:03 |
| Maximum windspeed | 5.8 mph on day 07 at time 10:53 |
| Maximum gust speed | 12.7 mph from 135 °( SE) on day 07 at time 10:52 |
| Maximum heat index | 84.5°F on day 07 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 77% |
| Average dewpoint | 63.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 1.22 in. |
| Rainfall for year | 14.15 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 83.0°F on day 08 at time 15:23 |
| Minimum temperature | 60.3°F on day 08 at time 06:04 |
| Maximum humidity | 96% on day 08 at time 08:09 |
| Minimum humidity | 48% on day 08 at time 16:41 |
| Maximum pressure | 30.068 in. on day 08 at time 10:10 |
| Minimum pressure | 29.988 in. on day 08 at time 20:19 |
| Maximum windspeed | 3.5 mph on day 08 at time 16:05 |
| Maximum gust speed | 9.2 mph from 338 °(NNW) on day 08 at time 16:05 |
| Maximum heat index | 84.7°F on day 08 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 74% |
| Average dewpoint | 63.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 1.22 in. |
| Rainfall for year | 14.15 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 86.7°F on day 09 at time 15:43 |
| Minimum temperature | 61.2°F on day 09 at time 06:15 |
| Maximum humidity | 93% on day 09 at time 07:10 |
| Minimum humidity | 49% on day 09 at time 17:00 |
| Maximum pressure | 30.022 in. on day 09 at time 00:18 |
| Minimum pressure | 29.910 in. on day 09 at time 19:23 |
| Maximum windspeed | 3.5 mph on day 09 at time 15:51 |
| Maximum gust speed | 10.4 mph from 203 °(SSW) on day 09 at time 13:53 |
| Maximum heat index | 90.2°F on day 09 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 72% |
| Average dewpoint | 64.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 183° ( S ) |
| Rainfall for month | 1.22 in. |
| Rainfall for year | 14.15 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 83.6°F on day 10 at time 16:41 |
| Minimum temperature | 64.2°F on day 10 at time 03:49 |
| Maximum humidity | 93% on day 10 at time 03:57 |
| Minimum humidity | 52% on day 10 at time 16:53 |
| Maximum pressure | 29.932 in. on day 10 at time 00:15 |
| Minimum pressure | 29.703 in. on day 10 at time 23:03 |
| Maximum windspeed | 13.8 mph on day 10 at time 22:50 |
| Maximum gust speed | 21.9 mph from 180 °( S ) on day 10 at time 16:36 |
| Maximum heat index | 85.9°F on day 10 at time 16:29 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 77% |
| Average dewpoint | 64.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 14.47 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 02:38 |
| Maximum temperature | 83.3°F on day 11 at time 16:30 |
| Minimum temperature | 63.6°F on day 11 at time 01:58 |
| Maximum humidity | 93% on day 11 at time 01:47 |
| Minimum humidity | 62% on day 11 at time 17:35 |
| Maximum pressure | 29.768 in. on day 11 at time 01:39 |
| Minimum pressure | 29.636 in. on day 11 at time 17:29 |
| Maximum windspeed | 13.8 mph on day 11 at time 05:38 |
| Maximum gust speed | 23.0 mph from 180 °( S ) on day 11 at time 05:39 |
| Maximum heat index | 88.2°F on day 11 at time 16:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 69% |
| Average dewpoint | 56.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 14.47 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 76.1°F on day 12 at time 16:13 |
| Minimum temperature | 59.5°F on day 12 at time 05:10 |
| Maximum humidity | 89% on day 12 at time 23:57 |
| Minimum humidity | 44% on day 12 at time 16:17 |
| Maximum pressure | 29.794 in. on day 12 at time 11:34 |
| Minimum pressure | 29.719 in. on day 12 at time 01:05 |
| Maximum windspeed | 5.8 mph on day 12 at time 12:14 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on day 12 at time 09:46 |
| Maximum heat index | 78.1°F on day 12 at time 16:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 78% |
| Average dewpoint | 64.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 14.47 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 81.5°F on day 13 at time 17:38 |
| Minimum temperature | 59.4°F on day 13 at time 06:01 |
| Maximum humidity | 92% on day 13 at time 08:17 |
| Minimum humidity | 64% on day 13 at time 17:21 |
| Maximum pressure | 29.800 in. on day 13 at time 10:58 |
| Minimum pressure | 29.746 in. on day 13 at time 17:15 |
| Maximum windspeed | 15.0 mph on day 13 at time 17:16 |
| Maximum gust speed | 20.7 mph from 135 °( SE) on day 13 at time 14:27 |
| Maximum heat index | 85.1°F on day 13 at time 17:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 79.9°F |
| Average humidity | 80% |
| Average dewpoint | 73.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 14.48 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 14:26 |
| Maximum temperature | 92.3°F on day 14 at time 15:27 |
| Minimum temperature | 71.6°F on day 14 at time 23:57 |
| Maximum humidity | 89% on day 14 at time 14:49 |
| Minimum humidity | 65% on day 14 at time 23:48 |
| Maximum pressure | 29.790 in. on day 14 at time 00:37 |
| Minimum pressure | 29.580 in. on day 14 at time 16:45 |
| Maximum windspeed | 19.6 mph on day 14 at time 09:14 |
| Maximum gust speed | 28.8 mph from 158 °(SSE) on day 14 at time 09:23 |
| Maximum heat index | 113.2°F on day 14 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 71% |
| Average dewpoint | 61.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 14.48 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 84.2°F on day 15 at time 16:32 |
| Minimum temperature | 57.9°F on day 15 at time 06:22 |
| Maximum humidity | 92% on day 15 at time 07:02 |
| Minimum humidity | 50% on day 15 at time 15:42 |
| Maximum pressure | 29.934 in. on day 15 at time 10:12 |
| Minimum pressure | 29.787 in. on day 15 at time 00:03 |
| Maximum windspeed | 4.6 mph on day 15 at time 13:21 |
| Maximum gust speed | 12.7 mph from 225 °( SW) on day 15 at time 13:25 |
| Maximum heat index | 86.6°F on day 15 at time 15:47 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 76.5°F |
| Average humidity | 72% |
| Average dewpoint | 66.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 14.48 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 88.8°F on day 16 at time 16:16 |
| Minimum temperature | 68.4°F on day 16 at time 04:07 |
| Maximum humidity | 89% on day 16 at time 23:57 |
| Minimum humidity | 49% on day 16 at time 16:14 |
| Maximum pressure | 29.891 in. on day 16 at time 04:47 |
| Minimum pressure | 29.791 in. on day 16 at time 19:32 |
| Maximum windspeed | 4.6 mph on day 16 at time 13:11 |
| Maximum gust speed | 10.4 mph from 203 °(SSW) on day 16 at time 02:41 |
| Maximum heat index | 94.6°F on day 16 at time 16:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 76.1°F |
| Average humidity | 78% |
| Average dewpoint | 68.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 14.66 in. |
| Maximum rain per minute | 0.06 in. on day 17 at time 21:53 |
| Maximum temperature | 90.1°F on day 17 at time 14:28 |
| Minimum temperature | 63.8°F on day 17 at time 06:14 |
| Maximum humidity | 96% on day 17 at time 07:46 |
| Minimum humidity | 49% on day 17 at time 14:23 |
| Maximum pressure | 29.864 in. on day 17 at time 06:47 |
| Minimum pressure | 29.724 in. on day 17 at time 20:05 |
| Maximum windspeed | 18.4 mph on day 17 at time 21:46 |
| Maximum gust speed | 31.1 mph from 180 °( S ) on day 17 at time 21:46 |
| Maximum heat index | 96.9°F on day 17 at time 16:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 72.1°F |
| Average humidity | 83% |
| Average dewpoint | 66.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 52° ( NE) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 14.66 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 81.4°F on day 18 at time 16:22 |
| Minimum temperature | 65.0°F on day 18 at time 23:57 |
| Maximum humidity | 96% on day 18 at time 05:36 |
| Minimum humidity | 58% on day 18 at time 17:45 |
| Maximum pressure | 29.863 in. on day 18 at time 23:21 |
| Minimum pressure | 29.668 in. on day 18 at time 04:09 |
| Maximum windspeed | 6.9 mph on day 17 at time 00:59 |
| Maximum gust speed | 12.7 mph from 135 °( SE) on day 18 at time 00:59 |
| Maximum heat index | 84.1°F on day 18 at time 16:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 84% |
| Average dewpoint | 63.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 39° ( NE) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 14.66 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 75.8°F on day 19 at time 16:36 |
| Minimum temperature | 59.1°F on day 19 at time 05:43 |
| Maximum humidity | 96% on day 19 at time 08:00 |
| Minimum humidity | 69% on day 19 at time 17:27 |
| Maximum pressure | 29.904 in. on day 19 at time 10:01 |
| Minimum pressure | 29.817 in. on day 19 at time 20:06 |
| Maximum windspeed | 3.5 mph on day 19 at time 16:37 |
| Maximum gust speed | 5.8 mph from 135 °( SE) on day 19 at time 16:09 |
| Maximum heat index | 77.1°F on day 19 at time 18:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 81% |
| Average dewpoint | 65.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 1.74 in. |
| Rainfall for year | 14.67 in. |
| Maximum rain per minute | 0.01 in. on day 20 at time 05:46 |
| Maximum temperature | 84.8°F on day 20 at time 15:59 |
| Minimum temperature | 61.7°F on day 20 at time 06:33 |
| Maximum humidity | 97% on day 20 at time 07:51 |
| Minimum humidity | 57% on day 20 at time 16:09 |
| Maximum pressure | 29.932 in. on day 20 at time 23:49 |
| Minimum pressure | 29.789 in. on day 20 at time 03:26 |
| Maximum windspeed | 8.1 mph on day 20 at time 10:11 |
| Maximum gust speed | 11.5 mph from 180 °( S ) on day 20 at time 17:19 |
| Maximum heat index | 89.9°F on day 20 at time 15:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 72.6°F |
| Average humidity | 75% |
| Average dewpoint | 63.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 1.74 in. |
| Rainfall for year | 14.67 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 85.5°F on day 21 at time 14:50 |
| Minimum temperature | 58.7°F on day 21 at time 06:29 |
| Maximum humidity | 96% on day 21 at time 07:17 |
| Minimum humidity | 49% on day 21 at time 14:09 |
| Maximum pressure | 30.029 in. on day 21 at time 11:02 |
| Minimum pressure | 29.919 in. on day 21 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 21 at time 17:00 |
| Maximum gust speed | 10.4 mph from 135 °( SE) on day 21 at time 13:00 |
| Maximum heat index | 88.3°F on day 21 at time 14:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 90% |
| Average dewpoint | 66.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 3.01 in. |
| Rainfall for year | 15.94 in. |
| Maximum rain per minute | 0.02 in. on day 22 at time 09:11 |
| Maximum temperature | 73.7°F on day 22 at time 18:28 |
| Minimum temperature | 66.7°F on day 22 at time 23:57 |
| Maximum humidity | 96% on day 22 at time 11:28 |
| Minimum humidity | 80% on day 22 at time 00:07 |
| Maximum pressure | 29.919 in. on day 22 at time 00:01 |
| Minimum pressure | 29.665 in. on day 22 at time 20:22 |
| Maximum windspeed | 15.0 mph on day 22 at time 04:56 |
| Maximum gust speed | 23.0 mph from 113 °(ESE) on day 22 at time 07:24 |
| Maximum heat index | 73.6°F on day 22 at time 18:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 81% |
| Average dewpoint | 67.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 3.02 in. |
| Rainfall for year | 15.95 in. |
| Maximum rain per minute | 0.01 in. on day 23 at time 04:51 |
| Maximum temperature | 84.2°F on day 23 at time 16:20 |
| Minimum temperature | 66.2°F on day 23 at time 01:55 |
| Maximum humidity | 96% on day 23 at time 07:31 |
| Minimum humidity | 57% on day 23 at time 16:20 |
| Maximum pressure | 29.801 in. on day 23 at time 14:28 |
| Minimum pressure | 29.653 in. on day 23 at time 02:42 |
| Maximum windspeed | 4.6 mph on day 23 at time 02:56 |
| Maximum gust speed | 9.2 mph from 135 °( SE) on day 23 at time 08:38 |
| Maximum heat index | 88.3°F on day 23 at time 16:32 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 71.3°F |
| Average humidity | 81% |
| Average dewpoint | 64.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 4.22 in. |
| Rainfall for year | 17.15 in. |
| Maximum rain per minute | 0.09 in. on day 24 at time 01:15 |
| Maximum temperature | 81.4°F on day 24 at time 15:03 |
| Minimum temperature | 63.4°F on day 24 at time 05:10 |
| Maximum humidity | 96% on day 24 at time 07:39 |
| Minimum humidity | 60% on day 24 at time 17:37 |
| Maximum pressure | 29.987 in. on day 24 at time 23:46 |
| Minimum pressure | 29.564 in. on day 24 at time 02:30 |
| Maximum windspeed | 17.3 mph on day 24 at time 01:01 |
| Maximum gust speed | 27.6 mph from 158 °(SSE) on day 24 at time 01:01 |
| Maximum heat index | 84.3°F on day 24 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 77% |
| Average dewpoint | 62.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 4.22 in. |
| Rainfall for year | 17.15 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 80.6°F on day 25 at time 16:18 |
| Minimum temperature | 59.6°F on day 25 at time 05:33 |
| Maximum humidity | 96% on day 25 at time 08:07 |
| Minimum humidity | 49% on day 25 at time 15:13 |
| Maximum pressure | 30.088 in. on day 25 at time 11:01 |
| Minimum pressure | 29.985 in. on day 25 at time 00:12 |
| Maximum windspeed | 5.8 mph on day 25 at time 12:34 |
| Maximum gust speed | 9.2 mph from 135 °( SE) on day 25 at time 14:35 |
| Maximum heat index | 82.0°F on day 25 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 73.1°F |
| Average humidity | 79% |
| Average dewpoint | 65.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 4.22 in. |
| Rainfall for year | 17.15 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 81.9°F on day 26 at time 16:06 |
| Minimum temperature | 63.4°F on day 26 at time 04:10 |
| Maximum humidity | 96% on day 26 at time 05:09 |
| Minimum humidity | 59% on day 26 at time 16:18 |
| Maximum pressure | 30.046 in. on day 26 at time 07:26 |
| Minimum pressure | 29.869 in. on day 26 at time 23:53 |
| Maximum windspeed | 11.5 mph on day 26 at time 15:17 |
| Maximum gust speed | 18.4 mph from 180 °( S ) on day 26 at time 15:16 |
| Maximum heat index | 84.5°F on day 26 at time 14:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 78.8°F |
| Average humidity | 83% |
| Average dewpoint | 73.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 178° ( S ) |
| Rainfall for month | 4.60 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.04 in. on day 27 at time 20:58 |
| Maximum temperature | 90.3°F on day 27 at time 15:05 |
| Minimum temperature | 69.9°F on day 27 at time 23:16 |
| Maximum humidity | 95% on day 27 at time 00:00 |
| Minimum humidity | 64% on day 27 at time 20:43 |
| Maximum pressure | 29.901 in. on day 27 at time 01:20 |
| Minimum pressure | 29.669 in. on day 27 at time 18:07 |
| Maximum windspeed | 17.3 mph on day 27 at time 18:14 |
| Maximum gust speed | 27.6 mph from 180 °( S ) on day 27 at time 17:12 |
| Maximum heat index | 107.0°F on day 27 at time 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 77% |
| Average dewpoint | 63.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 2° ( N ) |
| Rainfall for month | 4.60 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 79.8°F on day 28 at time 15:02 |
| Minimum temperature | 63.1°F on day 28 at time 23:50 |
| Maximum humidity | 96% on day 28 at time 06:49 |
| Minimum humidity | 52% on day 28 at time 16:18 |
| Maximum pressure | 30.065 in. on day 28 at time 23:48 |
| Minimum pressure | 29.799 in. on day 28 at time 01:27 |
| Maximum windspeed | 6.9 mph on day 28 at time 12:04 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on day 28 at time 12:03 |
