River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Straight River near Faribault, MN (FRBM5) | 4.40 ft | Not Defined | |
| Sand Creek near Jordan, MN (SNCM5) | 3.51 ft | Normal | |
| Minnesota River at Shakopee, MN (SKPM5) | 0.00 ft | Old Data | |
| Minnesota River at Henderson, MN (HENM5) | 721.37 ft | Normal | |
| Minnesota River ay Jordan, MN (JDNM5) | 14.17 ft | Normal | |
| Minnesota River at Savage, MN (SAVM5) | 693.54 ft | Normal | |
| Mississippi River at Saint Paul, MN (STPM5) | 6.38 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather
Soil Stats











