Yearly Snowfall Summary
(July - June)
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP RAIN WIND |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2010 / 2011 | 0.0 | 0.0* | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2009 / 2010 | 0.0 | 0.0* | 0.0* | 2.4* | 0.0* | 16.8* | 2.7 | 16.3* | 0.0* | 0.0* | 0.0* | 0.0* | 38.1 |
| 2008 / 2009 | 0.0 | 0.0* | 0.0* | 0.2* | 4.3* | 18.8* | 8.2 | 11.7* | 0.5* | 2.1* | 0.0* | 0.0* | 45.9* |
| 2007 / 2008 | --- | --- | --- | 0.5* | 0.1* | 7.6* | 2.0 | 2.3* | 2.3* | 0.4* | 0.0* | 0.0* | 15.2* |
| Avg | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 14.4 | 4.3 | 10.1 | 0.9 | 0.8 | 0.0 | 0.0 | 33.1 |
| Color Key | < 1 in | 1 - 2 in | 2 - 3 in | 3 - 4 in | 4 - 5 in | 5 - 6 in | 6 - 7 in | 7 - 8 in | 8 - 9 in | 9 - 10 in | 10 - 11 in | 11 - 12 in | 12 in> |
Script developed by Murry Conarroe of Wildwood Weather.










