Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 35.4 | 37.8* | 76.0 | 80.8 | 93.3 | 87.4 | 92.3* | --- | --- | --- | --- | --- | 93.3* |
| 2009 | 46.4 | 46.3 | 63.7 | 83.9 | 93.8 | 92.8 | 90.2 | 85.8 | 83.2 | 64.1 | 64.6 | 48.4 | 93.8 |
| 2008 | 42.3 | 37.5 | 53.7 | 75.1 | 83.3 | 90.1 | 93.9 | 92.7 | 85.0 | 77.0 | 73.6 | 43.0* | 93.9* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 73.0* | 61.8 | 34.7 | 73.0* |
| Max | 46.4 | 46.3 | 76.0 | 83.9 | 93.8 | 92.8 | 93.9 | 92.7 | 85.0 | 77.0 | 73.6 | 48.4 | 93.9 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 18.2 | 27.7* | 47.7 | 65.4 | 69.2 | 75.6 | 83.4* | --- | --- | --- | --- | --- | 56.7* |
| 2009 | 17.1 | 28.7 | 40.2 | 56.8 | 71.2 | 75.9 | 78.8 | 76.3 | 74.1 | 48.7 | 50.2 | 21.8 | 53.4 |
| 2008 | 20.6 | 22.3 | 35.4 | 51.7 | 67.2 | 78.7 | 84.1 | 82.1 | 73.1 | 59.4 | 40.5 | 23.3* | 53.5* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.4* | 41.2 | 22.8 | 37.9* |
| Avg | 18.7 | 26.0 | 41.1 | 58.0 | 69.2 | 76.7 | 82.0 | 79.2 | 73.6 | 55.2 | 44.0 | 22.6 | 52.9 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 10.4 | 15.3* | 37.5 | 53.6 | 58.9 | 66.5 | 73.2* | --- | --- | --- | --- | --- | 46.6* |
| 2009 | 7.9 | 20.2 | 31.4 | 45.7 | 59.0 | 65.5 | 66.9 | 66.3 | 62.9 | 41.6 | 40.6 | 15.6 | 43.7 |
| 2008 | 12.2 | 14.5 | 27.3 | 42.2 | 55.3 | 66.6 | 72.3 | 69.3 | 61.5 | 48.5 | 33.5 | 12.7* | 43.3* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 49.4* | 33.1 | 15.6 | 29.7* |
| Avg | 10.2 | 16.8 | 32.1 | 47.2 | 57.7 | 66.2 | 70.7 | 67.8 | 62.2 | 46.0 | 35.8 | 14.7 | 43.1 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.5 | 4.4* | 28.7 | 42.0 | 48.4 | 58.4 | 63.9* | --- | --- | --- | --- | --- | 37.1* |
| 2009 | -1.5 | 11.0 | 22.4 | 35.3 | 47.1 | 55.8 | 56.3 | 56.8 | 52.9 | 35.1 | 32.2 | 8.5 | 34.4 |
| 2008 | 4.2 | 5.4 | 19.1 | 33.6 | 44.5 | 56.4 | 61.6 | 58.2 | 52.1 | 38.8 | 26.2 | 1.5* | 33.8* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41.0* | 25.3 | 7.1 | 21.5* |
| Avg | 1.7 | 7.3 | 23.4 | 37.0 | 46.7 | 56.9 | 60.5 | 57.5 | 52.5 | 37.8 | 27.9 | 5.8 | 33.7 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -23.7 | -8.3* | 7.2 | 28.0 | 29.5 | 49.2 | 57.9* | --- | --- | --- | --- | --- | -23.7* |
| 2009 | -25.7 | -8.5 | -7.0 | 23.0 | 35.7 | 40.5 | 49.5 | 43.2 | 35.2 | 22.5 | 21.6 | -9.4 | -25.7 |
| 2008 | -17.4 | -15.5 | -10.7 | 19.3 | 36.1 | 47.8 | 51.3 | 48.1 | 38.5 | 22.5 | 5.2 | -16.0* | -17.4* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28.4* | 2.8 | -8.9 | -8.9* |
| Min | -25.7 | -15.5 | -10.7 | 19.3 | 29.5 | 40.5 | 49.5 | 43.2 | 35.2 | 22.5 | 2.8 | -16.0 | -25.7 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.










