Trends as of Jul-30-2010 at 9:03am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.6 | 0.0 | 1.2 | SE | 95 | 29.905 | 0.10 |
| 5 minutes ago | 64.5 | 0.0 | 1.2 | SE | 95 | 29.906 | 0.10 |
| 10 minutes ago | 64.4 | 0.0 | 1.2 | SE | 95 | 29.908 | 0.10 |
| 15 minutes ago | 64.3 | 0.0 | 0.0 | SE | 95 | 29.915 | 0.10 |
| 20 minutes ago | 64.2 | 0.0 | 1.2 | SE | 95 | 29.917 | 0.10 |
| 30 minutes ago | 64.1 | 0.0 | 0.0 | SE | 95 | 29.914 | 0.10 |
| 45 minutes ago | 64.1 | 0.0 | 3.5 | SE | 95 | 29.906 | 0.10 |
| 60 minutes ago | 64.0 | 0.0 | 4.6 | SE | 96 | 29.912 | 0.10 |
| 75 minutes ago | 64.0 | 0.0 | 1.2 | SE | 94 | 29.922 | 0.10 |
| 90 minutes ago | 64.3 | 0.0 | 0.0 | SE | 94 | 29.934 | 0.09 |
| 105 minutes ago | 64.4 | 4.6 | 5.8 | SE | 94 | 29.928 | 0.08 |
| 120 minutes ago | 64.7 | 2.3 | 3.5 | SE | 93 | 29.930 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in (0.000 in last hour) | Today | 0 days since last rain on Jul-30-2010 7:14am |
| Yest. | 0.000 in | Week | 1.594 in over last 7 days. |
| Month | 4.701 in (12 rain days this month) | Month | 5.97 in last month. |
| Year | 17.626 in ( 72 rain days this year) | Year | 10.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.1 °F at 12:00am | Max > 86 °F | 7 days |
| Yest. | 80.2 °F at 2:47pm | Max > 77 °F | 26 days |
| Month | 92.3 °F on Jul-14-2010 | Warmest day | 82.9 °F on Jul-14-2010 |
| Year | 93.4 °F on May-24-2010 | Warmest night | 79.3 °F on Jul-04-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.0 °F at 7:27am | Min < 32 °F | 0 days |
| Yest. | 58.2 °F at 6:20am | Min < 5 °F | 0 days |
| Month | 57.9 °F on Jul-15-2010 | Coldest day | 69.8 °F on Jul-22-2010 |
| Year | -23.6 °F on Jan-02-2010 | Coldest night | 63.9 °F on Jul-13-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.983 inHg at 12:02am | Today | 64.0 °F at 7:27am |
| Yest. | 30.117 inHg at 8:05am | Yest. | 58.2 °F at 6:20am |
| Month | 30.203 inHg on Jul-01-2010 | Month | 57.9 °F on Jul-15-2010 |
| Year | 30.767 inHg on Jan-03-2010 | Year | -28.7 °F on Jan-02-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.10 in |
| Yest. | 0.122 in | Yest. | 0.000 in |
| Month | 4.17 in | Month | 4.701 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 108 W/m2 at 9:01am | Today | 0.0 index at 12:00am |
| Yest. | 1191.6 W/m2 at 12:28pm | Yest. | 4.7 index at 2:22pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 6.1 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph S at 5:06am | |
| Yest. | 11.2 mph at 3:49pm | |
| Month | 31.6 mph on Jul-02-2010 | |
| Year | 40.0 mph on May-22-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph at 6:52am | |
| Yest. | 7.3 mph at 5:31pm | |
| Month | 22.4 mph on Jul-02-2010 | |
| Year | 29.7 mph on Jun-17-2010 | |
| WIND RUN | ||
| Today | 6.96 Miles | |
| Month | 1643.75 Miles | |
| Year | 12821.06 Miles | |











