Current Conditions in Webster, Minnesota (LIVE)
Established: October 4, 2007
|
METRIC |
IMPERIAL
|
Updated: 03/09/2010 @ 7:02:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Air Quality6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow3 | Irrigation Index5 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Tonight & Wednesday | |||||||||||||
|
|||||||||||||
| Version 5.00 9-Mar-2010 - Script Mods by: WebsterWeatherLIVE.com | |||||||||||||
| Current Midwest Radar Loop | Live Webster Weather Cam |
|
|
|
| Radar images courtesy of Weather Underground. | LIVE Weather cam image updates every minute. |
|
Live weather data shown above is produced locally in Webster, Minnesota by a Davis Vantage Pro2 Professional Weather Station. The data is collected every 1 second and updated here automatically every 5 seconds. This station is located in downtown Webster Minnesota. Our Live Weather data is available to the CWOP and many other weather associations (See Left Bar). |

Look for our Blog on the Star & Tribune's Web Site











AQI: 79 of 500









