WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)

AM Forecast Comparison

Updated: 07-29-10 at 7:55 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
07-29-10 81   81 62   65 81   75 64   63 84   81 63   68 85   88 65   73
07-28-10 81 79.8 79 58 58.4 61 81   82 60   62 81   74 64   64 84   78 65   61
07-27-10 90 90.4 93 66 65.9 72 81 79.8 80 59 58.4 63 80   81 63   65 81   74 65   63
07-26-10 85 81.9 83 67 70.8 69 91 90.4 91 67 65.9 72 81 79.8 83 60 58.4 66 82   80 63   64
07-25-10 82 80.6 80 62 63.4 62 84 81.9 82 66 70.8 65 87 90.4 87 67 65.9 74 84 79.8 87 65 58.4 62
07-24-10 79 81.4 79 57 59.6 62 81 80.6 81 60 63.4 64 85 81.9 85 65 70.8 70 87 90.4 90 68 65.9 69
07-23-10 84 84.2 84 65 63.4 69 82 81.4 79 58 59.6 65 82 80.6 77 62 63.4 64 84 81.9 80 65 70.8 67
07-22-10 81 73.7 71 68 66.2 66 85 84.2 82 67 63.4 68 83 81.4 77 59 59.6 62 82 80.6 80 62 63.4 63
07-21-10 84 85.5 84 66 67.3 66 83 73.7 72 68 66.2 65 83 84.2 81 66 63.4 69 80 81.4 74 60 59.6 60
07-20-10 82 84.8 76 62 59 64 85 85.5 79 67 67.3 66 82 73.7 81 68 66.2 70 83 84.2 80 66 63.4 66
07-19-10 76 75.8 82 61 61.8 65 80 84.8 74 62 59 62 84 85.5 84 67 67.3 67 83 73.7 78 68 66.2 67
07-18-10 82 81.4 80 61 59.1 64 78 75.8 76 63 61.8 65 80 84.8 84 64 59 65 84 85.5 83 66 67.3 67
07-17-10 91 90.1 81 66 66.3 71 82 81.4 82 61 59.1 63 78 75.8 79 63 61.8 63 82 84.8 79 65 59 68
07-11-10 79 88.9 80 60 64 60 77 90.1 80 61 66.3 60 82 81.4 81 69 59.1 61 86 75.8 83 65 61.8 62
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 8 6 9 4 7 7 7 3 6 3 7 5 4 3 4 5
% Succ 61.5   46.2 69.2   30.8 58.3   58.3 58.3   25.0 54.5   27.3 63.6   45.5 40.0   30.0 40.0   50.0
Ave Error 2.5   3.6 1.8   3.3 3.0   3.0 2.4   3.8 2.7   3.1 2.8   3.5 3.8   4.2 3.1   2.4
-0.2   -2.0 -0.5   2.0 -0.1   -2.6 -0.2   1.4 0.7   -0.0 1.4   3.3 1.7   -0.4 1.4   1.5
Std Dev 2.0   3.1 1.2   2.0 2.8   3.3 1.6   2.4 2.4   2.2 2.2   3.1 2.8   3.5 2.6   1.9

PM Forecast Comparison

Updated: 07-29-10 at 5:55 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
07-29-10 62   65 80   71 63   65 84   82 65   66 87   84 66   69 87   83
07-28-10 58 58.4 60 81 80.2 81 62   63 81   79 64   66 84   83 63   67 85   82
07-27-10 67 65.9 72 81 79.8 78 58 58.4 60 81 80.2 81 60   64 81   76 64   61 84   77
07-26-10 69 70.8 69 91 90.4 90 67 65.9 70 81 79.8 81 58 58.4 62 82 80.2 81 63   64 81   74
07-25-10 62 63.4 62 85 81.9 80 66 70.8 66 90 90.4 89 67 65.9 71 84 79.8 83 62 58.4 62 83 80.2 79
07-24-10 57 59.6 60 82 80.6 81 60 63.4 63 85 81.9 84 65 70.8 66 89 90.4 88 68 65.9 70 86 79.8 82
07-23-10 65 63.4 65 82 81.4 76 58 59.6 63 82 80.6 78 62 63.4 67 84 81.9 81 65 70.8 67 83 90.4 85
07-22-10 67 66.2 68 84 84.2 83 64 63.4 69 81 81.4 76 59 59.6 63 83 80.6 79 62 63.4 64 84 81.9 78
07-21-10 66 67.3 69 82 73.7 75 68 66.2 69 83 84.2 81 66 63.4 68 81 81.4 75 60 59.6 63 83 80.6 78
07-20-10 60 59 64 85 85.5 79 66 67.3 67 80 73.7 76 69 66.2 68 83 84.2 78 65 63.4 66 82 81.4 81
07-19-10 61 61.8 65 80 84.8 76 61 59 66 84 85.5 83 66 67.3 68 79 73.7 72 68 66.2 68 83 84.2 75
07-18-10 61 59.1 64 75 75.8 76 61 61.8 66 80 84.8 82 63 59 66 83 85.5 83 67 67.3 65 83 73.7 84
07-17-10 66 66.3 72 82 81.4 78 61 59.1 63 78 75.8 75 63 61.8 62 82 84.8 78 65 59 66 84 85.5 82
07-16-10 64 64 69 91 90.1 92 65 66.3 72 82 81.4 81 61 59.1 66 82 75.8 80 65 61.8 65 82 84.8 78
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 12 7 10 9 10 3 8 5 7 3 4 4 5 2 3 2
% Succ 92.3   53.8 76.9   69.2 83.3   25.0 66.7   41.7 63.6   27.3 36.4   36.4 50.0   20.0 30.0   20.0
Ave Error 1.2   3.1 1.8   2.6 1.8   3.7 2.0   2.1 2.1   3.8 2.8   3.3 2.6   3.2 3.6   4.6
-0.2   2.6 0.9   -1.9 -0.5   2.7 0.6   -1.1 0.4   2.9 1.2   -1.8 1.1   2.0 1.1   -2.1
Std Dev 0.7   2.0 2.3   2.7 1.4   2.4 1.9   1.4 1.8   2.3 2.0   2.5 2.2   2.2 3.0   3.5

Advertise your local event here for Free!

Advertise your non-profit event here Free