Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 24.5°F |
| Average humidity | 72% |
| Average dewpoint | 16.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.65 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 38.6°F on day 01 at time 15:08 |
| Minimum temperature | 13.5°F on day 01 at time 02:20 |
| Maximum humidity | 91% on day 01 at time 02:15 |
| Minimum humidity | 50% on day 01 at time 15:38 |
| Maximum pressure | 30.390 in. on day 01 at time 10:28 |
| Minimum pressure | 30.281 in. on day 01 at time 23:28 |
| Maximum windspeed | 4.6 mph on day 01 at time 14:17 |
| Maximum gust speed | 9 mph from 315 °( NW) on day 01 at time 14:16 |
| Maximum heat index | 38.6°F on day 01 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 24.2°F |
| Average humidity | 70% |
| Average dewpoint | 15.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.65 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 39.5°F on day 02 at time 13:57 |
| Minimum temperature | 11.6°F on day 02 at time 07:25 |
| Maximum humidity | 86% on day 02 at time 03:04 |
| Minimum humidity | 45% on day 02 at time 14:07 |
| Maximum pressure | 30.285 in. on day 02 at time 00:05 |
| Minimum pressure | 30.142 in. on day 02 at time 17:32 |
| Maximum windspeed | 3.5 mph on day 02 at time 15:03 |
| Maximum gust speed | 5 mph from 203 °(SSW) on day 02 at time 15:03 |
| Maximum heat index | 39.5°F on day 02 at time 13:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 24.7°F |
| Average humidity | 71% |
| Average dewpoint | 16.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.65 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 40.0°F on day 03 at time 15:43 |
| Minimum temperature | 11.8°F on day 03 at time 07:10 |
| Maximum humidity | 86% on day 03 at time 23:57 |
| Minimum humidity | 47% on day 03 at time 14:57 |
| Maximum pressure | 30.210 in. on day 03 at time 10:00 |
| Minimum pressure | 30.155 in. on day 03 at time 00:03 |
| Maximum windspeed | 2.3 mph on day 03 at time 16:07 |
| Maximum gust speed | 5 mph from 315 °( NW) on day 03 at time 13:42 |
| Maximum heat index | 40.0°F on day 03 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 23.6°F |
| Average humidity | 77% |
| Average dewpoint | 17.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.65 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 35.8°F on day 04 at time 16:02 |
| Minimum temperature | 7.2°F on day 04 at time 06:25 |
| Maximum humidity | 88% on day 04 at time 09:18 |
| Minimum humidity | 63% on day 04 at time 16:04 |
| Maximum pressure | 30.261 in. on day 04 at time 10:53 |
| Minimum pressure | 30.196 in. on day 04 at time 00:25 |
| Maximum windspeed | 6.9 mph on day 04 at time 15:05 |
| Maximum gust speed | 9 mph from 135 °( SE) on day 04 at time 15:04 |
| Maximum heat index | 35.8°F on day 04 at time 16:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 65% |
| Average dewpoint | 18.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.65 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 38.0°F on day 05 at time 15:17 |
| Minimum temperature | 19.7°F on day 05 at time 07:05 |
| Maximum humidity | 84% on day 05 at time 00:12 |
| Minimum humidity | 50% on day 05 at time 15:51 |
| Maximum pressure | 30.363 in. on day 05 at time 23:54 |
| Minimum pressure | 30.248 in. on day 05 at time 00:02 |
| Maximum windspeed | 11.5 mph on day 05 at time 13:37 |
| Maximum gust speed | 15 mph from 180 °( S ) on day 05 at time 13:30 |
| Maximum heat index | 38.0°F on day 05 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 73% |
| Average dewpoint | 22.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.71 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 23:55 |
| Maximum temperature | 37.7°F on day 06 at time 14:26 |
| Minimum temperature | 18.4°F on day 06 at time 06:35 |
| Maximum humidity | 87% on day 06 at time 23:57 |
| Minimum humidity | 62% on day 06 at time 14:25 |
| Maximum pressure | 30.372 in. on day 06 at time 01:13 |
| Minimum pressure | 30.184 in. on day 06 at time 23:54 |
| Maximum windspeed | 12.7 mph on day 06 at time 12:36 |
| Maximum gust speed | 15 mph from 135 °( SE) on day 06 at time 12:36 |
| Maximum heat index | 37.7°F on day 06 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 80% |
| Average dewpoint | 29.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 01:28 |
| Maximum temperature | 45.2°F on day 07 at time 16:30 |
| Minimum temperature | 28.5°F on day 07 at time 23:21 |
| Maximum humidity | 89% on day 07 at time 23:57 |
| Minimum humidity | 61% on day 07 at time 16:31 |
| Maximum pressure | 30.187 in. on day 07 at time 00:04 |
| Minimum pressure | 30.083 in. on day 07 at time 17:57 |
| Maximum windspeed | 4.6 mph on day 07 at time 11:18 |
| Maximum gust speed | 7 mph from 045 °( NE) on day 07 at time 03:59 |
| Maximum heat index | 45.2°F on day 07 at time 16:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 90% |
| Average dewpoint | 30.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 34.4°F on day 08 at time 14:29 |
| Minimum temperature | 29.3°F on day 08 at time 00:10 |
| Maximum humidity | 92% on day 08 at time 23:57 |
| Minimum humidity | 86% on day 08 at time 14:33 |
| Maximum pressure | 30.113 in. on day 08 at time 00:13 |
| Minimum pressure | 29.892 in. on day 08 at time 23:56 |
| Maximum windspeed | 11.5 mph on day 08 at time 12:01 |
| Maximum gust speed | 15 mph from 135 °( SE) on day 08 at time 11:54 |
| Maximum heat index | 34.4°F on day 08 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 33.2°F |
| Average humidity | 92% |
| Average dewpoint | 31.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 93° ( E ) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.93 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 22:52 |
| Maximum temperature | 35.7°F on day 09 at time 23:57 |
| Minimum temperature | 31.5°F on day 09 at time 03:56 |
| Maximum humidity | 92% on day 09 at time 23:57 |
| Minimum humidity | 89% on day 09 at time 14:20 |
| Maximum pressure | 29.894 in. on day 09 at time 00:24 |
| Minimum pressure | 29.633 in. on day 09 at time 23:54 |
| Maximum windspeed | 12.7 mph on day 08 at time 00:38 |
| Maximum gust speed | 16 mph from 135 °( SE) on day 09 at time 00:37 |
| Maximum heat index | 35.7°F on day 09 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 28.7°F; diff from climate av: -0.7°F |
| Average humidity | 77% |
| Average dewpoint | 21.9°F |
| Average barometer | 30.165 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.290 in. |
| Rainfall for year | 0.936 in. |
| Maximum rain per minute | 0.010 in on day 09 at time 22:52 |
| Maximum temperature | 45.2°F on day 07 at time 16:30 |
| Minimum temperature | 7.2°F on day 04 at time 06:25 |
| Maximum humidity | 92% on day 10 at time 00:02 |
| Minimum humidity | 45% on day 02 at time 14:07 |
| Maximum pressure | 30.39 in. on day 01 at time 10:28 |
| Minimum pressure | 29.63 in. on day 10 at time 00:02 |
| Maximum windspeed | 12.7 mph from 135°( SE) on day 09 at time 00:37 |
| Maximum gust speed | 16.1 mph from 135°( SE) on day 09 at time 00:36 |
| Maximum heat index | 45.2°F on day 07 at time 16:30 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.9hrs |
ET :0.039 in. |
823.2 W/M² |
1.2 uv |
| 02 07.7hrs |
ET :0.039 in. |
832.8 W/M² |
1.3 uv |
| 03 07.9hrs |
ET :0.043 in. |
843.6 W/M² |
1.3 uv |
| 04 07.3hrs |
ET :0.051 in. |
874.8 W/M² |
1.4 uv |
| 05 07.6hrs |
ET :0.071 in. |
829.2 W/M² |
1.4 uv |
| 06 05.4hrs |
ET :0.055 in. |
985.2 W/M² |
1.4 uv |
| 07 05.0hrs |
ET :0.051 in. |
1132.8 W/M² |
1.5 uv |
| 08 00.0hrs |
ET :0.024 in. |
432.0 W/M² |
1.0 uv |
| 09 00.0hrs |
ET :0.024 in. |
339.6 W/M² |
0.9 uv |
| Sunshine hours month to date 48.7 hrs |
| Sunshine hours year to date 286.6 hrs |
| Daily Rain Totals |
| 00.07 in. on day 6 |
| 00.08 in. on day 7 |
| 00.14 in. on day 9 |