Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.84 | 00.00 | --- | --- | --- | --- | --- |
| 2 | 00.00 | --- | 00.00 | 00.11 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 3 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- | --- |
| 4 | 00.00 | --- | 00.00 | 00.00 | 00.03 | 00.43 | 00.15 | --- | --- | --- | --- | --- |
| 5 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.22 | 00.96 | --- | --- | --- | --- | --- |
| 6 | 00.00 | --- | 00.07 | 00.32 | 00.16 | 00.03 | 00.00 | --- | --- | --- | --- | --- |
| 7 | 00.00 | --- | 00.08 | 00.00 | 01.03 | 00.01 | 00.11 | --- | --- | --- | --- | --- |
| 8 | 00.00 | --- | 00.00 | 00.00 | 00.03 | 00.70 | 00.00 | --- | --- | --- | --- | --- |
| 9 | 00.00 | --- | 00.14 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 10 | 00.00 | --- | 00.17 | 00.00 | 00.20 | 00.07 | 00.00 | --- | --- | --- | --- | --- |
| 11 | 00.00 | --- | 00.44 | 00.00 | 00.55 | 00.57 | 00.32 | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.02 | 00.01 | 00.01 | 00.06 | 00.04 | 00.00 | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.01 | 00.00 | 00.05 | 00.58 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.14 | 00.00 | 00.45 | 00.01 | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.10 | 00.01 | 00.28 | 00.00 | 00.04 | 00.00 | --- | --- | --- | --- | --- |
| 16 | 00.01 | 00.01 | 00.17 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 17 | 00.05 | 00.01 | 00.01 | 00.00 | 00.00 | 00.09 | 00.18 | --- | --- | --- | --- | --- |
| 18 | 00.03 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | 00.02 | 00.00 | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.01 | 00.00 | 00.00 | 00.13 | 00.00 | 01.27 | --- | --- | --- | --- | --- |
| 23 | 00.26 | 00.00 | 00.00 | 00.05 | 00.00 | 00.86 | 00.01 | --- | --- | --- | --- | --- |
| 24 | 00.05 | 00.00 | 00.00 | 00.39 | 00.00 | 00.00 | 01.20 | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.00 | 00.01 | 00.24 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.51 | 00.00 | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.07 | 00.38 | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.00 | 00.17 | 00.59 | 00.00 | --- | --- | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 5 | 9 | 9 | 10 | 12 | 17 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.40 in | 0.22 in | 1.10 in | 1.53 in | 3.68 in | 5.97 in | 4.60 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.40 in | 0.62 in | 1.72 in | 3.25 in | 6.93 in | 12.90 in | 17.50 in | 17.50 in | 17.50 in | 17.50 in | 17.50 in | 17.50 in |
Script Developed by www.TNETWeather.com










