Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 0.40 | 0.22* | 0.15* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.77* |
| 2009 | 0.13 | 0.40 | 1.78 | 1.77 | 1.34 | 3.19 | 2.00 | 6.86 | 0.85 | 5.28 | 0.54 | 0.42 | 24.56 |
| 2008 | 0.06 | 0.09 | 0.95 | 3.27 | 2.45 | 3.87 | 3.29 | 3.36 | 2.05 | 3.25 | 1.32 | 0.46* | 24.42* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.61* | 0.10 | 0.63 | 2.34* |
| Avg | 0.20 | 0.24 | 0.96 | 2.52 | 1.90 | 3.53 | 2.65 | 5.11 | 1.45 | 3.38 | 0.65 | 0.50 | 23.09 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.








