Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 0.27 | 0.01* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.28* |
| 2011 | 0.06 | 0.19 | 1.84 | 4.11 | 3.61 | 5.52 | 8.22 | 1.46 | 0.82 | 0.97 | 0.38 | 1.24 | 28.42 |
| 2010 | 0.40 | 0.24 | 1.10 | 1.53 | 3.68 | 5.97 | 4.72 | 5.00 | 7.22 | 1.63 | 1.74 | 0.53 | 33.76 |
| 2009 | 0.13 | 0.40 | 1.78 | 1.77 | 1.34 | 3.19 | 2.00 | 6.86 | 0.85 | 5.28 | 0.54 | 0.42 | 24.56 |
| 2008 | 0.06 | 0.09 | 0.95 | 3.27 | 2.45 | 3.87 | 3.29 | 3.36 | 2.05 | 3.25 | 1.32 | 0.46* | 24.42* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.61* | 0.10 | 0.63 | 2.34* |
| Avg | 0.18 | 0.19 | 1.42 | 2.67 | 2.77 | 4.64 | 4.56 | 4.17 | 2.74 | 2.55 | 0.82 | 0.66 | 27.37 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.
Soil Stats











