* denotes incomplete data for the month/year.
Script developed by Murry Conarroe of Wildwood Weather.
Weather Detail Rain Reports
Report for Calendar Year 2011
Note: Rain totals are updated after midnight each day
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 00.00 | 00.00 | 00.01 | 00.14 | 00.00 | 00.00 | 00.52 | 00.59 | 00.00 | 00.00 | 00.00 | 00.02 |
| 2 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 | 00.00 | 00.01 | 00.14 | 00.00 | 00.00 | 00.00 |
| 3 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 |
| 4 | 00.00 | 00.03 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 5 | 00.00 | 00.01 | 00.00 | 00.00 | 00.25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 |
| 7 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 8 | 00.00 | 00.00 | 00.01 | 00.00 | 00.10 | 00.00 | 00.11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 9 | 00.00 | 00.00 | 00.16 | 00.26 | 00.90 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 10 | 00.00 | 00.00 | 00.00 | 00.25 | 00.05 | 00.34 | 01.30 | 00.00 | 00.00 | 00.23 | 00.00 | 00.00 |
| 11 | 00.00 | 00.00 | 00.01 | 00.00 | 00.02 | 00.02 | 00.09 | 00.00 | 00.00 | 00.01 | 00.00 | 00.06 |
| 12 | 00.00 | 00.05 | 00.00 | 00.00 | 00.04 | 00.00 | 00.03 | 00.14 | 00.00 | 00.60 | 00.00 | 00.02 |
| 13 | 00.00 | 00.03 | 00.00 | 00.13 | 00.01 | 00.00 | 00.00 | 00.05 | 00.00 | 00.03 | 00.00 | 00.02 |
| 14 | 00.00 | 00.00 | 00.00 | 00.12 | 00.06 | 01.39 | 00.19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.76 |
| 15 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 01.08 | 03.13 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 |
| 16 | 00.00 | 00.00 | 00.01 | 00.40 | 00.00 | 00.01 | 00.07 | 00.15 | 00.00 | 00.01 | 00.00 | 00.00 |
| 17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.07 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.67 | 00.00 | 00.00 | 00.26 | 00.00 | 00.00 | 00.00 |
| 19 | 00.00 | 00.00 | 00.05 | 00.01 | 00.00 | 00.01 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 |
| 20 | 00.00 | 00.00 | 00.08 | 00.25 | 00.50 | 00.00 | 00.00 | 00.08 | 00.15 | 00.00 | 00.01 | 00.00 |
| 21 | 00.00 | 00.00 | 00.00 | 00.26 | 00.48 | 01.68 | 00.00 | 00.00 | 00.12 | 00.00 | 00.08 | 00.00 |
| 22 | 00.00 | 00.00 | 01.33 | 00.10 | 00.26 | 00.08 | 00.00 | 00.00 | 00.03 | 00.00 | 00.02 | 00.00 |
| 23 | 00.00 | 00.01 | 00.00 | 00.04 | 00.03 | 00.07 | 01.69 | 00.24 | 00.00 | 00.04 | 00.00 | 00.00 |
| 24 | 00.00 | 00.01 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.40 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 |
| 26 | 00.00 | 00.00 | 00.00 | 01.61 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.17 | 00.00 |
| 27 | 00.06 | 00.04 | 00.00 | 00.02 | 00.23 | 00.00 | 01.05 | 00.00 | 00.07 | 00.02 | 00.01 | 00.00 |
| 28 | 00.00 | 00.01 | 00.00 | 00.06 | 00.21 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 |
| 29 | 00.00 | --- | 00.00 | 00.01 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 30 | 00.00 | --- | 00.00 | 00.38 | 00.01 | 00.00 | 00.00 | 00.11 | 00.00 | 00.00 | 00.00 | 00.04 |
| 31 | 00.00 | --- | 00.05 | --- | 00.03 | --- | 00.00 | 00.02 | --- | 00.01 | --- | 00.25 |
| Rain Days | 1 | 8 | 12 | 19 | 18 | 14 | 11 | 11 | 9 | 10 | 6 | 10 |
| Mnth TTL | 0.06 in | 0.19 in | 1.84 in | 4.11 in | 3.61 in | 5.52 in | 8.22 in | 1.46 in | 0.82 in | 0.97 in | 0.38 in | 1.24 in |
| YTD TTL | 0.06 in | 0.25 in | 2.09 in | 6.20 in | 9.81 in | 15.33 in | 23.55 in | 25.01 in | 25.83 in | 26.80 in | 27.18 in | 28.42 in |
Script Developed by www.TNETWeather.com