Yearly Snowfall Summary
(July - June)
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP RAIN WIND |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2011 / 2012 | 0.0 | 0.0* | 0.0 | 0.0 | 1.6 | 10.0* | 8.2 | 0.0* | --- | --- | --- | --- | 19.8* |
| 2010 / 2011 | 0.0 | 0.0* | 0.0* | 0.0* | 10.0* | 44.5* | 8.4 | 14.7* | 7.2* | 6.7* | 0.0* | 0.0* | 91.5 |
| 2009 / 2010 | 0.0 | 0.0* | 0.0* | 2.4* | 0.0* | 16.8* | 2.7 | 16.3* | 0.0* | 0.0* | 0.0* | 0.0* | 38.1 |
| 2008 / 2009 | 0.0 | 0.0* | 0.0* | 0.2* | 4.3* | 18.8* | 8.2 | 11.7* | 0.5* | 2.1* | 0.0* | 0.0* | 45.9* |
| 2007 / 2008 | --- | --- | --- | 0.5* | 0.1* | 7.6* | 2.0 | 2.3* | 2.3* | 0.4* | 0.0* | 0.0* | 15.2* |
| Avg | 0.0 | 0.0 | 0.0 | 0.6 | 3.2 | 19.5 | 5.9 | 9.0 | 2.5 | 2.3 | 0.0 | 0.0 | 43.0 |
| Color Key | < 2 in | 2-4 in | 4-6 in | 6-8 in | 8-10 in | 10-12 in | 12-14 in | 14-16 in | 16-18 in | 18-20 in | 20-22 in | 22-24 in | 24-26 in | 26-28 in | 28-30 in | 30-32 in | 32 in> |
Script developed by Murry Conarroe of Wildwood Weather.
Soil Stats











