Trends as of 04-Feb-2012 at 9:17am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 24.2 | 0.0 | 2.3 | N | 95 | 30.441 | 0.00 |
| 5 minutes ago | 24.1 | 0.0 | 4.6 | N | 95 | 30.445 | 0.00 |
| 10 minutes ago | 24.0 | 1.1 | 3.5 | NNW | 95 | 30.445 | 0.00 |
| 15 minutes ago | 24.1 | 2.3 | 4.6 | N | 95 | 30.444 | 0.00 |
| 20 minutes ago | 24.0 | 0.0 | 3.5 | NNW | 95 | 30.442 | 0.00 |
| 30 minutes ago | 23.8 | 0.0 | 0.0 | NNW | 95 | 30.437 | 0.00 |
| 45 minutes ago | 23.5 | 1.1 | 3.5 | N | 95 | 30.434 | 0.00 |
| 60 minutes ago | 23.4 | 1.1 | 3.5 | N | 95 | 30.429 | 0.00 |
| 75 minutes ago | 23.4 | 0.0 | 0.0 | N | 95 | 30.424 | 0.00 |
| 90 minutes ago | 23.3 | 0.0 | 3.5 | N | 95 | 30.429 | 0.00 |
| 105 minutes ago | 23.2 | 1.1 | 3.5 | N | 95 | 30.427 | 0.00 |
| 120 minutes ago | 23.1 | 0.0 | 2.3 | N | 95 | 30.422 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 2 days since last rain on 02-Feb-2012 9:42am |
| Yest. | 0.000 in | Week | 0.024 in over last 7 days. |
| Month | 0.010 in (1 rain day this month) | Month | 0.01 in last month. |
| Year | 0.282 in ( 6 rain days this year) | Year | 0.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.8 °F at 2:08am | Max > 86 °F | 0 days |
| Yest. | 31.0 °F at 3:38pm | Max > 77 °F | 0 days |
| Month | 34.3 °F on 01-Feb-2012 | Warmest day | 31.8 °F on 01-Feb-2012 |
| Year | 52.5 °F on 10-Jan-2012 | Warmest night | 31.0 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.9 °F at 5:52am | Min < 32 °F | 4 days |
| Yest. | 24.5 °F at 11:16pm | Min < 5 °F | 0 days |
| Month | 20.9 °F on 04-Feb-2012 | Coldest day | 28.6 °F on 02-Feb-2012 |
| Year | -11.7 °F on 19-Jan-2012 | Coldest night | 25.8 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.470 inHg at 12:51am | Today | 15.8 °F at 6:31am |
| Yest. | 30.503 inHg at 10:14am | Yest. | 18.7 °F at 6:22am |
| Month | 30.503 inHg on 03-Feb-2012 | Month | 15.8 °F on 04-Feb-2012 |
| Year | 30.549 inHg on 02-Jan-2012 | Year | -33.3 °F on 19-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.04 in | Month | 0.010 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 118 W/m2 at 9:12am | Today | 0.6 index at 9:10am |
| Yest. | 145.2 W/m2 at 1:39pm | Yest. | 0.9 index at 1:03pm |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 4.1 mph | |
| WIND GUST HIGHS | ||
| Today | 7.1 mph NE at 4:19am | |
| Yest. | 15.3 mph at 1:53pm | |
| Month | 15.3 mph on 03-Feb-2012 | |
| Year | 33.7 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph NE at 3:40am | |
| Yest. | 12.3 mph at 1:55pm | |
| Month | 12.3 mph on 03-Feb-2012 | |
| Year | 26.0 mph on 18-Jan-2012 | |
| WIND RUN | ||
| Today | 5.67 miles | |
| Month | 217.70 miles | |
| Year | 2969.88 miles | |
Soil Stats











