^^
Station Historical Data
 
Daily Summary for March 09, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 34.6 °F 34.6 °F 31.5 °F 32.8 °F
Dew Point: 32.5 °F 32.5 °F 29.4 °F 30.6 °F
Humidity: 92% 92% 89% 92%
Wind Speed: 0.5mph 11.9mph 0.4mph 5.1mph
Wind Gust: 3.5mph 15.0mph - -
WindESE - - East
Pressure: 29.70 in 29.89 in 29.68 in -
Precipitation: 0.06 in      
Historical Graphs
 
 
Tabular Data for March 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 32.5 °F 30.4 °F 29.89 in ESE 5.9 mph 11.5 mph 92% 0.00 in
00:05 32.4 °F 30.3 °F 29.89 in ESE 7.3 mph 10.4 mph 92% 0.00 in
00:10 32.4 °F 30.3 °F 29.89 in SE 7.6 mph 10.4 mph 92% 0.00 in
00:15 32.3 °F 30.2 °F 29.89 in SE 5.6 mph 10.4 mph 92% 0.00 in
00:20 32.3 °F 30.2 °F 29.89 in SSE 4.7 mph 6.0 mph 92% 0.00 in
00:25 32.3 °F 30.2 °F 29.89 in SSE 6.8 mph 10.4 mph 92% 0.00 in
00:30 32.2 °F 30.1 °F 29.89 in SE 9.6 mph 11.5 mph 92% 0.00 in
00:35 32.2 °F 30.1 °F 29.89 in SE 11.9 mph 11.9 mph 92% 0.00 in
00:40 32.1 °F 30.0 °F 29.89 in SE 9.0 mph 10.4 mph 92% 0.00 in
00:45 32.1 °F 30.0 °F 29.88 in ESE 10.1 mph 11.5 mph 92% 0.00 in
00:50 32.1 °F 30.0 °F 29.89 in ESE 6.7 mph 10.4 mph 92% 0.00 in
00:55 32.0 °F 29.9 °F 29.88 in SE 6.5 mph 9.2 mph 92% 0.00 in
01:00 32.0 °F 29.9 °F 29.88 in ESE 6.7 mph 10.0 mph 92% 0.00 in
01:05 32.0 °F 29.9 °F 29.88 in SE 5.9 mph 10.4 mph 92% 0.00 in
01:10 32.0 °F 29.9 °F 29.88 in SE 5.5 mph 9.2 mph 92% 0.00 in
01:15 32.0 °F 29.9 °F 29.88 in SE 8.1 mph 11.5 mph 92% 0.00 in
01:20 32.0 °F 29.9 °F 29.88 in SE 7.7 mph 11.5 mph 92% 0.00 in
01:25 32.0 °F 29.9 °F 29.88 in SE 6.1 mph 11.5 mph 92% 0.00 in
01:30 31.9 °F 29.8 °F 29.88 in SE 10.7 mph 11.5 mph 92% 0.00 in
01:35 31.9 °F 29.8 °F 29.88 in SE 8.9 mph 11.5 mph 92% 0.00 in
01:40 31.9 °F 29.8 °F 29.88 in ESE 7.6 mph 11.0 mph 92% 0.00 in
01:45 31.9 °F 29.8 °F 29.87 in ESE 9.4 mph 12.7 mph 92% 0.00 in
01:50 31.9 °F 29.8 °F 29.87 in SE 9.0 mph 11.5 mph 92% 0.00 in
01:55 31.9 °F 29.8 °F 29.87 in SE 4.6 mph 10.4 mph 92% 0.00 in
02:00 31.9 °F 29.8 °F 29.87 in ESE 8.2 mph 11.5 mph 92% 0.00 in
02:05 31.9 °F 29.8 °F 29.86 in ESE 6.4 mph 6.9 mph 92% 0.00 in
02:11 31.9 °F 29.8 °F 29.86 in ESE 7.4 mph 10.4 mph 92% 0.00 in
02:16 31.8 °F 29.7 °F 29.85 in ESE 2.1 mph 4.6 mph 92% 0.00 in
02:21 31.8 °F 29.7 °F 29.85 in East 4.3 mph 6.0 mph 92% 0.00 in
02:26 31.8 °F 29.7 °F 29.85 in ESE 7.2 mph 11.5 mph 92% 0.00 in
02:31 31.8 °F 29.7 °F 29.84 in ESE 4.0 mph 9.2 mph 92% 0.00 in
02:36 31.7 °F 29.6 °F 29.84 in ESE 5.8 mph 11.5 mph 92% 0.00 in
02:41 31.7 °F 29.6 °F 29.84 in ESE 6.6 mph 9.2 mph 92% 0.00 in
02:46 31.7 °F 29.6 °F 29.84 in ESE 4.3 mph 5.8 mph 92% 0.00 in
02:51 31.7 °F 29.6 °F 29.84 in ESE 5.1 mph 9.2 mph 92% 0.00 in
02:56 31.7 °F 29.6 °F 29.84 in SE 6.5 mph 10.4 mph 92% 0.00 in
03:01 31.7 °F 29.6 °F 29.84 in ESE 8.1 mph 11.5 mph 92% 0.00 in
03:06 31.6 °F 29.5 °F 29.84 in ESE 5.7 mph 11.5 mph 92% 0.00 in
03:11 31.6 °F 29.5 °F 29.84 in SE 10.0 mph 15.0 mph 92% 0.00 in
03:16 31.6 °F 29.5 °F 29.83 in ESE 7.1 mph 10.4 mph 92% 0.00 in
03:21 31.6 °F 29.5 °F 29.83 in ESE 5.6 mph 10.4 mph 92% 0.00 in
03:26 31.6 °F 29.5 °F 29.83 in ESE 6.1 mph 9.2 mph 92% 0.00 in
03:31 31.6 °F 29.5 °F 29.83 in ESE 3.3 mph 5.0 mph 92% 0.00 in
03:36 31.6 °F 29.5 °F 29.83 in ESE 3.5 mph 4.0 mph 92% 0.00 in
03:41 31.6 °F 29.5 °F 29.82 in ESE 2.8 mph 6.0 mph 92% 0.00 in
03:46 31.6 °F 29.5 °F 29.82 in East 2.5 mph 3.5 mph 92% 0.00 in
03:51 31.6 °F 29.5 °F 29.82 in ESE 5.0 mph 9.2 mph 92% 0.00 in
03:56 31.5 °F 29.4 °F 29.82 in ESE 6.0 mph 9.2 mph 92% 0.00 in
04:01 31.6 °F 29.5 °F 29.83 in ESE 4.6 mph 9.2 mph 92% 0.00 in
04:06 31.6 °F 29.5 °F 29.82 in SE 6.9 mph 11.5 mph 92% 0.00 in
04:11 31.6 °F 29.5 °F 29.82 in ESE 4.5 mph 6.9 mph 92% 0.00 in
04:16 31.6 °F 29.5 °F 29.82 in SE 6.5 mph 10.4 mph 92% 0.00 in
04:21 31.6 °F 29.5 °F 29.82 in ESE 5.4 mph 6.9 mph 92% 0.00 in
04:26 31.6 °F 29.5 °F 29.82 in ESE 8.4 mph 11.5 mph 92% 0.00 in
04:31 31.6 °F 29.5 °F 29.83 in SE 7.6 mph 9.2 mph 92% 0.00 in
04:36 31.6 °F 29.5 °F 29.82 in ESE 6.8 mph 11.5 mph 92% 0.00 in
04:41 31.6 °F 29.5 °F 29.82 in SE 7.3 mph 11.5 mph 92% 0.00 in
04:46 31.6 °F 29.5 °F 29.82 in ESE 6.8 mph 9.2 mph 92% 0.00 in
04:51 31.7 °F 29.6 °F 29.82 in ESE 10.6 mph 12.7 mph 92% 0.00 in
04:56 31.7 °F 29.6 °F 29.82 in SE 6.0 mph 9.2 mph 92% 0.00 in
05:01 31.7 °F 29.6 °F 29.83 in ESE 7.1 mph 9.0 mph 92% 0.00 in
05:06 31.7 °F 29.6 °F 29.83 in ESE 5.3 mph 5.8 mph 92% 0.00 in
05:11 31.7 °F 29.6 °F 29.83 in ESE 5.3 mph 8.1 mph 92% 0.00 in
05:16 31.7 °F 29.6 °F 29.83 in ESE 2.9 mph 5.8 mph 92% 0.00 in
05:21 31.7 °F 29.6 °F 29.83 in ESE 5.6 mph 9.2 mph 92% 0.00 in
05:26 31.7 °F 29.6 °F 29.82 in ESE 3.9 mph 4.6 mph 92% 0.00 in
05:31 31.7 °F 29.6 °F 29.82 in ESE 4.5 mph 5.8 mph 92% 0.00 in
05:36 31.7 °F 29.6 °F 29.82 in ENE 1.5 mph 3.5 mph 92% 0.00 in
05:41 31.7 °F 29.6 °F 29.82 in ESE 4.5 mph 9.2 mph 92% 0.00 in
05:46 31.7 °F 29.6 °F 29.82 in ESE 5.3 mph 10.4 mph 92% 0.00 in
05:51 31.7 °F 29.6 °F 29.82 in ESE 5.9 mph 10.4 mph 92% 0.00 in
05:56 31.7 °F 29.6 °F 29.81 in ESE 3.4 mph 4.6 mph 92% 0.00 in
06:01 31.7 °F 29.6 °F 29.81 in NE 1.3 mph 3.5 mph 92% 0.00 in
06:06 31.7 °F 29.6 °F 29.81 in ESE 3.3 mph 10.4 mph 92% 0.00 in
06:11 31.7 °F 29.6 °F 29.81 in ESE 3.1 mph 4.6 mph 92% 0.00 in
06:16 31.7 °F 29.6 °F 29.80 in ENE 4.1 mph 5.8 mph 92% 0.00 in
06:21 31.7 °F 29.6 °F 29.81 in ESE 4.7 mph 6.9 mph 92% 0.00 in
06:26 31.7 °F 29.6 °F 29.81 in ESE 4.9 mph 6.9 mph 92% 0.00 in
06:31 31.7 °F 29.6 °F 29.81 in ESE 8.1 mph 11.5 mph 92% 0.00 in
06:36 31.6 °F 29.5 °F 29.80 in ESE 5.4 mph 6.9 mph 92% 0.00 in
06:41 31.7 °F 29.6 °F 29.80 in East 1.0 mph 3.5 mph 92% 0.00 in
06:46 31.7 °F 29.6 °F 29.81 in ESE 4.4 mph 7.0 mph 92% 0.00 in
06:51 31.7 °F 29.6 °F 29.80 in ESE 4.9 mph 6.9 mph 92% 0.00 in
06:56 31.7 °F 29.6 °F 29.80 in East 4.3 mph 6.9 mph 92% 0.00 in
07:01 31.7 °F 29.6 °F 29.80 in ESE 3.8 mph 11.5 mph 92% 0.00 in
07:06 31.7 °F 29.6 °F 29.81 in ESE 4.7 mph 9.0 mph 92% 0.00 in
07:11 31.7 °F 29.6 °F 29.81 in ESE 4.3 mph 10.4 mph 92% 0.00 in
07:16 31.7 °F 29.6 °F 29.80 in ESE 1.3 mph 4.0 mph 92% 0.00 in
07:21 31.7 °F 29.6 °F 29.81 in ESE 4.2 mph 7.0 mph 92% 0.00 in
07:26 31.7 °F 29.6 °F 29.81 in ESE 3.7 mph 5.0 mph 92% 0.00 in
07:31 31.8 °F 29.7 °F 29.80 in ESE 1.1 mph 3.5 mph 92% 0.00 in
07:36 31.8 °F 29.7 °F 29.81 in ESE 3.6 mph 4.6 mph 92% 0.00 in
07:41 31.8 °F 29.7 °F 29.81 in ESE 6.0 mph 6.9 mph 92% 0.00 in
07:46 31.8 °F 29.7 °F 29.81 in ESE 5.2 mph 6.9 mph 92% 0.00 in
07:51 31.9 °F 29.8 °F 29.81 in ESE 4.3 mph 5.8 mph 92% 0.00 in
07:56 31.9 °F 29.8 °F 29.81 in ESE 0.4 mph 2.3 mph 92% 0.00 in
08:01 32.0 °F 29.9 °F 29.81 in ESE 2.2 mph 5.8 mph 92% 0.00 in
08:06 32.0 °F 29.9 °F 29.82 in ESE 3.7 mph 5.8 mph 92% 0.00 in
08:11 32.0 °F 29.9 °F 29.82 in ESE 6.4 mph 8.0 mph 92% 0.00 in
08:16 32.0 °F 29.9 °F 29.81 in ESE 1.3 mph 3.5 mph 92% 0.00 in
08:21 31.9 °F 29.8 °F 29.81 in ESE 3.2 mph 6.9 mph 92% 0.00 in
08:26 31.9 °F 29.8 °F 29.82 in ESE 5.2 mph 9.2 mph 92% 0.00 in
08:31 31.8 °F 29.7 °F 29.81 in ESE 4.1 mph 10.0 mph 92% 0.00 in
08:36 31.8 °F 29.7 °F 29.81 in ESE 7.0 mph 12.0 mph 92% 0.00 in
08:41 31.8 °F 29.7 °F 29.81 in ESE 4.2 mph 4.6 mph 92% 0.00 in
08:46 31.8 °F 29.7 °F 29.81 in ESE 3.0 mph 7.0 mph 92% 0.00 in
08:51 31.9 °F 29.8 °F 29.81 in ESE 2.0 mph 8.0 mph 92% 0.00 in
08:56 31.9 °F 29.8 °F 29.81 in ESE 3.1 mph 5.0 mph 92% 0.00 in
09:01 31.9 °F 29.8 °F 29.81 in ESE 2.7 mph 10.4 mph 92% 0.00 in
09:06 31.8 °F 29.7 °F 29.81 in ESE 3.8 mph 4.6 mph 92% 0.00 in
09:11 31.9 °F 29.8 °F 29.81 in ENE 2.9 mph 4.6 mph 92% 0.00 in
09:16 32.0 °F 29.9 °F 29.81 in East 2.2 mph 4.0 mph 92% 0.00 in
09:21 32.0 °F 29.9 °F 29.81 in East 1.1 mph 3.5 mph 92% 0.00 in
09:26 32.1 °F 30.0 °F 29.81 in ESE 5.3 mph 10.0 mph 92% 0.00 in
09:31 32.0 °F 29.9 °F 29.82 in ESE 6.0 mph 8.1 mph 92% 0.00 in
09:36 32.2 °F 30.1 °F 29.82 in SE 0.7 mph 3.5 mph 92% 0.00 in
09:41 32.3 °F 30.2 °F 29.81 in ENE 1.3 mph 3.5 mph 92% 0.00 in
09:46 32.3 °F 30.2 °F 29.81 in ENE 2.8 mph 4.6 mph 92% 0.00 in
09:51 32.4 °F 30.3 °F 29.82 in ENE 1.3 mph 5.0 mph 92% 0.00 in
09:56 32.4 °F 30.3 °F 29.82 in ESE 4.3 mph 9.2 mph 92% 0.00 in
10:01 32.4 °F 30.3 °F 29.82 in ESE 2.5 mph 5.8 mph 92% 0.00 in
10:06 32.5 °F 30.4 °F 29.82 in ESE 5.6 mph 9.2 mph 92% 0.00 in
10:11 32.5 °F 30.4 °F 29.82 in ESE 3.5 mph 9.2 mph 92% 0.00 in
10:16 32.5 °F 30.4 °F 29.82 in ESE 2.5 mph 3.5 mph 92% 0.00 in
10:21 32.4 °F 30.3 °F 29.82 in ESE 1.6 mph 4.6 mph 92% 0.00 in
10:26 32.5 °F 30.4 °F 29.82 in ESE 2.3 mph 4.6 mph 92% 0.00 in
10:31 32.4 °F 30.3 °F 29.82 in ENE 3.9 mph 9.2 mph 92% 0.00 in
10:36 32.5 °F 30.4 °F 29.82 in ESE 3.0 mph 4.6 mph 92% 0.00 in
10:41 32.5 °F 30.4 °F 29.82 in ESE 0.9 mph 4.0 mph 92% 0.00 in
10:46 32.5 °F 30.4 °F 29.82 in East 1.9 mph 4.6 mph 92% 0.00 in
10:51 32.6 °F 30.5 °F 29.82 in East 3.1 mph 4.6 mph 92% 0.00 in
10:56 32.6 °F 30.5 °F 29.82 in ENE 1.2 mph 3.5 mph 92% 0.00 in
11:01 32.7 °F 30.6 °F 29.82 in East 2.9 mph 4.6 mph 92% 0.00 in
11:06 32.8 °F 30.7 °F 29.82 in ENE 2.6 mph 4.6 mph 92% 0.00 in
11:11 32.8 °F 30.7 °F 29.82 in ENE 3.4 mph 3.5 mph 92% 0.00 in
11:16 32.8 °F 30.7 °F 29.81 in ENE 2.5 mph 4.6 mph 92% 0.00 in
11:21 32.9 °F 30.8 °F 29.81 in ENE 2.5 mph 3.5 mph 92% 0.00 in
11:26 33.0 °F 30.9 °F 29.81 in ENE 2.7 mph 5.0 mph 92% 0.00 in
11:31 33.0 °F 30.9 °F 29.81 in East 1.1 mph 3.5 mph 92% 0.00 in
11:36 33.2 °F 31.1 °F 29.81 in ENE 1.6 mph 3.5 mph 92% 0.00 in
11:41 33.3 °F 31.2 °F 29.81 in ENE 2.7 mph 4.6 mph 92% 0.00 in
11:46 33.3 °F 31.2 °F 29.80 in ENE 3.9 mph 4.6 mph 92% 0.00 in
11:51 33.4 °F 31.3 °F 29.81 in ENE 4.1 mph 6.0 mph 92% 0.00 in
11:56 33.4 °F 31.3 °F 29.80 in ENE 2.9 mph 3.5 mph 92% 0.00 in
12:01 33.4 °F 31.3 °F 29.80 in ENE 3.3 mph 6.9 mph 92% 0.00 in
12:06 33.5 °F 31.4 °F 29.80 in East 4.0 mph 6.9 mph 92% 0.00 in
12:11 33.6 °F 31.5 °F 29.80 in ENE 2.1 mph 6.0 mph 92% 0.00 in
12:16 33.7 °F 31.6 °F 29.80 in ENE 2.5 mph 3.5 mph 92% 0.00 in
12:21 33.9 °F 31.8 °F 29.80 in ENE 2.4 mph 4.6 mph 92% 0.00 in
12:26 34.0 °F 31.6 °F 29.80 in ENE 2.6 mph 4.0 mph 91% 0.00 in
12:31 34.0 °F 31.6 °F 29.80 in ESE 3.1 mph 4.6 mph 91% 0.00 in
12:36 34.0 °F 31.6 °F 29.80 in ENE 3.0 mph 4.6 mph 91% 0.00 in
12:41 34.0 °F 31.6 °F 29.79 in ENE 1.9 mph 4.6 mph 91% 0.00 in
12:46 34.0 °F 31.6 °F 29.78 in ENE 5.3 mph 10.4 mph 91% 0.00 in
12:51 34.0 °F 31.4 °F 29.78 in ENE 3.3 mph 5.8 mph 90% 0.00 in
12:56 33.9 °F 31.3 °F 29.78 in ENE 4.0 mph 5.8 mph 90% 0.00 in
13:01 34.0 °F 31.4 °F 29.78 in ENE 4.7 mph 6.9 mph 90% 0.00 in
13:06 34.1 °F 31.5 °F 29.78 in ENE 4.4 mph 6.9 mph 90% 0.00 in
13:11 34.3 °F 31.7 °F 29.77 in East 3.6 mph 4.6 mph 90% 0.00 in
13:16 34.4 °F 31.8 °F 29.77 in ENE 4.4 mph 5.8 mph 90% 0.00 in
13:21 34.4 °F 31.8 °F 29.77 in ENE 7.1 mph 9.2 mph 90% 0.00 in
13:26 34.3 °F 31.7 °F 29.76 in ENE 5.8 mph 6.9 mph 90% 0.00 in
13:31 34.4 °F 31.8 °F 29.77 in East 3.1 mph 4.6 mph 90% 0.00 in
13:36 34.4 °F 31.5 °F 29.76 in NE 6.2 mph 9.2 mph 89% 0.00 in
13:41 34.4 °F 31.5 °F 29.76 in ENE 5.5 mph 6.9 mph 89% 0.00 in
13:46 34.4 °F 31.5 °F 29.75 in ENE 5.0 mph 9.2 mph 89% 0.00 in
13:51 34.4 °F 31.5 °F 29.75 in ENE 6.2 mph 10.4 mph 89% 0.00 in
13:56 34.4 °F 31.5 °F 29.75 in ENE 8.6 mph 11.0 mph 89% 0.00 in
14:01 34.4 °F 31.5 °F 29.75 in ENE 6.7 mph 10.4 mph 89% 0.00 in
14:06 34.4 °F 31.5 °F 29.75 in ENE 5.9 mph 10.0 mph 89% 0.00 in
14:11 34.3 °F 31.4 °F 29.75 in ENE 6.2 mph 10.4 mph 89% 0.00 in
14:16 34.2 °F 31.3 °F 29.74 in ENE 6.6 mph 9.2 mph 89% 0.00 in
14:21 34.2 °F 31.6 °F 29.74 in ENE 8.7 mph 11.5 mph 90% 0.01 in
14:26 34.2 °F 31.6 °F 29.73 in ENE 8.4 mph 10.4 mph 90% 0.02 in
14:31 34.2 °F 31.6 °F 29.74 in ENE 7.4 mph 10.4 mph 90% 0.02 in
14:36 34.2 °F 31.6 °F 29.73 in ENE 7.4 mph 10.4 mph 90% 0.02 in
14:41 34.1 °F 31.5 °F 29.73 in ENE 9.9 mph 11.5 mph 90% 0.03 in
14:46 34.2 °F 31.6 °F 29.72 in ENE 9.5 mph 11.5 mph 90% 0.03 in
14:51 34.2 °F 31.6 °F 29.73 in ENE 6.0 mph 10.4 mph 90% 0.04 in
14:56 34.3 °F 31.7 °F 29.73 in ENE 5.9 mph 10.4 mph 90% 0.04 in
15:01 34.2 °F 31.6 °F 29.72 in ENE 7.5 mph 9.2 mph 90% 0.04 in
15:06 34.2 °F 31.6 °F 29.72 in ENE 9.5 mph 12.7 mph 90% 0.04 in
15:11 34.1 °F 31.5 °F 29.72 in ENE 7.6 mph 11.5 mph 90% 0.04 in
15:16 34.1 °F 31.5 °F 29.72 in ENE 7.8 mph 11.0 mph 90% 0.04 in
15:21 34.1 °F 31.5 °F 29.72 in ENE 8.7 mph 10.4 mph 90% 0.03 in
15:26 34.0 °F 31.4 °F 29.71 in NE 7.2 mph 11.5 mph 90% 0.02 in
15:31 33.9 °F 31.3 °F 29.71 in ENE 10.0 mph 11.5 mph 90% 0.02 in
15:36 33.9 °F 31.6 °F 29.71 in ENE 8.5 mph 11.5 mph 91% 0.03 in
15:41 33.9 °F 31.6 °F 29.71 in ENE 7.8 mph 11.5 mph 91% 0.02 in
15:46 33.9 °F 31.6 °F 29.71 in ENE 9.4 mph 11.5 mph 91% 0.02 in
15:51 33.9 °F 31.6 °F 29.71 in ENE 6.9 mph 10.4 mph 91% 0.01 in
15:56 33.9 °F 31.6 °F 29.71 in ENE 4.9 mph 6.9 mph 91% 0.01 in
16:01 33.9 °F 31.6 °F 29.71 in ENE 6.0 mph 9.0 mph 91% 0.00 in
16:06 34.0 °F 31.6 °F 29.71 in ENE 6.1 mph 8.1 mph 91% 0.01 in
16:11 34.1 °F 31.7 °F 29.71 in ENE 7.6 mph 10.4 mph 91% 0.01 in
16:16 34.0 °F 31.6 °F 29.71 in ENE 6.2 mph 10.4 mph 91% 0.01 in
16:21 34.0 °F 31.6 °F 29.70 in ENE 6.6 mph 10.4 mph 91% 0.01 in
16:26 34.0 °F 31.6 °F 29.70 in ENE 8.5 mph 11.5 mph 91% 0.01 in
16:31 34.0 °F 31.6 °F 29.70 in ENE 9.6 mph 11.5 mph 91% 0.01 in
16:36 34.0 °F 31.6 °F 29.70 in ENE 7.9 mph 11.5 mph 91% 0.00 in
16:41 34.0 °F 31.6 °F 29.70 in ENE 8.9 mph 11.5 mph 91% 0.00 in
16:46 34.1 °F 31.7 °F 29.70 in ENE 9.1 mph 11.5 mph 91% 0.00 in
16:51 34.2 °F 31.8 °F 29.70 in ENE 9.2 mph 12.7 mph 91% 0.00 in
16:56 34.0 °F 31.6 °F 29.70 in ENE 6.0 mph 10.0 mph 91% 0.00 in
17:01 34.0 °F 31.6 °F 29.69 in ENE 8.9 mph 11.5 mph 91% 0.00 in
17:06 34.0 °F 31.6 °F 29.69 in ENE 5.6 mph 7.0 mph 91% 0.00 in
17:11 33.9 °F 31.6 °F 29.69 in ENE 6.6 mph 11.5 mph 91% 0.00 in
17:16 33.9 °F 31.6 °F 29.68 in ENE 6.9 mph 9.2 mph 91% 0.00 in
17:21 33.9 °F 31.6 °F 29.68 in ENE 5.9 mph 9.2 mph 91% 0.00 in
17:26 33.9 °F 31.6 °F 29.69 in ENE 5.4 mph 6.0 mph 91% 0.00 in
17:31 33.9 °F 31.6 °F 29.69 in ENE 6.6 mph 9.2 mph 91% 0.00 in
17:36 33.9 °F 31.6 °F 29.68 in ENE 6.1 mph 9.2 mph 91% 0.00 in
17:41 34.1 °F 31.7 °F 29.69 in ENE 6.7 mph 9.2 mph 91% 0.00 in
17:46 34.1 °F 31.7 °F 29.69 in ENE 4.5 mph 5.8 mph 91% 0.00 in
17:51 34.3 °F 32.2 °F 29.69 in ENE 3.0 mph 6.9 mph 92% 0.00 in
17:56 34.4 °F 32.3 °F 29.69 in ENE 3.8 mph 5.8 mph 92% 0.01 in
18:01 34.4 °F 32.3 °F 29.69 in ENE 2.6 mph 3.5 mph 92% 0.01 in
18:06 34.4 °F 32.3 °F 29.70 in ENE 2.9 mph 5.8 mph 92% 0.01 in
18:11 34.4 °F 32.3 °F 29.69 in ENE 1.9 mph 4.6 mph 92% 0.01 in
18:16 34.4 °F 32.3 °F 29.70 in ENE 2.1 mph 5.0 mph 92% 0.01 in
18:21 34.4 °F 32.3 °F 29.70 in ENE 3.3 mph 5.0 mph 92% 0.01 in
18:26 34.4 °F 32.3 °F 29.70 in ENE 2.5 mph 4.6 mph 92% 0.01 in
18:31 34.4 °F 32.3 °F 29.70 in East 3.8 mph 4.6 mph 92% 0.01 in
18:36 34.4 °F 32.3 °F 29.70 in ENE 2.7 mph 4.6 mph 92% 0.01 in
18:41 34.4 °F 32.3 °F 29.70 in East 1.8 mph 3.5 mph 92% 0.01 in
18:46 34.4 °F 32.3 °F 29.70 in ENE 2.1 mph 3.5 mph 92% 0.01 in
18:51 34.5 °F 32.4 °F 29.70 in East 0.8 mph 3.5 mph 92% 0.01 in
18:56 34.5 °F 32.4 °F 29.70 in East 1.1 mph 3.5 mph 92% 0.00 in
19:01 34.6 °F 32.5 °F 29.70 in ESE 0.5 mph 3.5 mph 92% 0.00 in
Webster, Minnesota, USA
Compliments of Weather Underground