icn Dense Fog Advisory  -  Dakota County  -  Scott County 


Station Historical Data
 
Daily Summary for February 04, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 24.0 °F 26.5 °F 18.7 °F 22.7 °F
Dew Point: 22.8 °F 24.7 °F 17.0 °F 21.1 °F
Humidity: 95% 95% 90% 93%
Wind Speed: 0.0mph 0.1mph 0.0mph 0.1mph
Wind Gust: 0.0mph 1.3mph - -
WindCalm - - East
Pressure: 30.40 in 30.43 in 30.38 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 04, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 26.5 °F 24.0 °F 30.43 in Calm     90% 0.00 in
00:08 26.4 °F 24.1 °F 30.43 in Calm     91% 0.00 in
00:13 26.5 °F 24.2 °F 30.43 in Calm     91% 0.00 in
00:18 26.5 °F 24.2 °F 30.43 in Calm     91% 0.00 in
00:23 26.5 °F 24.2 °F 30.43 in Calm     91% 0.00 in
00:28 26.5 °F 24.2 °F 30.43 in Calm     91% 0.00 in
00:33 26.2 °F 23.9 °F 30.43 in Calm     91% 0.00 in
00:38 26.2 °F 24.2 °F 30.43 in Calm     92% 0.00 in
00:43 26.2 °F 24.2 °F 30.43 in Calm     92% 0.00 in
00:48 26.2 °F 24.2 °F 30.43 in Calm     92% 0.00 in
00:53 26.2 °F 24.2 °F 30.43 in Calm     92% 0.00 in
00:58 26.4 °F 24.4 °F 30.43 in Calm     92% 0.00 in
01:03 26.4 °F 24.7 °F 30.43 in Calm     93% 0.00 in
01:08 26.4 °F 24.7 °F 30.43 in Calm     93% 0.00 in
01:13 26.4 °F 24.7 °F 30.43 in Calm     93% 0.00 in
01:18 26.4 °F 24.7 °F 30.43 in Calm     93% 0.00 in
01:23 26.4 °F 24.7 °F 30.43 in Calm     93% 0.00 in
01:28 26.2 °F 24.5 °F 30.43 in Calm     93% 0.00 in
01:33 26.2 °F 24.5 °F 30.43 in Calm     93% 0.00 in
01:38 26.1 °F 24.4 °F 30.43 in Calm     93% 0.00 in
01:43 26.1 °F 24.4 °F 30.43 in Calm     93% 0.00 in
01:48 25.9 °F 24.2 °F 30.43 in Calm     93% 0.00 in
01:53 25.9 °F 24.2 °F 30.43 in Calm     93% 0.00 in
01:58 25.8 °F 24.1 °F 30.43 in Calm     93% 0.00 in
02:03 25.6 °F 23.9 °F 30.43 in Calm     93% 0.00 in
02:08 25.6 °F 23.9 °F 30.43 in Calm     93% 0.00 in
02:13 25.5 °F 23.8 °F 30.43 in Calm     93% 0.00 in
02:18 25.3 °F 23.6 °F 30.43 in Calm     93% 0.00 in
02:23 25.2 °F 23.5 °F 30.43 in Calm     93% 0.00 in
02:28 25.1 °F 23.4 °F 30.43 in Calm     93% 0.00 in
02:33 25.1 °F 23.4 °F 30.43 in Calm     93% 0.00 in
02:38 24.8 °F 23.1 °F 30.43 in Calm     93% 0.00 in
02:43 24.6 °F 22.9 °F 30.43 in Calm     93% 0.00 in
02:48 24.5 °F 23.0 °F 30.43 in Calm     94% 0.00 in
02:53 24.5 °F 23.0 °F 30.43 in Calm     94% 0.00 in
02:58 24.3 °F 22.8 °F 30.43 in Calm     94% 0.00 in
03:03 24.2 °F 22.7 °F 30.43 in Calm     94% 0.00 in
03:08 24.2 °F 22.7 °F 30.43 in Calm     94% 0.00 in
03:13 24.2 °F 22.7 °F 30.43 in Calm     94% 0.00 in
03:18 24.0 °F 22.5 °F 30.43 in Calm     94% 0.00 in
03:23 23.7 °F 22.2 °F 30.43 in Calm     94% 0.00 in
03:28 23.6 °F 22.1 °F 30.43 in Calm     94% 0.00 in
03:33 23.3 °F 21.8 °F 30.43 in Calm     94% 0.00 in
03:38 23.1 °F 21.6 °F 30.43 in Calm     94% 0.00 in
03:43 23.0 °F 21.5 °F 30.43 in Calm     94% 0.00 in
03:48 22.7 °F 21.2 °F 30.43 in Calm     94% 0.00 in
03:53 22.7 °F 21.2 °F 30.43 in Calm     94% 0.00 in
03:58 22.5 °F 21.0 °F 30.43 in Calm     94% 0.00 in
04:03 22.5 °F 21.0 °F 30.42 in Calm     94% 0.00 in
04:08 22.5 °F 21.0 °F 30.42 in Calm     94% 0.00 in
04:13 22.4 °F 20.9 °F 30.42 in Calm     94% 0.00 in
04:18 22.2 °F 20.7 °F 30.42 in Calm     94% 0.00 in
04:23 22.2 °F 20.7 °F 30.42 in Calm     94% 0.00 in
04:28 22.0 °F 20.5 °F 30.42 in Calm     94% 0.00 in
04:33 21.9 °F 20.4 °F 30.41 in Calm     94% 0.00 in
04:38 21.7 °F 20.2 °F 30.41 in Calm     94% 0.00 in
04:43 21.6 °F 20.1 °F 30.41 in Calm     94% 0.00 in
04:48 21.4 °F 19.9 °F 30.41 in Calm     94% 0.00 in
04:53 21.3 °F 19.8 °F 30.41 in Calm     94% 0.00 in
04:58 21.1 °F 19.6 °F 30.41 in Calm     94% 0.00 in
05:03 20.9 °F 19.4 °F 30.41 in Calm     94% 0.00 in
05:08 20.8 °F 19.3 °F 30.41 in Calm     94% 0.00 in
05:13 20.6 °F 19.1 °F 30.41 in Calm     94% 0.00 in
05:18 20.6 °F 19.1 °F 30.40 in Calm     94% 0.00 in
05:23 20.6 °F 19.1 °F 30.40 in Calm     94% 0.00 in
05:28 20.5 °F 19.0 °F 30.40 in Calm     94% 0.00 in
05:33 20.5 °F 19.0 °F 30.40 in Calm     94% 0.00 in
05:38 20.3 °F 18.8 °F 30.40 in Calm     94% 0.00 in
05:44 20.1 °F 18.7 °F 30.40 in Calm     94% 0.00 in
05:49 20.0 °F 18.6 °F 30.40 in Calm     94% 0.00 in
05:54 20.0 °F 18.6 °F 30.40 in Calm     94% 0.00 in
05:59 20.0 °F 18.6 °F 30.40 in Calm     94% 0.00 in
06:04 20.0 °F 18.6 °F 30.40 in Calm     94% 0.00 in
06:09 20.0 °F 18.6 °F 30.40 in Calm     94% 0.00 in
06:14 19.8 °F 18.4 °F 30.40 in Calm     94% 0.00 in
06:19 19.8 °F 18.4 °F 30.39 in Calm     94% 0.00 in
06:24 19.8 °F 18.4 °F 30.39 in Calm     94% 0.00 in
06:29 20.0 °F 18.6 °F 30.39 in East 0.1 mph 1.3 mph 94% 0.00 in
06:34 20.1 °F 18.7 °F 30.39 in Calm     94% 0.00 in
06:39 20.0 °F 18.3 °F 30.39 in Calm     93% 0.00 in
06:44 19.7 °F 18.0 °F 30.39 in Calm     93% 0.00 in
06:49 19.5 °F 17.8 °F 30.40 in Calm     93% 0.00 in
07:05 19.2 °F 17.5 °F 30.40 in Calm     93% 0.00 in
07:10 19.0 °F 17.3 °F 30.40 in Calm     93% 0.00 in
07:15 19.2 °F 17.8 °F 30.40 in Calm     94% 0.00 in
07:20 19.2 °F 17.5 °F 30.40 in Calm     93% 0.00 in
07:25 19.0 °F 17.3 °F 30.40 in Calm     93% 0.00 in
07:30 19.0 °F 17.3 °F 30.39 in Calm     93% 0.00 in
07:35 18.9 °F 17.2 °F 30.39 in Calm     93% 0.00 in
07:40 18.7 °F 17.0 °F 30.39 in Calm     93% 0.00 in
07:45 18.9 °F 17.2 °F 30.38 in Calm     93% 0.00 in
07:50 18.9 °F 17.2 °F 30.38 in Calm     93% 0.00 in
07:55 19.0 °F 17.6 °F 30.38 in Calm     94% 0.00 in
08:00 19.2 °F 17.8 °F 30.39 in Calm     94% 0.00 in
08:05 19.4 °F 18.0 °F 30.39 in Calm     94% 0.00 in
08:19 20.1 °F 18.7 °F 30.39 in Calm   1.3 mph 94% 0.00 in
08:24 20.3 °F 18.8 °F 30.39 in Calm     94% 0.00 in
08:29 20.6 °F 19.1 °F 30.39 in Calm     94% 0.00 in
08:34 20.8 °F 19.3 °F 30.40 in Calm     94% 0.00 in
09:09 23.1 °F 21.9 °F 30.40 in Calm   1.3 mph 95% 0.00 in
09:14 23.6 °F 22.4 °F 30.40 in Calm     95% 0.00 in
09:19 24.0 °F 22.8 °F 30.40 in Calm     95% 0.00 in
Juneau County Weather
Compliments of Weather Underground