Station Historical Data
Daily Summary for March 09, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 2.1 °C -0.3 °C 0.7 °C
Dew Point: 0.9 °C -1.4 °C -0.5 °C
Humidity: 92% 89% 92%
Wind Speed: 19.2km/h 0.6km/h 7.6km/h
Wind Gust: 24.1km/h - -
Wind- - East
Pressure: 1012.1 hPa 1003.3 hPa -
Precipitation: 3.6 mm    
Historical Graphs
 
 
Tabular Data for March 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 0.3 °C -0.9 °C 1012.1 hPa ESE 9.5 km/h 18.5 km/h 92% 0 mm
00:05 0.2 °C -0.9 °C 1012.1 hPa ESE 11.7 km/h 16.7 km/h 92% 0 mm
00:10 0.2 °C -0.9 °C 1012.1 hPa SE 12.2 km/h 16.7 km/h 92% 0 mm
00:15 0.2 °C -1 °C 1012.1 hPa SE 9 km/h 16.7 km/h 92% 0 mm
00:20 0.2 °C -1 °C 1012.1 hPa SSE 7.6 km/h 9.7 km/h 92% 0 mm
00:25 0.2 °C -1 °C 1012.1 hPa SSE 10.9 km/h 16.7 km/h 92% 0 mm
00:30 0.1 °C -1.1 °C 1012.1 hPa SE 15.4 km/h 18.5 km/h 92% 0 mm
00:35 0.1 °C -1.1 °C 1012.1 hPa SE 19.2 km/h 19.2 km/h 92% 0 mm
00:40 0.1 °C -1.1 °C 1012.1 hPa SE 14.5 km/h 16.7 km/h 92% 0 mm
00:45 0.1 °C -1.1 °C 1011.7 hPa ESE 16.3 km/h 18.5 km/h 92% 0 mm
00:50 0.1 °C -1.1 °C 1012.1 hPa ESE 10.8 km/h 16.7 km/h 92% 0 mm
00:55 0 °C -1.2 °C 1011.7 hPa SE 10.5 km/h 14.8 km/h 92% 0 mm
01:00 0 °C -1.2 °C 1011.7 hPa ESE 10.8 km/h 16.1 km/h 92% 0 mm
01:05 0 °C -1.2 °C 1011.7 hPa SE 9.5 km/h 16.7 km/h 92% 0 mm
01:10 0 °C -1.2 °C 1011.7 hPa SE 8.9 km/h 14.8 km/h 92% 0 mm
01:15 0 °C -1.2 °C 1011.7 hPa SE 13 km/h 18.5 km/h 92% 0 mm
01:20 0 °C -1.2 °C 1011.7 hPa SE 12.4 km/h 18.5 km/h 92% 0 mm
01:25 0 °C -1.2 °C 1011.7 hPa SE 9.8 km/h 18.5 km/h 92% 0 mm
01:30 -0.1 °C -1.2 °C 1011.7 hPa SE 17.2 km/h 18.5 km/h 92% 0 mm
01:35 -0.1 °C -1.2 °C 1011.7 hPa SE 14.3 km/h 18.5 km/h 92% 0 mm
01:40 -0.1 °C -1.2 °C 1011.7 hPa ESE 12.2 km/h 17.7 km/h 92% 0 mm
01:45 -0.1 °C -1.2 °C 1011.4 hPa ESE 15.1 km/h 20.4 km/h 92% 0 mm
01:50 -0.1 °C -1.2 °C 1011.4 hPa SE 14.5 km/h 18.5 km/h 92% 0 mm
01:55 -0.1 °C -1.2 °C 1011.4 hPa SE 7.4 km/h 16.7 km/h 92% 0 mm
02:00 -0.1 °C -1.2 °C 1011.4 hPa ESE 13.2 km/h 18.5 km/h 92% 0 mm
02:05 -0.1 °C -1.2 °C 1011.1 hPa ESE 10.3 km/h 11.1 km/h 92% 0 mm
02:11 -0.1 °C -1.2 °C 1011.1 hPa ESE 11.9 km/h 16.7 km/h 92% 0 mm
02:16 -0.1 °C -1.3 °C 1010.7 hPa ESE 3.4 km/h 7.4 km/h 92% 0 mm
02:21 -0.1 °C -1.3 °C 1010.7 hPa East 6.9 km/h 9.7 km/h 92% 0 mm
02:26 -0.1 °C -1.3 °C 1010.7 hPa ESE 11.6 km/h 18.5 km/h 92% 0 mm
02:31 -0.1 °C -1.3 °C 1010.4 hPa ESE 6.4 km/h 14.8 km/h 92% 0 mm
02:36 -0.2 °C -1.3 °C 1010.4 hPa ESE 9.3 km/h 18.5 km/h 92% 0 mm
02:41 -0.2 °C -1.3 °C 1010.4 hPa ESE 10.6 km/h 14.8 km/h 92% 0 mm
02:46 -0.2 °C -1.3 °C 1010.4 hPa ESE 6.9 km/h 9.3 km/h 92% 0 mm
02:51 -0.2 °C -1.3 °C 1010.4 hPa ESE 8.2 km/h 14.8 km/h 92% 0 mm
02:56 -0.2 °C -1.3 °C 1010.4 hPa SE 10.5 km/h 16.7 km/h 92% 0 mm
03:01 -0.2 °C -1.3 °C 1010.4 hPa ESE 13 km/h 18.5 km/h 92% 0 mm
03:06 -0.2 °C -1.4 °C 1010.4 hPa ESE 9.2 km/h 18.5 km/h 92% 0 mm
03:11 -0.2 °C -1.4 °C 1010.4 hPa SE 16.1 km/h 24.1 km/h 92% 0 mm
03:16 -0.2 °C -1.4 °C 1010 hPa ESE 11.4 km/h 16.7 km/h 92% 0 mm
03:21 -0.2 °C -1.4 °C 1010 hPa ESE 9 km/h 16.7 km/h 92% 0 mm
03:26 -0.2 °C -1.4 °C 1010 hPa ESE 9.8 km/h 14.8 km/h 92% 0 mm
03:31 -0.2 °C -1.4 °C 1010 hPa ESE 5.3 km/h 8 km/h 92% 0 mm
03:36 -0.2 °C -1.4 °C 1010 hPa ESE 5.6 km/h 6.4 km/h 92% 0 mm
03:41 -0.2 °C -1.4 °C 1009.7 hPa ESE 4.5 km/h 9.7 km/h 92% 0 mm
03:46 -0.2 °C -1.4 °C 1009.7 hPa East 4 km/h 5.6 km/h 92% 0 mm
03:51 -0.2 °C -1.4 °C 1009.7 hPa ESE 8 km/h 14.8 km/h 92% 0 mm
03:56 -0.3 °C -1.4 °C 1009.7 hPa ESE 9.7 km/h 14.8 km/h 92% 0 mm
04:01 -0.2 °C -1.4 °C 1010 hPa ESE 7.4 km/h 14.8 km/h 92% 0 mm
04:06 -0.2 °C -1.4 °C 1009.7 hPa SE 11.1 km/h 18.5 km/h 92% 0 mm
04:11 -0.2 °C -1.4 °C 1009.7 hPa ESE 7.2 km/h 11.1 km/h 92% 0 mm
04:16 -0.2 °C -1.4 °C 1009.7 hPa SE 10.5 km/h 16.7 km/h 92% 0 mm
04:21 -0.2 °C -1.4 °C 1009.7 hPa ESE 8.7 km/h 11.1 km/h 92% 0 mm
04:26 -0.2 °C -1.4 °C 1009.7 hPa ESE 13.5 km/h 18.5 km/h 92% 0 mm
04:31 -0.2 °C -1.4 °C 1010 hPa SE 12.2 km/h 14.8 km/h 92% 0 mm
04:36 -0.2 °C -1.4 °C 1009.7 hPa ESE 10.9 km/h 18.5 km/h 92% 0 mm
04:41 -0.2 °C -1.4 °C 1009.7 hPa SE 11.7 km/h 18.5 km/h 92% 0 mm
04:46 -0.2 °C -1.4 °C 1009.7 hPa ESE 10.9 km/h 14.8 km/h 92% 0 mm
04:51 -0.2 °C -1.3 °C 1009.7 hPa ESE 17.1 km/h 20.4 km/h 92% 0 mm
04:56 -0.2 °C -1.3 °C 1009.7 hPa SE 9.7 km/h 14.8 km/h 92% 0 mm
05:01 -0.2 °C -1.3 °C 1010 hPa ESE 11.4 km/h 14.5 km/h 92% 0 mm
05:06 -0.2 °C -1.3 °C 1010 hPa ESE 8.5 km/h 9.3 km/h 92% 0 mm
05:11 -0.2 °C -1.3 °C 1010 hPa ESE 8.5 km/h 13 km/h 92% 0 mm
05:16 -0.2 °C -1.3 °C 1010 hPa ESE 4.7 km/h 9.3 km/h 92% 0 mm
05:21 -0.2 °C -1.3 °C 1010 hPa ESE 9 km/h 14.8 km/h 92% 0 mm
05:26 -0.2 °C -1.3 °C 1009.7 hPa ESE 6.3 km/h 7.4 km/h 92% 0 mm
05:31 -0.2 °C -1.3 °C 1009.7 hPa ESE 7.2 km/h 9.3 km/h 92% 0 mm
05:36 -0.2 °C -1.3 °C 1009.7 hPa ENE 2.4 km/h 5.6 km/h 92% 0 mm
05:41 -0.2 °C -1.3 °C 1009.7 hPa ESE 7.2 km/h 14.8 km/h 92% 0 mm
05:46 -0.2 °C -1.3 °C 1009.7 hPa ESE 8.5 km/h 16.7 km/h 92% 0 mm
05:51 -0.2 °C -1.3 °C 1009.7 hPa ESE 9.5 km/h 16.7 km/h 92% 0 mm
05:56 -0.2 °C -1.3 °C 1009.4 hPa ESE 5.5 km/h 7.4 km/h 92% 0 mm
06:01 -0.2 °C -1.3 °C 1009.4 hPa NE 2.1 km/h 5.6 km/h 92% 0 mm
06:06 -0.2 °C -1.3 °C 1009.4 hPa ESE 5.3 km/h 16.7 km/h 92% 0 mm
06:11 -0.2 °C -1.3 °C 1009.4 hPa ESE 5 km/h 7.4 km/h 92% 0 mm
06:16 -0.2 °C -1.3 °C 1009 hPa ENE 6.6 km/h 9.3 km/h 92% 0 mm
06:21 -0.2 °C -1.3 °C 1009.4 hPa ESE 7.6 km/h 11.1 km/h 92% 0 mm
06:26 -0.2 °C -1.3 °C 1009.4 hPa ESE 7.9 km/h 11.1 km/h 92% 0 mm
06:31 -0.2 °C -1.3 °C 1009.4 hPa ESE 13 km/h 18.5 km/h 92% 0 mm
06:36 -0.2 °C -1.4 °C 1009 hPa ESE 8.7 km/h 11.1 km/h 92% 0 mm
06:41 -0.2 °C -1.3 °C 1009 hPa East 1.6 km/h 5.6 km/h 92% 0 mm
06:46 -0.2 °C -1.3 °C 1009.4 hPa ESE 7.1 km/h 11.3 km/h 92% 0 mm
06:51 -0.2 °C -1.3 °C 1009 hPa ESE 7.9 km/h 11.1 km/h 92% 0 mm
06:56 -0.2 °C -1.3 °C 1009 hPa East 6.9 km/h 11.1 km/h 92% 0 mm
07:01 -0.2 °C -1.3 °C 1009 hPa ESE 6.1 km/h 18.5 km/h 92% 0 mm
07:06 -0.2 °C -1.3 °C 1009.4 hPa ESE 7.6 km/h 14.5 km/h 92% 0 mm
07:11 -0.2 °C -1.3 °C 1009.4 hPa ESE 6.9 km/h 16.7 km/h 92% 0 mm
07:16 -0.2 °C -1.3 °C 1009 hPa ESE 2.1 km/h 6.4 km/h 92% 0 mm
07:21 -0.2 °C -1.3 °C 1009.4 hPa ESE 6.8 km/h 11.3 km/h 92% 0 mm
07:26 -0.2 °C -1.3 °C 1009.4 hPa ESE 6 km/h 8 km/h 92% 0 mm
07:31 -0.1 °C -1.3 °C 1009 hPa ESE 1.8 km/h 5.6 km/h 92% 0 mm
07:36 -0.1 °C -1.3 °C 1009.4 hPa ESE 5.8 km/h 7.4 km/h 92% 0 mm
07:41 -0.1 °C -1.3 °C 1009.4 hPa ESE 9.7 km/h 11.1 km/h 92% 0 mm
07:46 -0.1 °C -1.3 °C 1009.4 hPa ESE 8.4 km/h 11.1 km/h 92% 0 mm
07:51 -0.1 °C -1.2 °C 1009.4 hPa ESE 6.9 km/h 9.3 km/h 92% 0 mm
07:56 -0.1 °C -1.2 °C 1009.4 hPa ESE 0.6 km/h 3.7 km/h 92% 0 mm
08:01 0 °C -1.2 °C 1009.4 hPa ESE 3.5 km/h 9.3 km/h 92% 0 mm
08:06 0 °C -1.2 °C 1009.7 hPa ESE 6 km/h 9.3 km/h 92% 0 mm
08:11 0 °C -1.2 °C 1009.7 hPa ESE 10.3 km/h 12.9 km/h 92% 0 mm
08:16 0 °C -1.2 °C 1009.4 hPa ESE 2.1 km/h 5.6 km/h 92% 0 mm
08:21 -0.1 °C -1.2 °C 1009.4 hPa ESE 5.1 km/h 11.1 km/h 92% 0 mm
08:26 -0.1 °C -1.2 °C 1009.7 hPa ESE 8.4 km/h 14.8 km/h 92% 0 mm
08:31 -0.1 °C -1.3 °C 1009.4 hPa ESE 6.6 km/h 16.1 km/h 92% 0 mm
08:36 -0.1 °C -1.3 °C 1009.4 hPa ESE 11.3 km/h 19.3 km/h 92% 0 mm
08:41 -0.1 °C -1.3 °C 1009.4 hPa ESE 6.8 km/h 7.4 km/h 92% 0 mm
08:46 -0.1 °C -1.3 °C 1009.4 hPa ESE 4.8 km/h 11.3 km/h 92% 0 mm
08:51 -0.1 °C -1.2 °C 1009.4 hPa ESE 3.2 km/h 12.9 km/h 92% 0 mm
08:56 -0.1 °C -1.2 °C 1009.4 hPa ESE 5 km/h 8 km/h 92% 0 mm
09:01 -0.1 °C -1.2 °C 1009.4 hPa ESE 4.3 km/h 16.7 km/h 92% 0 mm
09:06 -0.1 °C -1.3 °C 1009.4 hPa ESE 6.1 km/h 7.4 km/h 92% 0 mm
09:11 -0.1 °C -1.2 °C 1009.4 hPa ENE 4.7 km/h 7.4 km/h 92% 0 mm
09:16 0 °C -1.2 °C 1009.4 hPa East 3.5 km/h 6.4 km/h 92% 0 mm
09:21 0 °C -1.2 °C 1009.4 hPa East 1.8 km/h 5.6 km/h 92% 0 mm
09:26 0.1 °C -1.1 °C 1009.4 hPa ESE 8.5 km/h 16.1 km/h 92% 0 mm
09:31 0 °C -1.2 °C 1009.7 hPa ESE 9.7 km/h 13 km/h 92% 0 mm
09:36 0.1 °C -1.1 °C 1009.7 hPa SE 1.1 km/h 5.6 km/h 92% 0 mm
09:41 0.2 °C -1 °C 1009.4 hPa ENE 2.1 km/h 5.6 km/h 92% 0 mm
09:46 0.2 °C -1 °C 1009.4 hPa ENE 4.5 km/h 7.4 km/h 92% 0 mm
09:51 0.2 °C -0.9 °C 1009.7 hPa ENE 2.1 km/h 8 km/h 92% 0 mm
09:56 0.2 °C -0.9 °C 1009.7 hPa ESE 6.9 km/h 14.8 km/h 92% 0 mm
10:01 0.2 °C -0.9 °C 1009.7 hPa ESE 4 km/h 9.3 km/h 92% 0 mm
10:06 0.3 °C -0.9 °C 1009.7 hPa ESE 9 km/h 14.8 km/h 92% 0 mm
10:11 0.3 °C -0.9 °C 1009.7 hPa ESE 5.6 km/h 14.8 km/h 92% 0 mm
10:16 0.3 °C -0.9 °C 1009.7 hPa ESE 4 km/h 5.6 km/h 92% 0 mm
10:21 0.2 °C -0.9 °C 1009.7 hPa ESE 2.6 km/h 7.4 km/h 92% 0 mm
10:26 0.3 °C -0.9 °C 1009.7 hPa ESE 3.7 km/h 7.4 km/h 92% 0 mm
10:31 0.2 °C -0.9 °C 1009.7 hPa ENE 6.3 km/h 14.8 km/h 92% 0 mm
10:36 0.3 °C -0.9 °C 1009.7 hPa ESE 4.8 km/h 7.4 km/h 92% 0 mm
10:41 0.3 °C -0.9 °C 1009.7 hPa ESE 1.4 km/h 6.4 km/h 92% 0 mm
10:46 0.3 °C -0.9 °C 1009.7 hPa East 3.1 km/h 7.4 km/h 92% 0 mm
10:51 0.3 °C -0.8 °C 1009.7 hPa East 5 km/h 7.4 km/h 92% 0 mm
10:56 0.3 °C -0.8 °C 1009.7 hPa ENE 1.9 km/h 5.6 km/h 92% 0 mm
11:01 0.4 °C -0.8 °C 1009.7 hPa East 4.7 km/h 7.4 km/h 92% 0 mm
11:06 0.4 °C -0.7 °C 1009.7 hPa ENE 4.2 km/h 7.4 km/h 92% 0 mm
11:11 0.4 °C -0.7 °C 1009.7 hPa ENE 5.5 km/h 5.6 km/h 92% 0 mm
11:16 0.4 °C -0.7 °C 1009.4 hPa ENE 4 km/h 7.4 km/h 92% 0 mm
11:21 0.5 °C -0.7 °C 1009.4 hPa ENE 4 km/h 5.6 km/h 92% 0 mm
11:26 0.6 °C -0.6 °C 1009.4 hPa ENE 4.3 km/h 8 km/h 92% 0 mm
11:31 0.6 °C -0.6 °C 1009.4 hPa East 1.8 km/h 5.6 km/h 92% 0 mm
11:36 0.7 °C -0.5 °C 1009.4 hPa ENE 2.6 km/h 5.6 km/h 92% 0 mm
11:41 0.7 °C -0.4 °C 1009.4 hPa ENE 4.3 km/h 7.4 km/h 92% 0 mm
11:46 0.7 °C -0.4 °C 1009 hPa ENE 6.3 km/h 7.4 km/h 92% 0 mm
11:51 0.8 °C -0.4 °C 1009.4 hPa ENE 6.6 km/h 9.7 km/h 92% 0 mm
11:56 0.8 °C -0.4 °C 1009 hPa ENE 4.7 km/h 5.6 km/h 92% 0 mm
12:01 0.8 °C -0.4 °C 1009 hPa ENE 5.3 km/h 11.1 km/h 92% 0 mm
12:06 0.8 °C -0.3 °C 1009 hPa East 6.4 km/h 11.1 km/h 92% 0 mm
12:11 0.9 °C -0.3 °C 1009 hPa ENE 3.4 km/h 9.7 km/h 92% 0 mm
12:16 0.9 °C -0.2 °C 1009 hPa ENE 4 km/h 5.6 km/h 92% 0 mm
12:21 1.1 °C -0.1 °C 1009 hPa ENE 3.9 km/h 7.4 km/h 92% 0 mm
12:26 1.1 °C -0.2 °C 1009 hPa ENE 4.2 km/h 6.4 km/h 91% 0 mm
12:31 1.1 °C -0.2 °C 1009 hPa ESE 5 km/h 7.4 km/h 91% 0 mm
12:36 1.1 °C -0.2 °C 1009 hPa ENE 4.8 km/h 7.4 km/h 91% 0 mm
12:41 1.1 °C -0.2 °C 1008.7 hPa ENE 3.1 km/h 7.4 km/h 91% 0 mm
12:46 1.1 °C -0.2 °C 1008.4 hPa ENE 8.5 km/h 16.7 km/h 91% 0 mm
12:51 1.1 °C -0.3 °C 1008.4 hPa ENE 5.3 km/h 9.3 km/h 90% 0 mm
12:56 1.1 °C -0.4 °C 1008.4 hPa ENE 6.4 km/h 9.3 km/h 90% 0 mm
13:01 1.1 °C -0.3 °C 1008.4 hPa ENE 7.6 km/h 11.1 km/h 90% 0 mm
13:06 1.2 °C -0.3 °C 1008.4 hPa ENE 7.1 km/h 11.1 km/h 90% 0 mm
13:11 1.3 °C -0.2 °C 1008 hPa East 5.8 km/h 7.4 km/h 90% 0 mm
13:16 1.3 °C -0.1 °C 1008 hPa ENE 7.1 km/h 9.3 km/h 90% 0 mm
13:21 1.3 °C -0.1 °C 1008 hPa ENE 11.4 km/h 14.8 km/h 90% 0 mm
13:26 1.3 °C -0.2 °C 1007.7 hPa ENE 9.3 km/h 11.1 km/h 90% 0 mm
13:31 1.3 °C -0.1 °C 1008 hPa East 5 km/h 7.4 km/h 90% 0 mm
13:36 1.3 °C -0.3 °C 1007.7 hPa NE 10 km/h 14.8 km/h 89% 0 mm
13:41 1.3 °C -0.3 °C 1007.7 hPa ENE 8.9 km/h 11.1 km/h 89% 0 mm
13:46 1.3 °C -0.3 °C 1007.3 hPa ENE 8 km/h 14.8 km/h 89% 0 mm
13:51 1.3 °C -0.3 °C 1007.3 hPa ENE 10 km/h 16.7 km/h 89% 0 mm
13:56 1.3 °C -0.3 °C 1007.3 hPa ENE 13.8 km/h 17.7 km/h 89% 0 mm
14:01 1.3 °C -0.3 °C 1007.3 hPa ENE 10.8 km/h 16.7 km/h 89% 0 mm
14:06 1.3 °C -0.3 °C 1007.3 hPa ENE 9.5 km/h 16.1 km/h 89% 0 mm
14:11 1.3 °C -0.3 °C 1007.3 hPa ENE 10 km/h 16.7 km/h 89% 0 mm
14:16 1.2 °C -0.4 °C 1007 hPa ENE 10.6 km/h 14.8 km/h 89% 0 mm
14:21 1.2 °C -0.2 °C 1007 hPa ENE 14 km/h 18.5 km/h 90% 0.3 mm
14:26 1.2 °C -0.2 °C 1006.7 hPa ENE 13.5 km/h 16.7 km/h 90% 0.5 mm
14:31 1.2 °C -0.2 °C 1007 hPa ENE 11.9 km/h 16.7 km/h 90% 0.5 mm
14:36 1.2 °C -0.2 °C 1006.7 hPa ENE 11.9 km/h 16.7 km/h 90% 0.5 mm
14:41 1.2 °C -0.3 °C 1006.7 hPa ENE 15.9 km/h 18.5 km/h 90% 0.8 mm
14:46 1.2 °C -0.2 °C 1006.3 hPa ENE 15.3 km/h 18.5 km/h 90% 0.8 mm
14:51 1.2 °C -0.2 °C 1006.7 hPa ENE 9.7 km/h 16.7 km/h 90% 1 mm
14:56 1.3 °C -0.2 °C 1006.7 hPa ENE 9.5 km/h 16.7 km/h 90% 1 mm
15:01 1.2 °C -0.2 °C 1006.3 hPa ENE 12.1 km/h 14.8 km/h 90% 1 mm
15:06 1.2 °C -0.2 °C 1006.3 hPa ENE 15.3 km/h 20.4 km/h 90% 1 mm
15:11 1.2 °C -0.3 °C 1006.3 hPa ENE 12.2 km/h 18.5 km/h 90% 1 mm
15:16 1.2 °C -0.3 °C 1006.3 hPa ENE 12.6 km/h 17.7 km/h 90% 1 mm
15:21 1.2 °C -0.3 °C 1006.3 hPa ENE 14 km/h 16.7 km/h 90% 0.8 mm
15:26 1.1 °C -0.3 °C 1006 hPa NE 11.6 km/h 18.5 km/h 90% 0.5 mm
15:31 1.1 °C -0.4 °C 1006 hPa ENE 16.1 km/h 18.5 km/h 90% 0.5 mm
15:36 1.1 °C -0.2 °C 1006 hPa ENE 13.7 km/h 18.5 km/h 91% 0.8 mm
15:41 1.1 °C -0.2 °C 1006 hPa ENE 12.6 km/h 18.5 km/h 91% 0.5 mm
15:46 1.1 °C -0.2 °C 1006 hPa ENE 15.1 km/h 18.5 km/h 91% 0.5 mm
15:51 1.1 °C -0.2 °C 1006 hPa ENE 11.1 km/h 16.7 km/h 91% 0.3 mm
15:56 1.1 °C -0.2 °C 1006 hPa ENE 7.9 km/h 11.1 km/h 91% 0.3 mm
16:01 1.1 °C -0.2 °C 1006 hPa ENE 9.7 km/h 14.5 km/h 91% 0 mm
16:06 1.1 °C -0.2 °C 1006 hPa ENE 9.8 km/h 13 km/h 91% 0.3 mm
16:11 1.2 °C -0.2 °C 1006 hPa ENE 12.2 km/h 16.7 km/h 91% 0.3 mm
16:16 1.1 °C -0.2 °C 1006 hPa ENE 10 km/h 16.7 km/h 91% 0.3 mm
16:21 1.1 °C -0.2 °C 1005.6 hPa ENE 10.6 km/h 16.7 km/h 91% 0.3 mm
16:26 1.1 °C -0.2 °C 1005.6 hPa ENE 13.7 km/h 18.5 km/h 91% 0.3 mm
16:31 1.1 °C -0.2 °C 1005.6 hPa ENE 15.4 km/h 18.5 km/h 91% 0.3 mm
16:36 1.1 °C -0.2 °C 1005.6 hPa ENE 12.7 km/h 18.5 km/h 91% 0 mm
16:41 1.1 °C -0.2 °C 1005.6 hPa ENE 14.3 km/h 18.5 km/h 91% 0 mm
16:46 1.2 °C -0.2 °C 1005.6 hPa ENE 14.6 km/h 18.5 km/h 91% 0 mm
16:51 1.2 °C -0.1 °C 1005.6 hPa ENE 14.8 km/h 20.4 km/h 91% 0 mm
16:56 1.1 °C -0.2 °C 1005.6 hPa ENE 9.7 km/h 16.1 km/h 91% 0 mm
17:01 1.1 °C -0.2 °C 1005.3 hPa ENE 14.3 km/h 18.5 km/h 91% 0 mm
17:06 1.1 °C -0.2 °C 1005.3 hPa ENE 9 km/h 11.3 km/h 91% 0 mm
17:11 1.1 °C -0.2 °C 1005.3 hPa ENE 10.6 km/h 18.5 km/h 91% 0 mm
17:16 1.1 °C -0.2 °C 1005 hPa ENE 11.1 km/h 14.8 km/h 91% 0 mm
17:21 1.1 °C -0.2 °C 1005 hPa ENE 9.5 km/h 14.8 km/h 91% 0 mm
17:26 1.1 °C -0.2 °C 1005.3 hPa ENE 8.7 km/h 9.7 km/h 91% 0 mm
17:31 1.1 °C -0.2 °C 1005.3 hPa ENE 10.6 km/h 14.8 km/h 91% 0 mm
17:36 1.1 °C -0.2 °C 1005 hPa ENE 9.8 km/h 14.8 km/h 91% 0 mm
17:41 1.2 °C -0.2 °C 1005.3 hPa ENE 10.8 km/h 14.8 km/h 91% 0 mm
17:46 1.2 °C -0.2 °C 1005.3 hPa ENE 7.2 km/h 9.3 km/h 91% 0 mm
17:51 1.3 °C 0.1 °C 1005.3 hPa ENE 4.8 km/h 11.1 km/h 92% 0 mm
17:56 1.3 °C 0.2 °C 1005.3 hPa ENE 6.1 km/h 9.3 km/h 92% 0.3 mm
18:01 1.3 °C 0.2 °C 1005.3 hPa ENE 4.2 km/h 5.6 km/h 92% 0.3 mm
18:06 1.3 °C 0.2 °C 1005.6 hPa ENE 4.7 km/h 9.3 km/h 92% 0.3 mm
18:11 1.3 °C 0.2 °C 1005.3 hPa ENE 3.1 km/h 7.4 km/h 92% 0.3 mm
18:16 1.3 °C 0.2 °C 1005.6 hPa ENE 3.4 km/h 8 km/h 92% 0.3 mm
18:21 1.3 °C 0.2 °C 1005.6 hPa ENE 5.3 km/h 8 km/h 92% 0.3 mm
18:26 1.3 °C 0.2 °C 1005.6 hPa ENE 4 km/h 7.4 km/h 92% 0.3 mm
18:31 1.3 °C 0.2 °C 1005.6 hPa East 6.1 km/h 7.4 km/h 92% 0.3 mm
18:36 1.3 °C 0.2 °C 1005.6 hPa ENE 4.3 km/h 7.4 km/h 92% 0.3 mm
18:41 1.3 °C 0.2 °C 1005.6 hPa East 2.9 km/h 5.6 km/h 92% 0.3 mm
18:46 1.3 °C 0.2 °C 1005.6 hPa ENE 3.4 km/h 5.6 km/h 92% 0.3 mm
18:51 1.4 °C 0.2 °C 1005.6 hPa East 1.3 km/h 5.6 km/h 92% 0.3 mm
18:56 1.4 °C 0.2 °C 1005.6 hPa East 1.8 km/h 5.6 km/h 92% 0 mm
19:01 1.4 °C 0.3 °C 1005.6 hPa ESE 0.8 km/h 5.6 km/h 92% 0 mm
19:06 1.4 °C 0.2 °C 1005.6 hPa ESE 2.1 km/h 5.6 km/h 92% 0.3 mm
19:11 1.4 °C 0.2 °C 1005.6 hPa East 4.2 km/h 5.6 km/h 92% 0.5 mm
19:16 1.4 °C 0.3 °C 1005.6 hPa ENE 2.9 km/h 5.6 km/h 92% 0.8 mm
19:21 1.5 °C 0.3 °C 1005.6 hPa ENE 4.3 km/h 9.3 km/h 92% 0.8 mm
19:26 1.4 °C 0.3 °C 1005.6 hPa ENE 5.1 km/h 7.4 km/h 92% 1 mm
19:31 1.4 °C 0.3 °C 1005.3 hPa ENE 7.6 km/h 11.1 km/h 92% 1 mm
19:36 1.4 °C 0.3 °C 1005.6 hPa ENE 4.3 km/h 6.4 km/h 92% 1 mm
19:41 1.4 °C 0.2 °C 1005.3 hPa ENE 6.3 km/h 9.7 km/h 92% 1 mm
19:46 1.3 °C 0.2 °C 1005.3 hPa ENE 5.6 km/h 9.3 km/h 92% 1 mm
19:51 1.4 °C 0.3 °C 1005.3 hPa ENE 4 km/h 7.4 km/h 92% 1 mm
19:56 1.4 °C 0.3 °C 1005.3 hPa ENE 4 km/h 5.6 km/h 92% 1 mm
20:01 1.5 °C 0.3 °C 1005.3 hPa ENE 3.7 km/h 7.4 km/h 92% 1 mm
20:06 1.5 °C 0.3 °C 1005 hPa ENE 6.9 km/h 7.4 km/h 92% 0.8 mm
20:11 1.4 °C 0.3 °C 1005 hPa ENE 5.5 km/h 7.4 km/h 92% 0.5 mm
20:16 1.4 °C 0.3 °C 1005 hPa ENE 5.3 km/h 7.4 km/h 92% 0.3 mm
20:21 1.4 °C 0.3 °C 1005.3 hPa ENE 4.3 km/h 7.4 km/h 92% 0.3 mm
20:26 1.6 °C 0.4 °C 1005 hPa ENE 2.1 km/h 5.6 km/h 92% 0 mm
20:31 1.7 °C 0.5 °C 1005 hPa ENE 2.6 km/h 5.6 km/h 92% 0 mm
20:36 1.7 °C 0.5 °C 1005 hPa ENE 5.6 km/h 7.4 km/h 92% 0 mm
20:41 1.6 °C 0.4 °C 1005.3 hPa ENE 4.2 km/h 5.6 km/h 92% 0 mm
20:46 1.7 °C 0.5 °C 1005 hPa ENE 5.3 km/h 9.3 km/h 92% 0 mm
20:51 1.7 °C 0.6 °C 1005 hPa ENE 4.2 km/h 7.4 km/h 92% 0 mm
20:56 1.7 °C 0.6 °C 1005 hPa ENE 3.7 km/h 6.4 km/h 92% 0 mm
21:01 1.8 °C 0.6 °C 1005 hPa ENE 1.9 km/h 5.6 km/h 92% 0 mm
21:06 1.8 °C 0.6 °C 1005 hPa ENE 4.3 km/h 5.6 km/h 92% 0 mm
21:11 1.8 °C 0.6 °C 1005 hPa East 2.7 km/h 7.4 km/h 92% 0 mm
