Station Historical Data
Daily Summary for March 09, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 35.7 °F /  2.1 °C 31.5 °F /  -0.3 °C 33.3 °F /  0.7 °C
Dew Point: 33.6 °F /  0.9 °C 29.4 °F /  -1.4 °C 31.1 °F /  -0.5 °C
Humidity: 92% 89% 92%
Wind Speed: 11.9mph /  19.2km/h - 4.7mph /  7.6km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - East
Pressure: 29.89 in /  1012.1 hPa 29.63 in /  1003.3 hPa -
Precipitation: 0.14 in /  3.6 mm    
Historical Graphs
 
 
Tabular Data for March 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 32.5 °F /  0.3 °C 30.4 °F /  -0.9 °C 29.89in /  1012.1hPa ESE 5.9mph /  9.5km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
00:05 32.4 °F /  0.2 °C 30.3 °F /  -0.9 °C 29.89in /  1012.1hPa ESE 7.3mph /  11.7km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
00:10 32.4 °F /  0.2 °C 30.3 °F /  -0.9 °C 29.89in /  1012.1hPa SE 7.6mph /  12.2km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
00:15 32.3 °F /  0.2 °C 30.2 °F /  -1 °C 29.89in /  1012.1hPa SE 5.6mph /  9km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
00:20 32.3 °F /  0.2 °C 30.2 °F /  -1 °C 29.89in /  1012.1hPa SSE 4.7mph /  7.6km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
00:25 32.3 °F /  0.2 °C 30.2 °F /  -1 °C 29.89in /  1012.1hPa SSE 6.8mph /  10.9km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
00:30 32.2 °F /  0.1 °C 30.1 °F /  -1.1 °C 29.89in /  1012.1hPa SE 9.6mph /  15.4km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
00:35 32.2 °F /  0.1 °C 30.1 °F /  -1.1 °C 29.89in /  1012.1hPa SE 11.9mph /  19.2km/h 11.9mph /  19.2km/h 92% 0.00in /  0mm
00:40 32.1 °F /  0.1 °C 30.0 °F /  -1.1 °C 29.89in /  1012.1hPa SE 9.0mph /  14.5km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
00:45 32.1 °F /  0.1 °C 30.0 °F /  -1.1 °C 29.88in /  1011.7hPa ESE 10.1mph /  16.3km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
00:50 32.1 °F /  0.1 °C 30.0 °F /  -1.1 °C 29.89in /  1012.1hPa ESE 6.7mph /  10.8km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
00:55 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.88in /  1011.7hPa SE 6.5mph /  10.5km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
01:00 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.88in /  1011.7hPa ESE 6.7mph /  10.8km/h 10.0mph /  16.1km/h 92% 0.00in /  0mm
01:05 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.88in /  1011.7hPa SE 5.9mph /  9.5km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
01:10 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.88in /  1011.7hPa SE 5.5mph /  8.9km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
01:15 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.88in /  1011.7hPa SE 8.1mph /  13km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
01:20 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.88in /  1011.7hPa SE 7.7mph /  12.4km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
01:25 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.88in /  1011.7hPa SE 6.1mph /  9.8km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
01:30 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.88in /  1011.7hPa SE 10.7mph /  17.2km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
01:35 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.88in /  1011.7hPa SE 8.9mph /  14.3km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
01:40 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.88in /  1011.7hPa ESE 7.6mph /  12.2km/h 11.0mph /  17.7km/h 92% 0.00in /  0mm
01:45 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.87in /  1011.4hPa ESE 9.4mph /  15.1km/h 12.7mph /  20.4km/h 92% 0.00in /  0mm
01:50 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.87in /  1011.4hPa SE 9.0mph /  14.5km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
01:55 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.87in /  1011.4hPa SE 4.6mph /  7.4km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
02:00 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.87in /  1011.4hPa ESE 8.2mph /  13.2km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
02:05 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.86in /  1011.1hPa ESE 6.4mph /  10.3km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
02:11 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.86in /  1011.1hPa ESE 7.4mph /  11.9km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
02:16 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.85in /  1010.7hPa ESE 2.1mph /  3.4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
02:21 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.85in /  1010.7hPa East 4.3mph /  6.9km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
02:26 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.85in /  1010.7hPa ESE 7.2mph /  11.6km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
02:31 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.84in /  1010.4hPa ESE 4.0mph /  6.4km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
02:36 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.84in /  1010.4hPa ESE 5.8mph /  9.3km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
02:41 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.84in /  1010.4hPa ESE 6.6mph /  10.6km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
02:46 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.84in /  1010.4hPa ESE 4.3mph /  6.9km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
02:51 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.84in /  1010.4hPa ESE 5.1mph /  8.2km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
02:56 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.84in /  1010.4hPa SE 6.5mph /  10.5km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
03:01 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.84in /  1010.4hPa ESE 8.1mph /  13km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
03:06 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.84in /  1010.4hPa ESE 5.7mph /  9.2km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
03:11 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.84in /  1010.4hPa SE 10.0mph /  16.1km/h 15.0mph /  24.1km/h 92% 0.00in /  0mm
03:16 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.83in /  1010hPa ESE 7.1mph /  11.4km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
03:21 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.83in /  1010hPa ESE 5.6mph /  9km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
03:26 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.83in /  1010hPa ESE 6.1mph /  9.8km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
03:31 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.83in /  1010hPa ESE 3.3mph /  5.3km/h 5.0mph /  8km/h 92% 0.00in /  0mm
03:36 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.83in /  1010hPa ESE 3.5mph /  5.6km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
03:41 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa ESE 2.8mph /  4.5km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
03:46 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa East 2.5mph /  4km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
03:51 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa ESE 5.0mph /  8km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
03:56 31.5 °F /  -0.3 °C 29.4 °F /  -1.4 °C 29.82in /  1009.7hPa ESE 6.0mph /  9.7km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
04:01 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.83in /  1010hPa ESE 4.6mph /  7.4km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
04:06 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa SE 6.9mph /  11.1km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
04:11 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa ESE 4.5mph /  7.2km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
04:16 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa SE 6.5mph /  10.5km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
04:21 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa ESE 5.4mph /  8.7km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
04:26 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa ESE 8.4mph /  13.5km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
04:31 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.83in /  1010hPa SE 7.6mph /  12.2km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
04:36 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa ESE 6.8mph /  10.9km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
04:41 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa SE 7.3mph /  11.7km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
04:46 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa ESE 6.8mph /  10.9km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
04:51 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.82in /  1009.7hPa ESE 10.6mph /  17.1km/h 12.7mph /  20.4km/h 92% 0.00in /  0mm
04:56 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.82in /  1009.7hPa SE 6.0mph /  9.7km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
05:01 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.83in /  1010hPa ESE 7.1mph /  11.4km/h 9.0mph /  14.5km/h 92% 0.00in /  0mm
05:06 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.83in /  1010hPa ESE 5.3mph /  8.5km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
05:11 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.83in /  1010hPa ESE 5.3mph /  8.5km/h 8.1mph /  13km/h 92% 0.00in /  0mm
05:16 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.83in /  1010hPa ESE 2.9mph /  4.7km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
05:21 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.83in /  1010hPa ESE 5.6mph /  9km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
05:26 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.82in /  1009.7hPa ESE 3.9mph /  6.3km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
05:31 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.82in /  1009.7hPa ESE 4.5mph /  7.2km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
05:36 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.82in /  1009.7hPa ENE 1.5mph /  2.4km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
05:41 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.82in /  1009.7hPa ESE 4.5mph /  7.2km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
05:46 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.82in /  1009.7hPa ESE 5.3mph /  8.5km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
05:51 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.82in /  1009.7hPa ESE 5.9mph /  9.5km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
05:56 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 3.4mph /  5.5km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
06:01 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa NE 1.3mph /  2.1km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
06:06 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 3.3mph /  5.3km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
06:11 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 3.1mph /  5km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
06:16 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.80in /  1009hPa ENE 4.1mph /  6.6km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
06:21 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 4.7mph /  7.6km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
06:26 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 4.9mph /  7.9km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
06:31 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 8.1mph /  13km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
06:36 31.6 °F /  -0.2 °C 29.5 °F /  -1.4 °C 29.80in /  1009hPa ESE 5.4mph /  8.7km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
06:41 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.80in /  1009hPa East 1.0mph /  1.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
06:46 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 4.4mph /  7.1km/h 7.0mph /  11.3km/h 92% 0.00in /  0mm
06:51 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.80in /  1009hPa ESE 4.9mph /  7.9km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
06:56 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.80in /  1009hPa East 4.3mph /  6.9km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
07:01 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.80in /  1009hPa ESE 3.8mph /  6.1km/h 11.5mph /  18.5km/h 92% 0.00in /  0mm
07:06 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 4.7mph /  7.6km/h 9.0mph /  14.5km/h 92% 0.00in /  0mm
07:11 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 4.3mph /  6.9km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
07:16 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.80in /  1009hPa ESE 1.3mph /  2.1km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
07:21 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 4.2mph /  6.8km/h 7.0mph /  11.3km/h 92% 0.00in /  0mm
07:26 31.7 °F /  -0.2 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 3.7mph /  6km/h 5.0mph /  8km/h 92% 0.00in /  0mm
07:31 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.80in /  1009hPa ESE 1.1mph /  1.8km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:36 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 3.6mph /  5.8km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
07:41 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 6.0mph /  9.7km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
07:46 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 5.2mph /  8.4km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
07:51 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.81in /  1009.4hPa ESE 4.3mph /  6.9km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
07:56 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.81in /  1009.4hPa ESE 0.4mph /  0.6km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
08:01 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.81in /  1009.4hPa ESE 2.2mph /  3.5km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
08:06 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.82in /  1009.7hPa ESE 3.7mph /  6km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
08:11 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.82in /  1009.7hPa ESE 6.4mph /  10.3km/h 8.0mph /  12.9km/h 92% 0.00in /  0mm
08:16 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.81in /  1009.4hPa ESE 1.3mph /  2.1km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
08:21 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.81in /  1009.4hPa ESE 3.2mph /  5.1km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
08:26 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.82in /  1009.7hPa ESE 5.2mph /  8.4km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
08:31 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 4.1mph /  6.6km/h 10.0mph /  16.1km/h 92% 0.00in /  0mm
08:36 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 92% 0.00in /  0mm
08:41 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 4.2mph /  6.8km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
08:46 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 92% 0.00in /  0mm
08:51 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.81in /  1009.4hPa ESE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 92% 0.00in /  0mm
08:56 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.81in /  1009.4hPa ESE 3.1mph /  5km/h 5.0mph /  8km/h 92% 0.00in /  0mm
09:01 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.81in /  1009.4hPa ESE 2.7mph /  4.3km/h 10.4mph /  16.7km/h 92% 0.00in /  0mm
09:06 31.8 °F /  -0.1 °C 29.7 °F /  -1.3 °C 29.81in /  1009.4hPa ESE 3.8mph /  6.1km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
09:11 31.9 °F /  -0.1 °C 29.8 °F /  -1.2 °C 29.81in /  1009.4hPa ENE 2.9mph /  4.7km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
09:16 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.81in /  1009.4hPa East 2.2mph /  3.5km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
09:21 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.81in /  1009.4hPa East 1.1mph /  1.8km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
09:26 32.1 °F /  0.1 °C 30.0 °F /  -1.1 °C 29.81in /  1009.4hPa ESE 5.3mph /  8.5km/h 10.0mph /  16.1km/h 92% 0.00in /  0mm
09:31 32.0 °F /  0 °C 29.9 °F /  -1.2 °C 29.82in /  1009.7hPa ESE 6.0mph /  9.7km/h 8.1mph /  13km/h 92% 0.00in /  0mm
09:36 32.2 °F /  0.1 °C 30.1 °F /  -1.1 °C 29.82in /  1009.7hPa SE 0.7mph /  1.1km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
09:41 32.3 °F /  0.2 °C 30.2 °F /  -1 °C 29.81in /  1009.4hPa ENE 1.3mph /  2.1km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
09:46 32.3 °F /  0.2 °C 30.2 °F /  -1 °C 29.81in /  1009.4hPa ENE 2.8mph /  4.5km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
09:51 32.4 °F /  0.2 °C 30.3 °F /  -0.9 °C 29.82in /  1009.7hPa ENE 1.3mph /  2.1km/h 5.0mph /  8km/h 92% 0.00in /  0mm
09:56 32.4 °F /  0.2 °C 30.3 °F /  -0.9 °C 29.82in /  1009.7hPa ESE 4.3mph /  6.9km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
10:01 32.4 °F /  0.2 °C 30.3 °F /  -0.9 °C 29.82in /  1009.7hPa ESE 2.5mph /  4km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
10:06 32.5 °F /  0.3 °C 30.4 °F /  -0.9 °C 29.82in /  1009.7hPa ESE 5.6mph /  9km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
10:11 32.5 °F /  0.3 °C 30.4 °F /  -0.9 °C 29.82in /  1009.7hPa ESE 3.5mph /  5.6km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
10:16 32.5 °F /  0.3 °C 30.4 °F /  -0.9 °C 29.82in /  1009.7hPa ESE 2.5mph /  4km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
10:21 32.4 °F /  0.2 °C 30.3 °F /  -0.9 °C 29.82in /  1009.7hPa ESE 1.6mph /  2.6km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
10:26 32.5 °F /  0.3 °C 30.4 °F /  -0.9 °C 29.82in /  1009.7hPa ESE 2.3mph /  3.7km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
10:31 32.4 °F /  0.2 °C 30.3 °F /  -0.9 °C 29.82in /  1009.7hPa ENE 3.9mph /  6.3km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
10:36 32.5 °F /  0.3 °C 30.4 °F /  -0.9 °C 29.82in /  1009.7hPa ESE 3.0mph /  4.8km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
10:41 32.5 °F /  0.3 °C 30.4 °F /  -0.9 °C 29.82in /  1009.7hPa ESE 0.9mph /  1.4km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
10:46 32.5 °F /  0.3 °C 30.4 °F /  -0.9 °C 29.82in /  1009.7hPa East 1.9mph /  3.1km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
10:51 32.6 °F /  0.3 °C 30.5 °F /  -0.8 °C 29.82in /  1009.7hPa East 3.1mph /  5km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
10:56 32.6 °F /  0.3 °C 30.5 °F /  -0.8 °C 29.82in /  1009.7hPa ENE 1.2mph /  1.9km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
11:01 32.7 °F /  0.4 °C 30.6 °F /  -0.8 °C 29.82in /  1009.7hPa East 2.9mph /  4.7km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
11:06 32.8 °F /  0.4 °C 30.7 °F /  -0.7 °C 29.82in /  1009.7hPa ENE 2.6mph /  4.2km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
11:11 32.8 °F /  0.4 °C 30.7 °F /  -0.7 °C 29.82in /  1009.7hPa ENE 3.4mph /  5.5km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
11:16 32.8 °F /  0.4 °C 30.7 °F /  -0.7 °C 29.81in /  1009.4hPa ENE 2.5mph /  4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
11:21 32.9 °F /  0.5 °C 30.8 °F /  -0.7 °C 29.81in /  1009.4hPa ENE 2.5mph /  4km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
11:26 33.0 °F /  0.6 °C 30.9 °F /  -0.6 °C 29.81in /  1009.4hPa ENE 2.7mph /  4.3km/h 5.0mph /  8km/h 92% 0.00in /  0mm
11:31 33.0 °F /  0.6 °C 30.9 °F /  -0.6 °C 29.81in /  1009.4hPa East 1.1mph /  1.8km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
11:36 33.2 °F /  0.7 °C 31.1 °F /  -0.5 °C 29.81in /  1009.4hPa ENE 1.6mph /  2.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
11:41 33.3 °F /  0.7 °C 31.2 °F /  -0.4 °C 29.81in /  1009.4hPa ENE 2.7mph /  4.3km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
11:46 33.3 °F /  0.7 °C 31.2 °F /  -0.4 °C 29.80in /  1009hPa ENE 3.9mph /  6.3km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
11:51 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.81in /  1009.4hPa ENE 4.1mph /  6.6km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
11:56 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.80in /  1009hPa ENE 2.9mph /  4.7km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
12:01 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.80in /  1009hPa ENE 3.3mph /  5.3km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
12:06 33.5 °F /  0.8 °C 31.4 °F /  -0.3 °C 29.80in /  1009hPa East 4.0mph /  6.4km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
12:11 33.6 °F /  0.9 °C 31.5 °F /  -0.3 °C 29.80in /  1009hPa ENE 2.1mph /  3.4km/h 6.0mph /  9.7km/h 92% 0.00in /  0mm
