Station Historical Data
|
Weekly Summary for March 09, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
45 °F |
28 °F |
35.7 °F |
| Dew Point: |
40 °F |
25 °F |
33 °F |
| Humidity: |
100% |
62% |
90% |
| Wind Speed: |
13mph |
- |
3.1mph |
| Wind Gust: |
17mph |
- |
- |
| Pressure: |
30.19 in |
29.46 in |
- |
| Precipitation: |
0.84 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 45 | 36 | 28 | 33 | 30 | 25 | 89 | 80 | 62 | 30.19 | 30.08 | 5 | 1 | 7 | 0.08
|
| Mon | 8 | 34 | 33 | 29 | 31 | 30 | 26 | 92 | 90 | 86 | 30.11 | 29.89 | 11 | 4 | 14 | 0.00
|
| Tue | 9 | 36 | 33 | 32 | 34 | 31 | 29 | 92 | 92 | 89 | 29.89 | 29.63 | 12 | 5 | 15 | 0.14
|
| Wed | 10 | 38 | 36 | 33 | 36 | 34 | 32 | 100 | 93 | 92 | 29.63 | 29.46 | 10 | 5 | 13 | 0.17
|
| Thu | 11 | 41 | 37 | 33 | 40 | 35 | 31 | 100 | 93 | 93 | 29.64 | 29.47 | 13 | 4 | 17 | 0.44
|
| Fri | 12 | 40 | 37 | 35 | 38 | 35 | 33 | 94 | 93 | 93 | 29.84 | 29.57 | 5 | 1 | 7 | 0.01
|
| Sat | 13 | 41 | 38 | 36 | 38 | 36 | 34 | 93 | 92 | 88 | 29.93 | 29.79 | 7 | 2 | 14 | 0.00
|
Webster, Minnesota, USA
|