Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
76 °F |
7 °F |
37.6 °F |
| Dew Point: |
48 °F |
0 °F |
27.5 °F |
| Humidity: |
100% |
23% |
70% |
| Wind Speed: |
26mph |
- |
3.7mph |
| Wind Gust: |
34mph |
- |
- |
| Pressure: |
30.39 in |
29.34 in |
- |
| Precipitation: |
1.09 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 39 | 24 | 14 | 23 | 16 | 9 | 88 | 72 | 50 | 30.39 | 30.28 | 4 | 0 | 5 | 0.00
|
| Tue | 2 | 40 | 24 | 12 | 22 | 15 | 7 | 86 | 70 | 45 | 30.28 | 30.14 | 3 | 0 | 5 | 0.00
|
| Wed | 3 | 40 | 25 | 12 | 22 | 16 | 7 | 86 | 71 | 47 | 30.21 | 30.15 | 3 | 0 | 4 | 0.00
|
| Thu | 4 | 36 | 24 | 7 | 25 | 17 | 3 | 88 | 78 | 63 | 30.26 | 30.20 | 6 | 1 | 7 | 0.00
|
| Fri | 5 | 38 | 29 | 20 | 23 | 18 | 12 | 83 | 65 | 51 | 30.36 | 30.25 | 11 | 4 | 15 | 0.00
|
| Sat | 6 | 38 | 30 | 18 | 30 | 22 | 14 | 87 | 73 | 63 | 30.37 | 30.18 | 12 | 3 | 15 | 0.06
|
| Sun | 7 | 45 | 36 | 28 | 33 | 30 | 25 | 89 | 80 | 62 | 30.19 | 30.08 | 5 | 1 | 7 | 0.08
|
| Mon | 8 | 34 | 33 | 29 | 31 | 30 | 26 | 92 | 90 | 86 | 30.11 | 29.89 | 11 | 4 | 14 | 0.00
|
| Tue | 9 | 36 | 33 | 32 | 34 | 31 | 29 | 92 | 92 | 89 | 29.89 | 29.63 | 12 | 5 | 15 | 0.14
|
| Wed | 10 | 38 | 36 | 33 | 36 | 34 | 32 | 100 | 93 | 92 | 29.63 | 29.46 | 10 | 5 | 13 | 0.17
|
| Thu | 11 | 41 | 37 | 33 | 40 | 35 | 31 | 100 | 93 | 93 | 29.64 | 29.47 | 13 | 4 | 17 | 0.44
|
| Fri | 12 | 40 | 37 | 35 | 38 | 35 | 33 | 94 | 93 | 93 | 29.84 | 29.57 | 5 | 1 | 7 | 0.01
|
| Sat | 13 | 41 | 38 | 36 | 38 | 36 | 34 | 93 | 92 | 88 | 29.93 | 29.79 | 7 | 2 | 14 | 0.00
|
| Sun | 14 | 57 | 45 | 38 | 46 | 40 | 36 | 95 | 85 | 63 | 30.15 | 29.94 | 5 | 1 | 10 | 0.00
|
| Mon | 15 | 54 | 43 | 36 | 46 | 40 | 34 | 93 | 86 | 72 | 30.31 | 30.15 | 4 | 1 | 7 | 0.01
|
| Tue | 16 | 45 | 40 | 36 | 42 | 37 | 34 | 92 | 90 | 87 | 30.31 | 30.24 | 3 | 1 | 6 | 0.17
|
| Wed | 17 | 57 | 43 | 32 | 45 | 38 | 30 | 92 | 83 | 63 | 30.26 | 30.02 | 5 | 1 | 10 | 0.01
|
| Thu | 18 | 64 | 49 | 37 | 41 | 36 | 33 | 91 | 66 | 33 | 30.02 | 29.81 | 5 | 2 | 12 | 0.00
|
| Fri | 19 | 45 | 33 | 28 | 36 | 23 | 17 | 77 | 66 | 59 | 30.25 | 29.84 | 10 | 3 | 17 | 0.00
|
| Sat | 20 | 38 | 29 | 22 | 19 | 16 | 12 | 79 | 59 | 34 | 30.37 | 30.24 | 8 | 2 | 10 | 0.00
|
| Sun | 21 | 49 | 34 | 20 | 27 | 22 | 17 | 87 | 65 | 38 | 30.26 | 30.04 | 6 | 1 | 10 | 0.00
|
| Mon | 22 | 54 | 40 | 27 | 28 | 24 | 19 | 81 | 54 | 28 | 30.05 | 29.80 | 16 | 6 | 24 | 0.00
|
| Tue | 23 | 59 | 44 | 32 | 31 | 26 | 22 | 70 | 51 | 29 | 30.07 | 29.76 | 9 | 3 | 14 | 0.00
|
| Wed | 24 | 55 | 42 | 30 | 29 | 22 | 16 | 67 | 47 | 23 | 30.17 | 30.04 | 6 | 1 | 12 | 0.00
|
| Thu | 25 | 36 | 31 | 25 | 29 | 10 | 0 | 82 | 44 | 26 | 30.22 | 30.07 | 13 | 4 | 18 | 0.00
|
| Fri | 26 | 49 | 36 | 23 | 26 | 18 | 5 | 62 | 47 | 39 | 30.14 | 29.90 | 19 | 9 | 29 | 0.00
|
| Sat | 27 | 49 | 42 | 38 | 36 | 28 | 23 | 87 | 59 | 45 | 29.96 | 29.89 | 16 | 8 | 22 | 0.00
|
| Sun | 28 | 51 | 41 | 31 | 36 | 28 | 22 | 87 | 62 | 34 | 30.02 | 29.94 | 9 | 2 | 16 | 0.00
|
| Mon | 29 | 58 | 45 | 31 | 33 | 28 | 21 | 72 | 52 | 35 | 30.02 | 29.71 | 17 | 7 | 22 | 0.00
|
| Tue | 30 | 75 | 59 | 46 | 43 | 38 | 29 | 64 | 47 | 29 | 29.71 | 29.38 | 26 | 16 | 34 | 0.00
|
| Wed | 31 | 76 | 63 | 51 | 48 | 42 | 37 | 64 | 47 | 28 | 29.63 | 29.34 | 20 | 6 | 27 | 0.00
|
Webster, Minnesota, USA
|