Station Historical Data
Daily Summary for July 30, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 73.3 °F /  22.9 °C 64.0 °F /  17.8 °C 69 °F /  20.6 °C
Dew Point: 68.1 °F /  20.1 °C 62.2 °F /  16.8 °C 65.5 °F /  18.6 °C
Humidity: 96% 80% 89%
Wind Speed: 7.0mph /  11.3km/h - 2mph /  3.2km/h
Wind Gust: 10.4mph /  16.7km/h - -
Wind- - SE
Pressure: 29.98 in /  1015.1 hPa 29.81 in /  1009.4 hPa -
Precipitation: 0.12 in /  3 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 67.1 °F /  19.5 °C 63.7 °F /  17.6 °C 29.98in /  1015.1hPa Calm     89% 0.00in /  0mm
00:05 66.9 °F /  19.4 °C 63.6 °F /  17.6 °C 29.98in /  1015.1hPa Calm     89% 0.00in /  0mm
00:10 66.7 °F /  19.3 °C 63.4 °F /  17.4 °C 29.98in /  1015.1hPa Calm     89% 0.00in /  0mm
00:15 66.7 °F /  19.3 °C 63.7 °F /  17.6 °C 29.98in /  1015.1hPa Calm     90% 0.00in /  0mm
00:20 66.6 °F /  19.2 °C 63.6 °F /  17.6 °C 29.98in /  1015.1hPa Calm     90% 0.00in /  0mm
00:25 66.5 °F /  19.2 °C 63.5 °F /  17.5 °C 29.98in /  1015.1hPa Calm     90% 0.00in /  0mm
00:30 66.6 °F /  19.2 °C 63.6 °F /  17.6 °C 29.98in /  1015.1hPa Calm     90% 0.00in /  0mm
00:35 66.8 °F /  19.3 °C 63.8 °F /  17.7 °C 29.97in /  1014.8hPa Calm     90% 0.00in /  0mm
00:40 66.9 °F /  19.4 °C 63.9 °F /  17.7 °C 29.97in /  1014.8hPa South 0.1mph /  0.2km/h   90% 0.00in /  0mm
00:45 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.97in /  1014.8hPa South 1.1mph /  1.8km/h 3.1mph /  5km/h 90% 0.00in /  0mm
00:50 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.97in /  1014.8hPa Calm   1.2mph /  1.9km/h 90% 0.00in /  0mm
00:55 66.9 °F /  19.4 °C 63.9 °F /  17.7 °C 29.97in /  1014.8hPa Calm     90% 0.00in /  0mm
01:00 66.8 °F /  19.3 °C 63.8 °F /  17.7 °C 29.97in /  1014.8hPa Calm     90% 0.00in /  0mm
01:05 66.8 °F /  19.3 °C 63.8 °F /  17.7 °C 29.97in /  1014.8hPa Calm   1.2mph /  1.9km/h 90% 0.00in /  0mm
01:10 66.7 °F /  19.3 °C 63.7 °F /  17.6 °C 29.97in /  1014.8hPa South 0.1mph /  0.2km/h 1.2mph /  1.9km/h 90% 0.00in /  0mm
01:15 66.7 °F /  19.3 °C 64.0 °F /  17.8 °C 29.96in /  1014.4hPa South 0.3mph /  0.5km/h 1.2mph /  1.9km/h 91% 0.00in /  0mm
01:20 66.7 °F /  19.3 °C 64.0 °F /  17.8 °C 29.96in /  1014.4hPa South 1.1mph /  1.8km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
01:25 66.8 °F /  19.3 °C 63.8 °F /  17.7 °C 29.96in /  1014.4hPa Calm   3.5mph /  5.6km/h 90% 0.00in /  0mm
01:30 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.96in /  1014.4hPa Calm     90% 0.00in /  0mm
01:35 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.95in /  1014.1hPa Calm     90% 0.00in /  0mm
01:40 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.96in /  1014.4hPa Calm     90% 0.00in /  0mm
01:45 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.95in /  1014.1hPa Calm   1.2mph /  1.9km/h 90% 0.00in /  0mm
01:50 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.95in /  1014.1hPa Calm   1.2mph /  1.9km/h 90% 0.00in /  0mm
01:55 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.95in /  1014.1hPa Calm     90% 0.00in /  0mm
02:00 67.1 °F /  19.5 °C 64.1 °F /  17.8 °C 29.95in /  1014.1hPa SSE 0.1mph /  0.2km/h 1.0mph /  1.6km/h 90% 0.00in /  0mm
02:05 67.1 °F /  19.5 °C 64.1 °F /  17.8 °C 29.96in /  1014.4hPa Calm   1.2mph /  1.9km/h 90% 0.00in /  0mm
02:10 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.96in /  1014.4hPa Calm     90% 0.00in /  0mm
02:15 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.96in /  1014.4hPa SSE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 90% 0.00in /  0mm
02:20 66.9 °F /  19.4 °C 63.9 °F /  17.7 °C 29.96in /  1014.4hPa Calm     90% 0.00in /  0mm
02:25 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.95in /  1014.1hPa Calm     90% 0.00in /  0mm
02:30 67.0 °F /  19.4 °C 64.0 °F /  17.8 °C 29.94in /  1013.8hPa Calm     90% 0.00in /  0mm
02:35 66.9 °F /  19.4 °C 63.9 °F /  17.7 °C 29.94in /  1013.8hPa Calm   1.2mph /  1.9km/h 90% 0.00in /  0mm
02:40 66.8 °F /  19.3 °C 63.8 °F /  17.7 °C 29.95in /  1014.1hPa Calm     90% 0.00in /  0mm
02:45 66.8 °F /  19.3 °C 64.1 °F /  17.8 °C 29.96in /  1014.4hPa Calm     91% 0.00in /  0mm
02:50 66.7 °F /  19.3 °C 64.0 °F /  17.8 °C 29.96in /  1014.4hPa SSE 0.1mph /  0.2km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
02:55 66.6 °F /  19.2 °C 63.9 °F /  17.7 °C 29.95in /  1014.1hPa SSE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 91% 0.00in /  0mm
03:00 66.5 °F /  19.2 °C 63.8 °F /  17.7 °C 29.95in /  1014.1hPa Calm   1.2mph /  1.9km/h 91% 0.00in /  0mm
03:05 66.3 °F /  19.1 °C 63.6 °F /  17.6 °C 29.95in /  1014.1hPa SSE 0.8mph /  1.3km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
03:10 66.1 °F /  18.9 °C 63.7 °F /  17.6 °C 29.95in /  1014.1hPa Calm     92% 0.00in /  0mm
03:15 66.1 °F /  18.9 °C 63.7 °F /  17.6 °C 29.95in /  1014.1hPa Calm   1.2mph /  1.9km/h 92% 0.00in /  0mm
03:20 66.1 °F /  18.9 °C 63.7 °F /  17.6 °C 29.95in /  1014.1hPa SSE 0.1mph /  0.2km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
03:25 66.2 °F /  19 °C 63.8 °F /  17.7 °C 29.95in /  1014.1hPa Calm     92% 0.00in /  0mm
03:30 66.2 °F /  19 °C 63.8 °F /  17.7 °C 29.95in /  1014.1hPa SSE 2.0mph /  3.2km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
03:35 66.3 °F /  19.1 °C 63.9 °F /  17.7 °C 29.95in /  1014.1hPa Calm   3.5mph /  5.6km/h 92% 0.00in /  0mm
03:40 66.3 °F /  19.1 °C 63.9 °F /  17.7 °C 29.95in /  1014.1hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm
03:45 66.3 °F /  19.1 °C 63.9 °F /  17.7 °C 29.95in /  1014.1hPa Calm   1.2mph /  1.9km/h 92% 0.00in /  0mm
03:50 66.3 °F /  19.1 °C 63.6 °F /  17.6 °C 29.95in /  1014.1hPa SE 2.3mph /  3.7km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
03:55 66.3 °F /  19.1 °C 63.6 °F /  17.6 °C 29.95in /  1014.1hPa Calm     91% 0.00in /  0mm
04:00 66.3 °F /  19.1 °C 63.6 °F /  17.6 °C 29.95in /  1014.1hPa Calm     91% 0.00in /  0mm
04:05 66.3 °F /  19.1 °C 63.6 °F /  17.6 °C 29.96in /  1014.4hPa Calm     91% 0.00in /  0mm
04:10 66.3 °F /  19.1 °C 63.9 °F /  17.7 °C 29.96in /  1014.4hPa SE 0.2mph /  0.3km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
04:15 66.4 °F /  19.1 °C 64.0 °F /  17.8 °C 29.97in /  1014.8hPa SW 1.0mph /  1.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
04:20 66.4 °F /  19.1 °C 64.0 °F /  17.8 °C 29.96in /  1014.4hPa SW 2.2mph /  3.5km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
04:25 66.5 °F /  19.2 °C 64.1 °F /  17.8 °C 29.96in /  1014.4hPa SW 0.8mph /  1.3km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
04:30 66.5 °F /  19.2 °C 64.1 °F /  17.8 °C 29.96in /  1014.4hPa South 1.3mph /  2.1km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
04:35 66.5 °F /  19.2 °C 64.1 °F /  17.8 °C 29.96in /  1014.4hPa SSW 0.7mph /  1.1km/h 3.1mph /  5km/h 92% 0.00in /  0mm
04:40 66.5 °F /  19.2 °C 64.1 °F /  17.8 °C 29.96in /  1014.4hPa SSW 0.1mph /  0.2km/h 4.1mph /  6.6km/h 92% 0.00in /  0mm
04:45 66.6 °F /  19.2 °C 64.2 °F /  17.9 °C 29.96in /  1014.4hPa SSW 1.1mph /  1.8km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
04:50 66.5 °F /  19.2 °C 64.1 °F /  17.8 °C 29.96in /  1014.4hPa South 3.9mph /  6.3km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
04:55 66.5 °F /  19.2 °C 64.1 °F /  17.8 °C 29.96in /  1014.4hPa SSW 3.4mph /  5.5km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
05:00 66.4 °F /  19.1 °C 64.3 °F /  17.9 °C 29.96in /  1014.4hPa South 5.0mph /  8km/h 8.1mph /  13km/h 93% 0.00in /  0mm
05:05 66.1 °F /  18.9 °C 63.7 °F /  17.6 °C 29.96in /  1014.4hPa South 5.2mph /  8.4km/h 7.1mph /  11.4km/h 92% 0.01in /  0.3mm
05:10 65.9 °F /  18.8 °C 63.5 °F /  17.5 °C 29.96in /  1014.4hPa SW 3.1mph /  5km/h 4.6mph /  7.4km/h 92% 0.03in /  0.8mm
05:15 65.6 °F /  18.7 °C 63.2 °F /  17.3 °C 29.96in /  1014.4hPa South 2.0mph /  3.2km/h 4.6mph /  7.4km/h 92% 0.03in /  0.8mm
05:20 65.5 °F /  18.6 °C 63.1 °F /  17.3 °C 29.96in /  1014.4hPa South 4.4mph /  7.1km/h 6.9mph /  11.1km/h 92% 0.03in /  0.8mm
05:25 65.4 °F /  18.6 °C 63.3 °F /  17.4 °C 29.96in /  1014.4hPa South 0.8mph /  1.3km/h 3.5mph /  5.6km/h 93% 0.04in /  1mm
05:30 65.4 °F /  18.6 °C 63.3 °F /  17.4 °C 29.95in /  1014.1hPa South 0.7mph /  1.1km/h 3.5mph /  5.6km/h 93% 0.04in /  1mm
05:35 65.3 °F /  18.5 °C 63.2 °F /  17.3 °C 29.94in /  1013.8hPa SE 0.5mph /  0.8km/h 3.5mph /  5.6km/h 93% 0.04in /  1mm
05:40 65.2 °F /  18.4 °C 62.8 °F /  17.1 °C 29.94in /  1013.8hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 92% 0.04in /  1mm
05:45 65.2 °F /  18.4 °C 63.1 °F /  17.3 °C 29.94in /  1013.8hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 93% 0.04in /  1mm
05:50 65.1 °F /  18.4 °C 63.0 °F /  17.2 °C 29.95in /  1014.1hPa SE 0.1mph /  0.2km/h 1.0mph /  1.6km/h 93% 0.04in /  1mm
05:55 65.1 °F /  18.4 °C 63.0 °F /  17.2 °C 29.95in /  1014.1hPa South 0.2mph /  0.3km/h 1.2mph /  1.9km/h 93% 0.04in /  1mm
06:00 65.1 °F /  18.4 °C 63.0 °F /  17.2 °C 29.95in /  1014.1hPa SSE 1.2mph /  1.9km/h 3.5mph /  5.6km/h 93% 0.04in /  1mm
06:05 65.0 °F /  18.3 °C 62.9 °F /  17.2 °C 29.95in /  1014.1hPa Calm   1.2mph /  1.9km/h 93% 0.04in /  1mm
06:10 65.0 °F /  18.3 °C 62.9 °F /  17.2 °C 29.95in /  1014.1hPa SSE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 93% 0.02in /  0.5mm
06:15 64.9 °F /  18.3 °C 62.8 °F /  17.1 °C 29.94in /  1013.8hPa SSE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 93% 0.02in /  0.5mm
06:20 64.8 °F /  18.2 °C 62.7 °F /  17.1 °C 29.94in /  1013.8hPa SE 3.1mph /  5km/h 4.6mph /  7.4km/h 93% 0.02in /  0.5mm
06:25 64.7 °F /  18.2 °C 62.6 °F /  17 °C 29.94in /  1013.8hPa SE 2.9mph /  4.7km/h 4.6mph /  7.4km/h 93% 0.01in /  0.3mm
06:30 64.7 °F /  18.2 °C 62.6 °F /  17 °C 29.94in /  1013.8hPa SE 4.2mph /  6.8km/h 6.1mph /  9.8km/h 93% 0.01in /  0.3mm
06:35 64.8 °F /  18.2 °C 62.7 °F /  17.1 °C 29.93in /  1013.4hPa SE 2.5mph /  4km/h 5.8mph /  9.3km/h 93% 0.01in /  0.3mm
06:40 64.7 °F /  18.2 °C 62.6 °F /  17 °C 29.93in /  1013.4hPa SE 1.3mph /  2.1km/h 3.5mph /  5.6km/h 93% 0.01in /  0.3mm
06:45 64.7 °F /  18.2 °C 62.6 °F /  17 °C 29.93in /  1013.4hPa SE 3.7mph /  6km/h 4.6mph /  7.4km/h 93% 0.02in /  0.5mm
06:50 64.6 °F /  18.1 °C 62.8 °F /  17.1 °C 29.93in /  1013.4hPa SE 3.8mph /  6.1km/h 5.8mph /  9.3km/h 94% 0.02in /  0.5mm
06:55 64.5 °F /  18.1 °C 62.7 °F /  17.1 °C 29.93in /  1013.4hPa SE 3.6mph /  5.8km/h 4.6mph /  7.4km/h 94% 0.03in /  0.8mm
07:00 64.4 °F /  18 °C 62.6 °F /  17 °C 29.93in /  1013.4hPa SE 3.7mph /  6km/h 4.6mph /  7.4km/h 94% 0.04in /  1mm
07:04 64.4 °F /  18 °C 62.6 °F /  17 °C 29.93in /  1013.4hPa SE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 94% 0.03in /  0.8mm
07:05 64.4 °F /  18 °C 62.6 °F /  17 °C 29.93in /  1013.4hPa SE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 94% 0.03in /  0.8mm
07:10 64.4 °F /  18 °C 62.6 °F /  17 °C 29.93in /  1013.4hPa SE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 94% 0.03in /  0.8mm
07:19 64.2 °F /  17.9 °C 62.4 °F /  16.9 °C 29.93in /  1013.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.05in /  1.3mm
07:24 64.1 °F /  17.8 °C 62.3 °F /  16.8 °C 29.93in /  1013.4hPa Calm     94% 0.05in /  1.3mm
07:29 64.0 °F /  17.8 °C 62.2 °F /  16.8 °C 29.92in /  1013.1hPa SE 0.6mph /  1km/h 1.2mph /  1.9km/h 94% 0.05in /  1.3mm
07:34 64.0 °F /  17.8 °C 62.8 °F /  17.1 °C 29.92in /  1013.1hPa SE 0.5mph /  0.8km/h 4.1mph /  6.6km/h 96% 0.05in /  1.3mm
07:39 64.0 °F /  17.8 °C 62.8 °F /  17.1 °C 29.91in /  1012.8hPa SE 2.8mph /  4.5km/h 4.6mph /  7.4km/h 96% 0.05in /  1.3mm
07:44 64.0 °F /  17.8 °C 62.8 °F /  17.1 °C 29.91in /  1012.8hPa SE 0.1mph /  0.2km/h 4.6mph /  7.4km/h 96% 0.04in /  1mm
07:49 64.0 °F /  17.8 °C 62.5 °F /  16.9 °C 29.91in /  1012.8hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95% 0.04in /  1mm
07:54 64.1 °F /  17.8 °C 62.6 °F /  17 °C 29.91in /  1012.8hPa Calm     95% 0.03in /  0.8mm
07:59 64.1 °F /  17.8 °C 62.6 °F /  17 °C 29.90in /  1012.4hPa Calm   3.5mph /  5.6km/h 95% 0.02in /  0.5mm
08:04 64.2 °F /  17.9 °C 62.7 °F /  17.1 °C 29.91in /  1012.8hPa SE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 95% 0.02in /  0.5mm
08:09 64.2 °F /  17.9 °C 62.7 °F /  17.1 °C 29.91in /  1012.8hPa SE 0.3mph /  0.5km/h 2.3mph /  3.7km/h 95% 0.02in /  0.5mm
08:14 64.2 °F /  17.9 °C 62.7 °F /  17.1 °C 29.91in /  1012.8hPa SE 0.3mph /  0.5km/h 2.3mph /  3.7km/h 95% 0.02in /  0.5mm
08:24 64.2 °F /  17.9 °C 62.7 °F /  17.1 °C 29.91in /  1012.8hPa SE 0.2mph /  0.3km/h 3.1mph /  5km/h 95% 0.02in /  0.5mm
08:29 64.1 °F /  17.8 °C 62.6 °F /  17 °C 29.91in /  1012.8hPa Calm     95% 0.02in /  0.5mm
08:34 64.2 °F /  17.9 °C 62.7 °F /  17.1 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
08:39 64.2 °F /  17.9 °C 62.7 °F /  17.1 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
08:44 64.2 °F /  17.9 °C 62.7 °F /  17.1 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
08:49 64.4 °F /  18 °C 62.9 °F /  17.2 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
08:54 64.4 °F /  18 °C 62.9 °F /  17.2 °C 29.91in /  1012.8hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95% 0.00in /  0mm
08:59 64.5 °F /  18.1 °C 63.0 °F /  17.2 °C 29.91in /  1012.8hPa SE 0.5mph /  0.8km/h 4.1mph /  6.6km/h 95% 0.00in /  0mm
09:04 64.6 °F /  18.1 °C 63.1 °F /  17.3 °C 29.91in /  1012.8hPa Calm   1.2mph /  1.9km/h 95% 0.00in /  0mm
09:05 64.6 °F /  18.1 °C 63.1 °F /  17.3 °C 29.91in /  1012.8hPa SE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
09:09 64.6 °F /  18.1 °C 63.1 °F /  17.3 °C 29.91in /  1012.8hPa SE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
09:14 64.6 °F /  18.1 °C 63.1 °F /  17.3 °C 29.91in /  1012.8hPa SE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
09:21 64.6 °F /  18.1 °C 63.1 °F /  17.3 °C 29.91in /  1012.8hPa SE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
09:51 64.7 °F /  18.2 °C 63.2 °F /  17.3 °C 29.91in /  1012.8hPa SE 0.6mph /  1km/h 3.1mph /  5km/h 95% 0.00in /  0mm
09:56 66.2 °F /  19 °C 64.4 °F /  18 °C 29.89in /  1012.1hPa SE 0.7mph /  1.1km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
10:01 66.7 °F /  19.3 °C 64.9 °F /  18.3 °C 29.89in /  1012.1hPa SE 0.7mph /  1.1km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
10:06 66.8 °F /  19.3 °C 64.7 °F /  18.2 °C 29.89in /  1012.1hPa SE 4.0mph /  6.4km/h 6.9mph /  11.1km/h 93% 0.00in /  0mm
10:11 67.0 °F /  19.4 °C 64.9 °F /  18.3 °C 29.90in /  1012.4hPa SE 0.6mph /  1km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
10:16 67.0 °F /  19.4 °C 64.6 °F /  18.1 °C 29.89in /  1012.1hPa SE 1.7mph /  2.7km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
10:21 67.1 °F /  19.5 °C 64.7 °F /  18.2 °C 29.90in /  1012.4hPa SE 0.7mph /  1.1km/h 3.1mph /  5km/h 92% 0.00in /  0mm
10:26 67.2 °F /  19.6 °C 64.8 °F /  18.2 °C 29.89in /  1012.1hPa Calm   1.2mph /  1.9km/h 92% 0.00in /  0mm
10:31 67.1 °F /  19.5 °C 64.7 °F /  18.2 °C 29.90in /  1012.4hPa Calm     92% 0.00in /  0mm
10:36 67.1 °F /  19.5 °C 64.7 °F /  18.2 °C 29.90in /  1012.4hPa SE 0.3mph /  0.5km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm
10:41 67.4 °F /  19.7 °C 65.0 °F /  18.3 °C 29.90in /  1012.4hPa Calm   1.2mph /  1.9km/h 92% 0.01in /  0.3mm
10:46 67.7 °F /  19.8 °C 65.6 °F /  18.7 °C 29.89in /  1012.1hPa Calm     93% 0.01in /  0.3mm
10:51 68.0 °F /  20 °C 65.9 °F /  18.8 °C 29.89in /  1012.1hPa SE 0.2mph /  0.3km/h 2.0mph /  3.2km/h 93% 0.01in /  0.3mm
10:56 68.8 °F /  20.4 °C 67.0 °F /  19.4 °C 29.88in /  1011.7hPa SE 0.7mph /  1.1km/h 2.3mph /  3.7km/h 94% 0.01in /  0.3mm
11:01 68.7 °F /  20.4 °C 66.6 °F /  19.2 °C 29.88in /  1011.7hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 93% 0.01in /  0.3mm
11:06 69.0 °F /  20.6 °C 66.9 °F /  19.4 °C 29.87in /  1011.4hPa NE 0.3mph /  0.5km/h 2.3mph /  3.7km/h 93% 0.01in /  0.3mm
11:11 68.9 °F /  20.5 °C 66.5 °F /  19.2 °C 29.88in /  1011.7hPa Calm   2.3mph /  3.7km/h 92% 0.01in /  0.3mm
11:16 69.2 °F /  20.7 °C 66.8 °F /  19.3 °C 29.88in /  1011.7hPa Calm   3.5mph /  5.6km/h 92% 0.01in /  0.3mm
11:21 69.4 °F /  20.8 °C 66.3 °F /  19.1 °C 29.88in /  1011.7hPa SE 1.2mph /  1.9km/h 4.6mph /  7.4km/h 90% 0.01in /  0.3mm
11:26 69.5 °F /  20.8 °C 66.4 °F /  19.1 °C 29.88in /  1011.7hPa SE 2.9mph /  4.7km/h 5.1mph /  8.2km/h 90% 0.01in /  0.3mm
11:31 69.9 °F /  21.1 °C 66.5 °F /  19.2 °C 29.88in /  1011.7hPa NNE 2.0mph /  3.2km/h 5.8mph /  9.3km/h 89% 0.01in /  0.3mm
11:36 70.4 °F /  21.3 °C 67.3 °F /  19.6 °C 29.88in /  1011.7hPa Calm   1.2mph /  1.9km/h 90% 0.01in /  0.3mm
11:41 70.5 °F /  21.4 °C 67.1 °F /  19.5 °C 29.88in /  1011.7hPa Calm   1.2mph /  1.9km/h 89% 0.00in /  0mm
11:46 70.2 °F /  21.2 °C 66.1 °F /  18.9 °C 29.88in /  1011.7hPa SE 2.6mph /  4.2km/h 6.9mph /  11.1km/h 87% 0.00in /  0mm
11:51 70.0 °F /  21.1 °C 66.3 °F /  19.1 °C 29.88in /  1011.7hPa SE 0.1mph /  0.2km/h 1.0mph /  1.6km/h 88% 0.00in /  0mm
11:56 70.2 °F /  21.2 °C 67.1 °F /  19.5 °C 29.88in /  1011.7hPa Calm   2.3mph /  3.7km/h 90% 0.00in /  0mm
12:01 70.2 °F /  21.2 °C 66.8 °F /  19.3 °C 29.88in /  1011.7hPa SE 0.9mph /  1.4km/h 3.1mph /  5km/h 89% 0.00in /  0mm
12:06 70.3 °F /  21.3 °C 66.6 °F /  19.2 °C 29.88in /  1011.7hPa SE 4.5mph /  7.2km/h 9.2mph /  14.8km/h 88% 0.00in /  0mm
12:11 70.4 °F /  21.3 °C 66.7 °F /  19.3 °C 29.88in /  1011.7hPa Calm     88% 0.00in /  0mm
12:16 70.7 °F /  21.5 °C 67.0 °F /  19.4 °C 29.87in /  1011.4hPa SE 0.7mph /  1.1km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
12:21 71.1 °F /  21.7 °C 67.4 °F /  19.7 °C 29.87in /  1011.4hPa SE 1.4mph /  2.3km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
12:26 71.5 °F /  21.9 °C 67.8 °F /  19.9 °C 29.87in /  1011.4hPa SE 4.9mph /  7.9km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
12:31 71.8 °F /  22.1 °C 68.1 °F /  20.1 °C 29.87in /  1011.4hPa Calm   1.2mph /  1.9km/h 88% 0.00in /  0mm
12:36 71.6 °F /  22 °C 67.2 °F /  19.6 °C 29.86in /  1011.1hPa SE 0.7mph /  1.1km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
12:41 71.5 °F /  21.9 °C 67.4 °F /  19.7 °C 29.86in /  1011.1hPa Calm   4.6mph /  7.4km/h 87% 0.01in /  0.3mm
12:46 71.7 °F /  22.1 °C 68.0 °F /  20 °C 29.86in /  1011.1hPa SE 0.7mph /  1.1km/h 1.2mph /  1.9km/h 88% 0.01in /  0.3mm
12:51 71.7 °F /  22.1 °C 66.9 °F /  19.4 °C 29.86in /  1011.1hPa SE 2.8mph /  4.5km/h 5.8mph /  9.3km/h 85% 0.01in /  0.3mm
12:56 71.9 °F /  22.2 °C 66.8 °F /  19.3 °C 29.86in /  1011.1hPa South 0.4mph /  0.6km/h 3.5mph /  5.6km/h 84% 0.01in /  0.3mm
13:01 72.2 °F /  22.3 °C 67.1 °F /  19.5 °C 29.86in /  1011.1hPa SE 0.7mph /  1.1km/h 4.6mph /  7.4km/h 84% 0.01in /  0.3mm
13:06 72.5 °F /  22.5 °C 67.0 °F /  19.4 °C 29.86in /  1011.1hPa SE 3.2mph /  5.1km/h 5.8mph /  9.3km/h 83% 0.01in /  0.3mm
13:11 72.6 °F /  22.6 °C 66.8 °F /  19.3 °C 29.86in /  1011.1hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 82% 0.01in /  0.3mm
13:16 72.7 °F /  22.6 °C 66.9 °F /  19.4 °C 29.86in /  1011.1hPa SSW 4.8mph /  7.7km/h 5.8mph /  9.3km/h 82% 0.01in /  0.3mm
13:21 72.8 °F /  22.7 °C 66.6 °F /  19.2 °C 29.86in /  1011.1hPa South 3.3mph /  5.3km/h 4.6mph /  7.4km/h 81% 0.01in /  0.3mm
13:26 73.0 °F /  22.8 °C 66.8 °F /  19.3 °C 29.86in /  1011.1hPa SSE 4.8mph /  7.7km/h 6.9mph /  11.1km/h 81% 0.01in /  0.3mm
13:31 73.1 °F /  22.8 °C 66.9 °F /  19.4 °C 29.86in /  1011.1hPa SSE 3.6mph /  5.8km/h 6.9mph /  11.1km/h 81% 0.01in /  0.3mm
13:36 73.0 °F /  22.8 °C 66.5 °F /  19.2 °C 29.86in /  1011.1hPa South 6.9mph /  11.1km/h 10.4mph /  16.7km/h 80% 0.01in /  0.3mm
13:41 72.8 °F /  22.7 °C 66.6 °F /  19.2 °C 29.86in /  1011.1hPa South 4.5mph /  7.2km/h 6.1mph /  9.8km/h 81% 0.00in /  0mm
13:46 72.7 °F /  22.6 °C 66.9 °F /  19.4 °C 29.86in /  1011.1hPa South 3.5mph /  5.6km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
13:51 72.6 °F /  22.6 °C 66.4 °F /  19.1 °C 29.86in /  1011.1hPa SSE 3.5mph /  5.6km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
