Station Historical Data
|
Weekly Summary for July 30, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
90 °F |
58 °F |
72.3 °F |
| Dew Point: |
80 °F |
57 °F |
65.7 °F |
| Humidity: |
96% |
50% |
81% |
| Wind Speed: |
19mph |
- |
2.8mph |
| Wind Gust: |
28mph |
- |
- |
| Pressure: |
30.12 in |
29.67 in |
- |
| Precipitation: |
0.5 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 25 | 80 | 70 | 60 | 66 | 62 | 58 | 96 | 77 | 50 | 30.08 | 29.99 | 6 | 0 | 9 | 0.00
|
| Mon | 26 | 82 | 73 | 63 | 69 | 66 | 61 | 96 | 79 | 58 | 30.05 | 29.87 | 13 | 3 | 18 | 0.00
|
| Tue | 27 | 90 | 79 | 70 | 80 | 73 | 68 | 95 | 84 | 65 | 29.90 | 29.67 | 19 | 6 | 28 | 0.38
|
| Wed | 28 | 80 | 71 | 63 | 70 | 63 | 58 | 96 | 78 | 52 | 30.07 | 29.80 | 8 | 1 | 14 | 0.00
|
| Thu | 29 | 80 | 70 | 58 | 67 | 62 | 57 | 96 | 79 | 55 | 30.12 | 29.98 | 7 | 0 | 12 | 0.00
|
| Fri | 30 | 73 | 69 | 64 | 68 | 66 | 62 | 96 | 89 | 80 | 29.98 | 29.81 | 8 | 1 | 10 | 0.12
|
| Sat | 31 | 84 | 74 | 66 | 72 | 68 | 65 | 96 | 83 | 63 | 29.86 | 29.79 | 7 | 0 | 12 | 0.00
|
Webster, Minnesota, USA
|