Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
92 °F |
58 °F |
72.7 °F |
| Dew Point: |
82 °F |
52 °F |
65.4 °F |
| Humidity: |
97% |
45% |
79% |
| Wind Speed: |
22mph |
- |
3.8mph |
| Wind Gust: |
31mph |
- |
- |
| Pressure: |
30.20 in |
29.57 in |
- |
| Precipitation: |
4.75 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 83 | 64 | 63 | 57 | 56 | 55 | 78 | 77 | 77 | 30.20 | 30.07 | 18 | 3 | 24 | 0.00
|
| Fri | 2 | 84 | 75 | 64 | 67 | 63 | 59 | 83 | 68 | 51 | 30.10 | 29.83 | 18 | 11 | 29 | 0.00
|
| Sat | 3 | 88 | 79 | 70 | 74 | 68 | 61 | 81 | 70 | 62 | 29.84 | 29.67 | 20 | 11 | 31 | 0.00
|
| Sun | 4 | 82 | 76 | 71 | 74 | 71 | 69 | 94 | 84 | 69 | 29.74 | 29.60 | 18 | 4 | 23 | 0.15
|
| Mon | 5 | 81 | 73 | 65 | 74 | 70 | 64 | 97 | 91 | 74 | 29.76 | 29.68 | 5 | 0 | 12 | 0.96
|
| Tue | 6 | 87 | 75 | 68 | 73 | 69 | 65 | 97 | 82 | 52 | 29.97 | 29.73 | 6 | 0 | 8 | 0.03
|
| Wed | 7 | 80 | 71 | 64 | 73 | 67 | 62 | 95 | 89 | 76 | 30.01 | 29.94 | 7 | 1 | 13 | 0.11
|
| Thu | 8 | 83 | 72 | 60 | 68 | 63 | 59 | 96 | 77 | 49 | 30.07 | 29.99 | 4 | 0 | 9 | 0.00
|
| Fri | 9 | 87 | 73 | 61 | 68 | 64 | 59 | 93 | 74 | 49 | 30.02 | 29.91 | 4 | 0 | 10 | 0.00
|
| Sat | 10 | 84 | 74 | 64 | 68 | 64 | 62 | 93 | 72 | 52 | 29.93 | 29.70 | 15 | 4 | 22 | 0.00
|
| Sun | 11 | 83 | 72 | 64 | 72 | 65 | 58 | 92 | 77 | 61 | 29.77 | 29.64 | 15 | 2 | 24 | 0.32
|
| Mon | 12 | 76 | 68 | 60 | 60 | 56 | 52 | 89 | 69 | 45 | 29.79 | 29.72 | 6 | 1 | 13 | 0.00
|
| Tue | 13 | 82 | 71 | 59 | 70 | 64 | 55 | 92 | 78 | 64 | 29.80 | 29.75 | 16 | 4 | 21 | 0.00
|
| Wed | 14 | 92 | 80 | 72 | 82 | 73 | 60 | 88 | 80 | 65 | 29.79 | 29.58 | 22 | 6 | 29 | 0.01
|
| Thu | 15 | 84 | 72 | 58 | 67 | 61 | 55 | 92 | 71 | 51 | 29.93 | 29.79 | 5 | 0 | 13 | 0.00
|
| Fri | 16 | 89 | 77 | 68 | 71 | 66 | 62 | 89 | 72 | 51 | 29.89 | 29.79 | 6 | 0 | 10 | 0.00
|
| Sat | 17 | 90 | 76 | 64 | 75 | 68 | 62 | 96 | 78 | 52 | 29.86 | 29.73 | 20 | 2 | 31 | 0.18
|
| Sun | 18 | 81 | 72 | 65 | 70 | 66 | 62 | 96 | 83 | 59 | 29.86 | 29.67 | 8 | 0 | 13 | 0.00
|
| Mon | 19 | 76 | 69 | 59 | 67 | 63 | 58 | 96 | 84 | 69 | 29.91 | 29.82 | 4 | 0 | 6 | 0.00
|
| Tue | 20 | 85 | 72 | 62 | 72 | 66 | 60 | 97 | 81 | 59 | 29.93 | 29.79 | 8 | 0 | 12 | 0.01
|
| Wed | 21 | 86 | 73 | 59 | 68 | 63 | 57 | 96 | 75 | 50 | 30.03 | 29.92 | 6 | 0 | 10 | 0.00
|
| Thu | 22 | 74 | 70 | 67 | 69 | 67 | 65 | 96 | 90 | 80 | 29.92 | 29.67 | 16 | 3 | 24 | 1.27
|
| Fri | 23 | 84 | 74 | 66 | 71 | 68 | 65 | 96 | 82 | 57 | 29.80 | 29.65 | 5 | 0 | 9 | 0.01
|
| Sat | 24 | 81 | 71 | 63 | 69 | 65 | 61 | 96 | 81 | 60 | 29.99 | 29.57 | 19 | 1 | 28 | 1.20
|
| Sun | 25 | 80 | 70 | 60 | 66 | 62 | 58 | 96 | 77 | 50 | 30.08 | 29.99 | 6 | 0 | 9 | 0.00
|
| Mon | 26 | 82 | 73 | 63 | 69 | 66 | 61 | 96 | 79 | 58 | 30.05 | 29.87 | 13 | 3 | 18 | 0.00
|
| Tue | 27 | 90 | 79 | 70 | 80 | 73 | 68 | 95 | 84 | 65 | 29.90 | 29.67 | 19 | 6 | 28 | 0.38
|
| Wed | 28 | 80 | 71 | 63 | 70 | 63 | 58 | 96 | 78 | 52 | 30.07 | 29.80 | 8 | 1 | 14 | 0.00
|
| Thu | 29 | 80 | 70 | 58 | 67 | 62 | 57 | 96 | 79 | 55 | 30.12 | 29.98 | 7 | 0 | 12 | 0.00
|
| Fri | 30 | 73 | 69 | 64 | 68 | 66 | 62 | 96 | 89 | 80 | 29.98 | 29.81 | 8 | 1 | 10 | 0.12
|
| Sat | 31 | 84 | 74 | 66 | 72 | 68 | 65 | 96 | 83 | 63 | 29.86 | 29.79 | 7 | 0 | 12 | 0.00
|
Webster, Minnesota, USA
|