Station Historical Data
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 38.3 °F 33.4 °F 35.7 °F
Dew Point: 36.5 °F 31.6 °F 33.8 °F
Humidity: 100% 92% 93%
Wind Speed: 9.6mph 0.2mph 4.6mph
Wind Gust: 12.7mph - -
Wind- - East
Pressure: 29.63 in 29.46 in -
Precipitation: 0.17 in    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 35.7 °F 33.6 °F 29.63 in ENE 4.2 mph 5.8 mph 92% 0.00 in
00:05 35.7 °F 33.6 °F 29.63 in ENE 3.6 mph 6.0 mph 92% 0.00 in
00:10 35.7 °F 33.6 °F 29.63 in ENE 5.1 mph 5.8 mph 92% 0.00 in
00:15 35.5 °F 33.4 °F 29.62 in ENE 4.7 mph 5.8 mph 92% 0.00 in
00:20 35.6 °F 33.5 °F 29.62 in ENE 4.6 mph 4.6 mph 92% 0.00 in
00:25 35.8 °F 33.7 °F 29.62 in ENE 4.4 mph 5.8 mph 92% 0.00 in
00:30 35.7 °F 33.6 °F 29.62 in ENE 3.2 mph 5.0 mph 92% 0.00 in
00:35 35.9 °F 33.8 °F 29.62 in ENE 1.7 mph 3.5 mph 92% 0.00 in
00:40 35.9 °F 33.8 °F 29.61 in ENE 3.5 mph 5.8 mph 92% 0.00 in
00:45 35.5 °F 33.4 °F 29.61 in ENE 4.1 mph 4.6 mph 92% 0.00 in
00:50 35.3 °F 33.2 °F 29.61 in ENE 4.3 mph 5.8 mph 92% 0.01 in
00:55 35.3 °F 33.2 °F 29.61 in ENE 4.9 mph 6.9 mph 92% 0.01 in
01:00 35.3 °F 33.2 °F 29.61 in ENE 4.7 mph 5.8 mph 92% 0.01 in
01:01 35.3 °F 33.2 °F 29.61 in ENE 4.8 mph 5.8 mph 92% 0.01 in
01:06 35.2 °F 33.1 °F 29.60 in ENE 4.6 mph 5.8 mph 92% 0.01 in
01:11 35.0 °F 32.9 °F 29.60 in ENE 5.0 mph 5.8 mph 92% 0.01 in
01:16 35.0 °F 32.9 °F 29.60 in ENE 4.9 mph 5.0 mph 92% 0.01 in
01:21 34.8 °F 32.7 °F 29.60 in ENE 4.2 mph 5.0 mph 92% 0.01 in
01:26 34.8 °F 32.7 °F 29.59 in ENE 5.0 mph 6.0 mph 92% 0.01 in
01:31 34.8 °F 32.7 °F 29.59 in ENE 5.0 mph 6.9 mph 92% 0.01 in
01:36 34.7 °F 32.6 °F 29.59 in ENE 4.9 mph 5.8 mph 92% 0.01 in
01:41 34.7 °F 32.6 °F 29.59 in ENE 4.6 mph 5.8 mph 92% 0.01 in
01:46 34.8 °F 32.7 °F 29.59 in ENE 5.0 mph 5.0 mph 92% 0.01 in
01:51 35.1 °F 33.0 °F 29.59 in ENE 4.6 mph 5.8 mph 92% 0.00 in
01:56 35.1 °F 33.0 °F 29.58 in ENE 4.7 mph 6.0 mph 92% 0.00 in
02:01 35.1 °F 33.0 °F 29.58 in ENE 5.0 mph 8.1 mph 92% 0.00 in
02:06 35.0 °F 32.9 °F 29.58 in ENE 4.6 mph 5.8 mph 92% 0.00 in
02:11 35.0 °F 32.9 °F 29.58 in ENE 5.2 mph 5.8 mph 92% 0.00 in
02:16 34.9 °F 32.8 °F 29.58 in ENE 4.7 mph 5.8 mph 92% 0.00 in
02:21 34.9 °F 32.8 °F 29.58 in ENE 4.4 mph 5.8 mph 92% 0.00 in
02:26 35.0 °F 32.9 °F 29.58 in ENE 5.9 mph 6.9 mph 92% 0.00 in
02:31 35.0 °F 32.9 °F 29.57 in ENE 5.0 mph 5.8 mph 92% 0.00 in
02:36 35.1 °F 33.0 °F 29.57 in ENE 4.9 mph 6.9 mph 92% 0.00 in
02:41 35.0 °F 32.9 °F 29.57 in ENE 4.7 mph 6.0 mph 92% 0.00 in
02:46 35.0 °F 32.9 °F 29.56 in ENE 5.7 mph 5.8 mph 92% 0.00 in
02:51 35.0 °F 32.9 °F 29.56 in ENE 6.3 mph 9.2 mph 92% 0.00 in
02:56 35.1 °F 33.0 °F 29.56 in ENE 5.5 mph 6.9 mph 92% 0.00 in
03:01 35.1 °F 33.0 °F 29.56 in ENE 6.7 mph 7.0 mph 92% 0.00 in
03:06 35.1 °F 33.0 °F 29.55 in ENE 4.7 mph 9.2 mph 92% 0.00 in
03:11 35.0 °F 32.9 °F 29.55 in ENE 5.6 mph 6.9 mph 92% 0.00 in
03:16 34.9 °F 32.8 °F 29.55 in ENE 5.2 mph 7.0 mph 92% 0.00 in
03:21 35.1 °F 33.0 °F 29.55 in ENE 5.3 mph 6.9 mph 92% 0.00 in
03:26 35.2 °F 33.1 °F 29.55 in ENE 6.3 mph 6.9 mph 92% 0.00 in
03:31 35.2 °F 33.1 °F 29.55 in ENE 5.3 mph 9.2 mph 92% 0.00 in
03:36 35.2 °F 33.1 °F 29.54 in ENE 6.0 mph 10.0 mph 92% 0.00 in
03:41 35.2 °F 33.1 °F 29.54 in ENE 5.0 mph 7.0 mph 92% 0.00 in
03:46 35.2 °F 33.1 °F 29.54 in ENE 7.0 mph 9.0 mph 92% 0.00 in
03:51 35.2 °F 33.1 °F 29.54 in ENE 4.9 mph 6.9 mph 92% 0.01 in
03:56 35.2 °F 33.1 °F 29.54 in ENE 6.2 mph 9.2 mph 92% 0.01 in
04:01 35.1 °F 33.0 °F 29.53 in ENE 6.5 mph 6.9 mph 92% 0.01 in
04:06 35.2 °F 33.1 °F 29.53 in ENE 5.4 mph 8.1 mph 92% 0.01 in
04:11 35.2 °F 33.1 °F 29.53 in ENE 5.9 mph 8.1 mph 92% 0.01 in
04:16 35.2 °F 33.1 °F 29.53 in ENE 6.0 mph 8.1 mph 92% 0.01 in
04:21 35.3 °F 33.2 °F 29.53 in ENE 7.2 mph 9.2 mph 92% 0.01 in
04:26 35.3 °F 33.2 °F 29.53 in ENE 7.1 mph 10.4 mph 92% 0.01 in
04:31 35.3 °F 33.2 °F 29.53 in ENE 5.0 mph 10.0 mph 92% 0.00 in
04:36 35.2 °F 33.2 °F 29.53 in ENE 7.0 mph 9.0 mph 92% 0.00 in
04:41 35.2 °F 33.1 °F 29.53 in ENE 5.2 mph 7.0 mph 92% 0.00 in
04:46 35.3 °F 33.2 °F 29.53 in ENE 6.6 mph 9.2 mph 92% 0.00 in
04:51 35.2 °F 33.1 °F 29.52 in ENE 5.6 mph 7.0 mph 92% 0.00 in
04:56 35.1 °F 33.0 °F 29.53 in ENE 6.0 mph 8.1 mph 92% 0.00 in
05:01 35.0 °F 32.9 °F 29.53 in ENE 5.4 mph 6.9 mph 92% 0.00 in
05:06 35.1 °F 33.0 °F 29.52 in ENE 5.6 mph 7.0 mph 92% 0.00 in
05:11 35.1 °F 33.0 °F 29.52 in ENE 6.0 mph 8.1 mph 92% 0.00 in
05:16 35.1 °F 33.0 °F 29.52 in ENE 5.9 mph 6.9 mph 92% 0.00 in
05:21 35.0 °F 32.9 °F 29.52 in ENE 5.0 mph 6.9 mph 92% 0.00 in
05:26 35.2 °F 33.1 °F 29.52 in ENE 5.4 mph 6.0 mph 92% 0.00 in
05:31 35.3 °F 33.2 °F 29.52 in ENE 4.7 mph 6.0 mph 92% 0.00 in
05:36 35.2 °F 33.1 °F 29.52 in ENE 4.8 mph 6.0 mph 92% 0.00 in
05:41 35.1 °F 33.0 °F 29.52 in ENE 4.8 mph 5.8 mph 92% 0.00 in
05:46 35.2 °F 33.1 °F 29.52 in ENE 5.1 mph 6.0 mph 92% 0.00 in
05:51 35.2 °F 33.1 °F 29.52 in ENE 4.2 mph 4.6 mph 92% 0.00 in
05:56 35.3 °F 33.2 °F 29.52 in ENE 4.8 mph 5.8 mph 92% 0.00 in
06:01 35.3 °F 33.2 °F 29.52 in ENE 5.3 mph 9.2 mph 92% 0.00 in
06:06 35.3 °F 33.2 °F 29.52 in ENE 4.9 mph 6.9 mph 92% 0.00 in
06:11 35.4 °F 33.3 °F 29.52 in ENE 4.3 mph 5.8 mph 92% 0.00 in
06:16 35.4 °F 33.3 °F 29.52 in ENE 4.3 mph 4.6 mph 92% 0.00 in
06:21 35.4 °F 33.3 °F 29.52 in ENE 4.1 mph 5.0 mph 92% 0.01 in
06:26 35.4 °F 33.3 °F 29.52 in ENE 4.2 mph 5.8 mph 92% 0.01 in
06:31 35.4 °F 33.6 °F 29.52 in ENE 4.2 mph 4.6 mph 93% 0.02 in
06:36 35.4 °F 33.6 °F 29.51 in ENE 4.2 mph 5.8 mph 93% 0.02 in
06:41 35.6 °F 33.8 °F 29.51 in ENE 3.9 mph 5.8 mph 93% 0.02 in
06:46 35.7 °F 33.9 °F 29.51 in ENE 5.0 mph 6.9 mph 93% 0.02 in
06:51 35.7 °F 33.9 °F 29.52 in ENE 4.5 mph 5.8 mph 93% 0.02 in
06:56 35.6 °F 33.8 °F 29.51 in ENE 4.7 mph 6.9 mph 93% 0.02 in
07:01 35.7 °F 33.9 °F 29.52 in ENE 4.2 mph 6.0 mph 93% 0.02 in
07:06 35.8 °F 33.7 °F 29.51 in ENE 5.0 mph 5.8 mph 92% 0.04 in
07:11 35.7 °F 33.9 °F 29.51 in ENE 5.2 mph 6.9 mph 93% 0.04 in
07:16 36.0 °F 33.9 °F 29.51 in ENE 6.2 mph 9.2 mph 92% 0.05 in
07:21 35.9 °F 33.8 °F 29.51 in ENE 4.8 mph 5.8 mph 92% 0.05 in
07:26 35.9 °F 33.8 °F 29.52 in ENE 4.6 mph 7.0 mph 92% 0.05 in
07:31 35.7 °F 33.6 °F 29.51 in ENE 4.9 mph 6.0 mph 92% 0.05 in
07:36 35.9 °F 33.8 °F 29.51 in ENE 5.7 mph 7.0 mph 92% 0.06 in
07:41 36.0 °F 33.9 °F 29.51 in ENE 6.4 mph 8.1 mph 92% 0.07 in
07:46 36.0 °F 33.9 °F 29.51 in ENE 4.9 mph 5.8 mph 92% 0.07 in
07:51 36.0 °F 33.9 °F 29.51 in ENE 5.5 mph 6.9 mph 92% 0.08 in
07:56 36.0 °F 33.9 °F 29.51 in ENE 4.3 mph 5.8 mph 92% 0.08 in
08:01 35.9 °F 33.8 °F 29.51 in ENE 5.1 mph 5.8 mph 92% 0.08 in
08:06 35.9 °F 33.8 °F 29.51 in ENE 4.2 mph 4.6 mph 92% 0.06 in
08:11 35.8 °F 33.7 °F 29.51 in ENE 4.6 mph 5.8 mph 92% 0.06 in
08:16 35.8 °F 33.7 °F 29.51 in ENE 5.4 mph 6.9 mph 92% 0.05 in
08:21 35.8 °F 33.7 °F 29.51 in ENE 5.4 mph 6.9 mph 92% 0.04 in
08:26 35.8 °F 33.7 °F 29.51 in ENE 4.7 mph 5.8 mph 92% 0.04 in
08:31 35.7 °F 33.9 °F 29.51 in ENE 4.2 mph 5.8 mph 93% 0.03 in
08:36 35.7 °F 33.9 °F 29.51 in ENE 4.9 mph 6.0 mph 93% 0.02 in
08:41 35.7 °F 33.9 °F 29.50 in ENE 5.4 mph 7.0 mph 93% 0.01 in
08:46 35.7 °F 33.9 °F 29.50 in ENE 4.7 mph 5.8 mph 93% 0.01 in
08:51 35.7 °F 33.9 °F 29.50 in ENE 7.1 mph 9.2 mph 93% 0.00 in
08:56 35.7 °F 33.9 °F 29.50 in ENE 5.9 mph 6.9 mph 93% 0.00 in
09:01 35.8 °F 33.7 °F 29.50 in ENE 6.0 mph 8.0 mph 92% 0.00 in
09:06 35.9 °F 34.1 °F 29.50 in ENE 4.1 mph 9.2 mph 93% 0.00 in
09:11 35.8 °F 34.0 °F 29.50 in ENE 5.2 mph 6.9 mph 93% 0.01 in
09:16 35.7 °F 33.9 °F 29.50 in ENE 3.2 mph 4.0 mph 93% 0.01 in
09:21 35.6 °F 33.8 °F 29.50 in ENE 3.9 mph 4.6 mph 93% 0.01 in
09:26 35.6 °F 33.8 °F 29.49 in ENE 4.0 mph 5.0 mph 93% 0.01 in
09:31 35.6 °F 33.8 °F 29.49 in ENE 4.9 mph 5.8 mph 93% 0.02 in
09:36 35.7 °F 33.9 °F 29.49 in ENE 4.8 mph 5.8 mph 93% 0.02 in
09:41 35.7 °F 33.9 °F 29.50 in ENE 4.0 mph 5.0 mph 93% 0.02 in
09:46 35.7 °F 33.9 °F 29.49 in ENE 4.8 mph 5.0 mph 93% 0.02 in
09:51 35.8 °F 34.0 °F 29.49 in ENE 4.2 mph 5.0 mph 93% 0.02 in
09:56 35.8 °F 34.0 °F 29.49 in ENE 4.9 mph 5.8 mph 93% 0.02 in
10:01 35.9 °F 34.1 °F 29.49 in ENE 5.0 mph 7.0 mph 93% 0.00 in
10:06 36.1 °F 34.3 °F 29.49 in ENE 5.6 mph 6.9 mph 93% 0.02 in
10:11 36.1 °F 34.3 °F 29.49 in ENE 4.1 mph 6.9 mph 93% 0.01 in
10:16 36.1 °F 34.3 °F 29.49 in ENE 4.6 mph 5.8 mph 93% 0.01 in
10:21 36.1 °F 34.3 °F 29.49 in East 4.2 mph 4.6 mph 93% 0.01 in
10:26 36.0 °F 34.2 °F 29.49 in ENE 3.9 mph 5.0 mph 93% 0.01 in
10:31 36.3 °F 34.5 °F 29.49 in East 3.9 mph 4.6 mph 93% 0.01 in
10:36 36.5 °F 34.7 °F 29.49 in ENE 4.8 mph 4.8 mph 93% 0.01 in
10:41 36.5 °F 34.7 °F 29.49 in ENE 3.4 mph 5.8 mph 93% 0.01 in
10:46 36.5 °F 34.7 °F 29.49 in ENE 2.9 mph 4.6 mph 93% 0.01 in
10:51 36.7 °F 34.9 °F 29.49 in ENE 3.7 mph 4.6 mph 93% 0.01 in
10:56 36.6 °F 34.8 °F 29.49 in ENE 4.2 mph 4.6 mph 93% 0.01 in
11:01 36.7 °F 34.9 °F 29.49 in ENE 3.3 mph 3.5 mph 93% 0.01 in
11:06 36.8 °F 35.0 °F 29.49 in ENE 3.8 mph 6.0 mph 93% 0.01 in
11:11 36.9 °F 35.1 °F 29.49 in ENE 2.7 mph 4.6 mph 93% 0.02 in
11:16 37.0 °F 35.2 °F 29.49 in ENE 2.0 mph 4.6 mph 93% 0.02 in
11:21 37.0 °F 35.2 °F 29.49 in ENE 3.1 mph 3.5 mph 93% 0.02 in
11:26 37.1 °F 35.3 °F 29.49 in ENE 3.9 mph 5.8 mph 93% 0.02 in
11:31 37.1 °F 35.3 °F 29.49 in ENE 2.5 mph 3.5 mph 93% 0.01 in
11:36 37.4 °F 35.6 °F 29.49 in ENE 2.4 mph 4.6 mph 93% 0.02 in
11:41 37.6 °F 35.8 °F 29.49 in ENE 0.7 mph 3.5 mph 93% 0.02 in
11:46 37.7 °F 35.9 °F 29.49 in ENE 1.2 mph 3.5 mph 93% 0.02 in
11:51 37.8 °F 36.0 °F 29.48 in ENE 2.3 mph 4.6 mph 93% 0.02 in
11:56 37.7 °F 35.9 °F 29.48 in ENE 2.4 mph 3.5 mph 93% 0.02 in
12:01 37.8 °F 36.0 °F 29.48 in ENE 2.3 mph 3.5 mph 93% 0.02 in
12:06 37.7 °F 35.9 °F 29.48 in East 1.7 mph 3.5 mph 93% 0.02 in
12:11 37.8 °F 36.0 °F 29.48 in ENE 1.9 mph 3.5 mph 93% 0.01 in
12:16 37.8 °F 36.0 °F 29.48 in East 1.3 mph 4.0 mph 93% 0.01 in
12:21 37.9 °F 36.1 °F 29.48 in East 2.4 mph 3.5 mph 93% 0.01 in
12:26 37.8 °F 36.0 °F 29.48 in ENE 1.8 mph 3.5 mph 93% 0.01 in
12:31 37.9 °F 36.1 °F 29.48 in ENE 2.2 mph 4.6 mph 93% 0.01 in
12:36 37.8 °F 36.0 °F 29.48 in ENE 2.1 mph 4.0 mph 93% 0.00 in
12:41 37.8 °F 36.0 °F 29.47 in ENE 3.6 mph 8.1 mph 93% 0.00 in
12:46 37.8 °F 36.0 °F 29.47 in East 2.3 mph 4.6 mph 93% 0.00 in
12:51 37.8 °F 36.0 °F 29.47 in East 2.5 mph 3.5 mph 93% 0.00 in
12:56 37.8 °F 36.0 °F 29.47 in East 1.3 mph 3.5 mph 93% 0.00 in
13:01 37.9 °F 36.1 °F 29.47 in ENE 2.6 mph 4.6 mph 93% 0.00 in
13:06 38.0 °F 36.2 °F 29.47 in ESE 0.6 mph 3.5 mph 93% 0.00 in
13:11 38.0 °F 36.2 °F 29.47 in ENE 1.4 mph 3.5 mph 93% 0.00 in
13:16 38.0 °F 36.2 °F 29.47 in ENE 1.8 mph 3.5 mph 93% 0.00 in
13:21 38.1 °F 36.3 °F 29.47 in East 2.9 mph 4.6 mph 93% 0.00 in
13:26 38.1 °F 36.3 °F 29.47 in ENE 2.0 mph 4.6 mph 93% 0.00 in
13:31 38.1 °F 36.3 °F 29.47 in ESE 1.5 mph 5.8 mph 93% 0.00 in
13:36 38.1 °F 36.3 °F 29.47 in ENE 0.9 mph 3.5 mph 93% 0.00 in
13:41 37.9 °F 36.1 °F 29.47 in ESE 2.6 mph 3.5 mph 93% 0.00 in
13:46 37.9 °F 36.1 °F 29.47 in ENE 1.6 mph 3.5 mph 93% 0.00 in
13:51 38.0 °F 36.2 °F 29.46 in East 1.8 mph 3.5 mph 93% 0.00 in
13:56 38.1 °F 36.3 °F 29.46 in East 1.3 mph 3.5 mph 93% 0.00 in
14:01 38.3 °F 36.5 °F 29.46 in ENE 1.3 mph 3.5 mph 93% 0.00 in
14:06 38.3 °F 36.5 °F 29.46 in East 2.5 mph 3.5 mph 93% 0.00 in
14:11 38.3 °F 36.5 °F 29.46 in ESE 1.6 mph 3.5 mph 93% 0.00 in
14:16 38.3 °F 36.5 °F 29.47 in East 1.1 mph 3.5 mph 93% 0.00 in
14:21 38.3 °F 36.5 °F 29.47 in ENE 0.5 mph 4.6 mph 93% 0.00 in
14:26 38.2 °F 36.4 °F 29.46 in ESE 1.6 mph 6.0 mph 93% 0.00 in
14:31 38.2 °F 36.4 °F 29.47 in ESE 1.3 mph 3.0 mph 93% 0.00 in
14:36 38.2 °F 36.4 °F 29.47 in ESE 2.2 mph 3.5 mph 93% 0.00 in
14:41 38.0 °F 36.2 °F 29.47 in ESE 2.2 mph 4.6 mph 93% 0.00 in
14:46 38.0 °F 36.2 °F 29.47 in ESE 3.2 mph 4.6 mph 93% 0.00 in
14:51 38.0 °F 36.2 °F 29.47 in ESE 3.1 mph 3.5 mph 93% 0.00 in
14:56 37.8 °F 36.0 °F 29.47 in ESE 1.5 mph 3.5 mph 93% 0.00 in
15:01 38.0 °F 36.2 °F 29.48 in ESE 2.0 mph 5.0 mph 93% 0.00 in
15:06 38.2 °F 36.4 °F 29.47 in ESE 2.5 mph 4.6 mph 93% 0.00 in
15:11 38.2 °F 36.4 °F 29.48 in East 0.4 mph 2.3 mph 93% 0.00 in
15:16 38.1 °F 36.3 °F 29.48 in ESE 1.0 mph 2.3 mph 93% 0.00 in
15:21 38.2 °F 36.4 °F 29.48 in ESE 1.6 mph 4.0 mph 93% 0.00 in
15:26 38.0 °F 36.2 °F 29.48 in East 0.2 mph 2.3 mph 93% 0.00 in
15:31 38.1 °F 36.3 °F 29.48 in ESE 1.8 mph 3.5 mph 93% 0.00 in
15:36 38.1 °F 36.3 °F 29.48 in ESE 0.8 mph 3.5 mph 93% 0.00 in
15:41 37.9 °F 36.1 °F 29.48 in ESE 0.2 mph 2.3 mph 93% 0.00 in
15:46 37.8 °F 36.0 °F 29.48 in ESE 2.0 mph 3.5 mph 93% 0.00 in
15:51 37.9 °F 36.1 °F 29.49 in ESE 1.9 mph 3.5 mph 93% 0.00 in
15:56 38.0 °F 36.2 °F 29.49 in ESE 0.2 mph 3.5 mph 93% 0.00 in
16:01 38.0 °F 36.2 °F 29.49 in ESE 1.5 mph 3.5 mph 93% 0.00 in
16:06 38.0 °F 36.2 °F 29.48 in ESE 0.6 mph 3.5 mph 93% 0.00 in
16:11 37.9 °F 36.1 °F 29.49 in ESE 1.4 mph 3.5 mph 93% 0.00 in
16:16 37.9 °F 36.1 °F 29.49 in ESE 3.0 mph 5.8 mph 93% 0.00 in
16:21 37.9 °F 36.1 °F 29.49 in ESE 4.1 mph 5.8 mph 93% 0.00 in
16:26 37.8 °F 36.0 °F 29.49 in ESE 4.1 mph 4.6 mph 93% 0.00 in
16:31 37.6 °F 35.8 °F 29.50 in ESE 5.5 mph 8.1 mph 93% 0.00 in
16:36 37.3 °F 35.5 °F 29.50 in ESE 4.8 mph 5.8 mph 93% 0.00 in
16:41 37.4 °F 35.6 °F 29.51 in ESE 6.7 mph 10.4 mph 93% 0.00 in
16:46 37.4 °F 35.6 °F 29.51 in SE 7.6 mph 10.4 mph 93% 0.00 in
16:51 37.4 °F 35.6 °F 29.51 in ESE 8.4 mph 12.7 mph 93% 0.00 in
16:56 37.3 °F 35.5 °F 29.51 in SE 8.3 mph 11.5 mph 93% 0.00 in
17:01 37.0 °F 35.2 °F 29.51 in SE 6.8 mph 9.2 mph 93% 0.00 in
17:06 36.9 °F 35.1 °F 29.51 in SE 6.8 mph 10.4 mph 93% 0.00 in
17:11 36.8 °F 35.0 °F 29.52 in SE 6.1 mph 7.0 mph 93% 0.00 in
17:16 36.8 °F 35.0 °F 29.52 in SE 8.0 mph 10.4 mph 93% 0.00 in
17:21 36.6 °F 34.8 °F 29.52 in SSE 6.8 mph 9.2 mph 93% 0.00 in
17:26 36.6 °F 34.8 °F 29.52 in SE 6.2 mph 10.4 mph 93% 0.00 in
17:31 36.4 °F 34.6 °F 29.52 in SE 5.9 mph 7.0 mph 93% 0.00 in
17:36 36.3 °F 34.5 °F 29.53 in SSE 7.5 mph 9.2 mph 93% 0.00 in
17:41 36.2 °F 34.4 °F 29.53 in SE 5.2 mph 5.8 mph 93% 0.00 in
17:46 36.1 °F 34.3 °F 29.53 in SE 4.8 mph 6.9 mph 93% 0.00 in
17:51 36.0 °F 34.2 °F 29.53 in SSE 4.1 mph 5.0 mph 93% 0.00 in
17:56 36.0 °F 34.2 °F 29.54 in SE 8.5 mph 11.0 mph 93% 0.00 in
18:01 35.7 °F 33.9 °F 29.54 in SSE 8.5 mph 11.5 mph 93% 0.00 in
18:06 35.4 °F 33.6 °F 29.54 in SSE 7.9 mph 11.5 mph 93% 0.00 in
18:11 35.3 °F 33.5 °F 29.54 in SSE 5.9 mph 9.2 mph 93% 0.00 in
18:16 35.1 °F 33.3 °F 29.54 in South 4.6 mph 7.0 mph 93% 0.00 in
18:21 35.1 °F 33.3 °F 29.55 in South 8.1 mph 11.5 mph 93% 0.00 in
18:26 35.1 °F 33.3 °F 29.55 in SE 6.5 mph 11.5 mph 93% 0.00 in
18:31 35.0 °F 33.2 °F 29.56 in SSE 7.1 mph 11.5 mph 93% 0.00 in
18:36 34.9 °F 33.1 °F 29.56 in SSE 7.5 mph 9.2 mph 93% 0.00 in
18:41 34.8 °F 33.0 °F 29.56 in SSE 9.6 mph 11.0 mph 93% 0.00 in
18:46 34.7 °F 32.9 °F 29.56 in SSE 7.5 mph 11.5 mph 93% 0.00 in
18:51 34.5 °F 32.7 °F 29.56 in South 4.6 mph 7.0 mph 93% 0.00 in
18:56 34.5 °F 32.7 °F 29.56 in South 7.6 mph 10.4 mph 93% 0.00 in
19:01 34.5 °F 32.7 °F 29.56 in SSE 6.7 mph 11.5 mph 93% 0.00 in
19:06 34.4 °F 32.6 °F 29.57 in SSE 9.2 mph 11.5 mph 93% 0.00 in
19:11 34.4 °F 32.6 °F 29.57 in SE 7.9 mph 11.5 mph 93% 0.00 in
19:16 34.4 °F 32.6 °F 29.58 in SE 6.5 mph 11.5 mph 93% 0.00 in
19:21 34.4 °F 32.6 °F 29.57 in SSE 6.8 mph 9.0 mph 93% 0.00 in
19:26 34.3 °F 32.5 °F 29.57 in SSE 5.5 mph 9.2 mph 93% 0.00 in
19:31 34.2 °F 32.4 °F 29.57 in SE 4.8 mph 7.0 mph 93% 0.00 in
19:36 34.1 °F 32.3 °F 29.57 in SE 5.4 mph 9.2 mph 93% 0.00 in
19:41 34.2 °F 32.4 °F 29.57 in SE 6.8 mph 10.4 mph 93% 0.00 in
19:46 34.1 °F 32.3 °F 29.57 in SSE 3.2 mph 4.0 mph 93% 0.00 in
19:51 34.1 °F 32.3 °F 29.58 in SSE 5.9 mph 10.4 mph 93% 0.00 in
19:56 34.0 °F 32.2 °F 29.58 in SSE 6.2 mph 10.4 mph 93% 0.00 in
20:01 34.0 °F 32.2 °F 29.58 in SE 5.0 mph 5.8 mph 93% 0.00 in
20:06 34.0 °F 32.2 °F 29.58 in SSE 4.6 mph 6.9 mph 93% 0.00 in
20:11 33.9 °F 32.1 °F 29.58 in SE 5.3 mph 7.0 mph 93% 0.00 in
20:16 33.8 °F 32.0 °F 29.58 in SSE 4.2 mph 5.8 mph 93% 0.00 in
20:21 33.8 °F 32.0 °F 29.58 in SE 4.8 mph 6.0 mph 93% 0.00 in
20:26 33.7 °F 31.9 °F 29.58 in SE 6.0 mph 7.0 mph 93% 0.00 in
20:31 33.8 °F 32.0 °F 29.58 in SE 4.5 mph 6.9 mph 93% 0.00 in
20:36 33.8 °F 32.0 °F 29.59 in SE 4.2 mph 5.8 mph 93% 0.00 in
20:41 33.7 °F 31.9 °F 29.59 in SSE 5.3 mph 9.2 mph 93% 0.00 in
20:46 33.7 °F 31.9 °F 29.59 in SE 5.4 mph 6.9 mph 93% 0.00 in
20:51 33.6 °F 31.8 °F 29.59 in SE 5.1 mph 9.2 mph 93% 0.00 in
20:56 33.7 °F 31.9 °F 29.60 in SSE 7.6 mph 10.4 mph 93% 0.00 in
21:01 33.8 °F 32.0 °F 29.60 in SSE 5.2 mph 6.0 mph 93% 0.00 in
21:06 33.8 °F 32.0 °F 29.60 in SSE 7.4 mph 9.2 mph 93% 0.00 in
21:11 33.8 °F 32.0 °F 29.60 in SE 8.4 mph 11.5 mph 93% 0.00 in
21:16 33.8 °F 32.0 °F 29.60 in SSE 6.5 mph 9.2 mph 93% 0.00 in
21:21 33.8 °F 33.8 °F 29.60 in SSE 5.6 mph 9.2 mph 100% 0.00 in
21:26 33.8 °F 32.0 °F 29.60 in SE 4.7 mph 5.8 mph 93% 0.00 in
21:31 33.7 °F 31.9 °F 29.61 in SSE 5.7 mph 9.2 mph 93% 0.00 in
21:36 33.8 °F 32.0 °F 29.60 in SSE 5.9 mph 9.2 mph 93% 0.00 in
21:41 33.7 °F 31.9 °F 29.61 in SSE 5.1 mph 8.1 mph 93% 0.00 in
21:46 33.7 °F 31.9 °F 29.61 in SSE 6.5 mph 10.4 mph 93% 0.00 in
21:51 33.7 °F 31.9 °F 29.61 in SE 4.1 mph 6.9 mph 93% 0.00 in
21:56 33.7 °F 31.9 °F 29.61 in SSE 4.6 mph 6.9 mph 93% 0.00 in
22:01 33.5 °F 31.7 °F 29.61 in SSE 4.0 mph 4.6 mph 93% 0.00 in
22:06 33.5 °F 31.7 °F 29.60 in SSE 4.9 mph 8.1 mph 93% 0.00 in
22:11 33.5 °F 31.7 °F 29.61 in SE 4.1 mph 5.8 mph 93% 0.00 in
22:16 33.4 °F 31.6 °F 29.61 in SE 4.5 mph 6.0 mph 93% 0.00 in
22:21 33.5 °F 31.7 °F 29.61 in SE 5.3 mph 7.0 mph 93% 0.00 in
22:26 33.4 °F 31.6 °F 29.61 in SE 5.1 mph 11.5 mph 93% 0.00 in
22:31 33.4 °F 31.6 °F 29.62 in SE 7.3 mph 10.4 mph 93% 0.00 in
22:36 33.5 °F 31.7 °F 29.62 in SE 5.7 mph 9.2 mph 93% 0.00 in
22:41 33.5 °F 31.7 °F 29.62 in SE 7.0 mph 10.4 mph 93% 0.00 in
22:46 33.5 °F 31.7 °F 29.62 in SE 6.1 mph 9.2 mph 93% 0.00 in
