Station Historical Data
Daily Summary for July 29, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 79.9 °F 58.3 °F 69.6 °F
Dew Point: 66.6 °F 56.9 °F 62.2 °F
Humidity: 96% 55% 79%
Wind Speed: 6.8mph 0.0mph 1.9mph
Wind Gust: 11.5mph - -
Wind- - South
Pressure: 30.12 in 29.98 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 63.0 °F 60.6 °F 30.07 in Calm     92% 0.00 in
00:05 63.0 °F 60.6 °F 30.07 in Calm     92% 0.00 in
00:10 63.0 °F 60.6 °F 30.07 in Calm     92% 0.00 in
00:15 62.9 °F 60.5 °F 30.07 in Calm     92% 0.00 in
00:20 62.9 °F 60.5 °F 30.08 in Calm     92% 0.00 in
00:25 62.9 °F 60.5 °F 30.08 in Calm     92% 0.00 in
00:30 62.9 °F 60.5 °F 30.08 in Calm     92% 0.00 in
00:35 62.7 °F 60.3 °F 30.07 in Calm     92% 0.00 in
00:40 62.6 °F 60.2 °F 30.07 in Calm     92% 0.00 in
00:45 62.5 °F 60.1 °F 30.07 in Calm     92% 0.00 in
00:50 62.5 °F 60.4 °F 30.08 in Calm     93% 0.00 in
00:55 62.5 °F 60.4 °F 30.08 in Calm     93% 0.00 in
01:00 62.4 °F 60.3 °F 30.08 in Calm     93% 0.00 in
01:05 62.4 °F 60.3 °F 30.08 in Calm     93% 0.00 in
01:10 62.3 °F 60.2 °F 30.08 in Calm     93% 0.00 in
01:15 62.3 °F 60.2 °F 30.08 in Calm     93% 0.00 in
01:20 62.3 °F 60.2 °F 30.08 in Calm     93% 0.00 in
01:25 62.3 °F 60.2 °F 30.08 in Calm     93% 0.00 in
01:30 62.2 °F 60.2 °F 30.09 in Calm     93% 0.00 in
01:35 62.1 °F 60.1 °F 30.09 in Calm     93% 0.00 in
01:40 62.1 °F 60.1 °F 30.09 in Calm     93% 0.00 in
01:45 62.2 °F 60.2 °F 30.09 in Calm     93% 0.00 in
01:50 62.2 °F 60.2 °F 30.09 in Calm     93% 0.00 in
01:55 62.2 °F 60.2 °F 30.09 in Calm     93% 0.00 in
02:00 62.2 °F 60.2 °F 30.09 in Calm     93% 0.00 in
02:05 62.1 °F 60.1 °F 30.09 in Calm     93% 0.00 in
02:10 61.9 °F 59.9 °F 30.09 in Calm     93% 0.00 in
02:15 61.7 °F 59.7 °F 30.09 in Calm     93% 0.00 in
02:20 61.5 °F 59.5 °F 30.10 in Calm     93% 0.00 in
02:25 61.4 °F 59.4 °F 30.10 in Calm     93% 0.00 in
02:30 61.3 °F 59.3 °F 30.10 in Calm     93% 0.00 in
02:35 61.3 °F 59.6 °F 30.10 in Calm     94% 0.00 in
02:40 61.3 °F 59.6 °F 30.10 in Calm     94% 0.00 in
02:45 61.3 °F 59.6 °F 30.10 in Calm     94% 0.00 in
02:50 61.1 °F 59.4 °F 30.10 in Calm     94% 0.00 in
02:55 60.9 °F 58.9 °F 30.10 in Calm     93% 0.00 in
03:00 60.7 °F 58.7 °F 30.10 in Calm     93% 0.00 in
03:05 60.6 °F 58.9 °F 30.10 in Calm     94% 0.00 in
03:10 60.6 °F 58.9 °F 30.10 in Calm     94% 0.00 in
03:15 60.5 °F 58.8 °F 30.10 in Calm     94% 0.00 in
03:20 60.5 °F 58.8 °F 30.10 in Calm     94% 0.00 in
03:25 60.5 °F 58.8 °F 30.10 in Calm     94% 0.00 in
03:30 60.4 °F 58.7 °F 30.10 in Calm     94% 0.00 in
03:35 60.2 °F 58.5 °F 30.10 in Calm     94% 0.00 in
03:40 60.1 °F 58.4 °F 30.10 in Calm     94% 0.00 in
03:45 60.0 °F 58.3 °F 30.10 in Calm     94% 0.00 in
03:50 59.9 °F 58.2 °F 30.10 in Calm     94% 0.00 in
03:55 59.8 °F 58.1 °F 30.10 in Calm     94% 0.00 in
04:00 59.8 °F 58.1 °F 30.10 in Calm     94% 0.00 in
04:05 59.9 °F 58.5 °F 30.10 in Calm     95% 0.00 in
04:10 59.9 °F 58.2 °F 30.10 in Calm     94% 0.00 in
04:15 59.5 °F 57.8 °F 30.10 in Calm     94% 0.00 in
04:20 59.1 °F 57.4 °F 30.09 in Calm     94% 0.00 in
04:25 59.0 °F 57.3 °F 30.09 in Calm     94% 0.00 in
04:30 59.1 °F 57.4 °F 30.09 in Calm     94% 0.00 in
04:35 59.1 °F 57.4 °F 30.09 in Calm     94% 0.00 in
04:40 59.1 °F 57.4 °F 30.10 in Calm     94% 0.00 in
04:45 59.3 °F 57.9 °F 30.09 in Calm     95% 0.00 in
04:50 59.3 °F 57.9 °F 30.10 in Calm     95% 0.00 in
04:55 59.0 °F 57.3 °F 30.10 in Calm     94% 0.00 in
05:00 59.0 °F 57.6 °F 30.10 in Calm     95% 0.00 in
05:05 59.3 °F 57.9 °F 30.10 in Calm     95% 0.00 in
05:10 59.5 °F 58.1 °F 30.11 in Calm     95% 0.00 in
05:15 59.6 °F 58.2 °F 30.11 in Calm     95% 0.00 in
05:20 59.6 °F 58.2 °F 30.11 in Calm     95% 0.00 in
05:25 59.1 °F 57.7 °F 30.11 in Calm     95% 0.00 in
05:30 58.9 °F 57.5 °F 30.10 in Calm     95% 0.00 in
05:35 58.7 °F 57.3 °F 30.10 in Calm     95% 0.00 in
05:40 58.6 °F 57.2 °F 30.10 in Calm     95% 0.00 in
05:45 58.5 °F 57.1 °F 30.11 in Calm     95% 0.00 in
05:50 58.5 °F 57.1 °F 30.11 in Calm     95% 0.00 in
05:55 58.5 °F 57.1 °F 30.10 in Calm     95% 0.00 in
06:00 58.4 °F 57.0 °F 30.10 in Calm     95% 0.00 in
06:05 58.4 °F 57.0 °F 30.10 in Calm     95% 0.00 in
06:10 58.6 °F 57.2 °F 30.11 in Calm     95% 0.00 in
06:15 58.5 °F 57.1 °F 30.11 in Calm     95% 0.00 in
06:20 58.3 °F 56.9 °F 30.11 in Calm     95% 0.00 in
06:25 58.6 °F 57.2 °F 30.11 in Calm     95% 0.00 in
06:30 59.0 °F 57.9 °F 30.11 in Calm     96% 0.00 in
06:35 59.0 °F 57.6 °F 30.11 in Calm     95% 0.00 in
06:40 58.7 °F 57.3 °F 30.11 in Calm     95% 0.00 in
06:45 58.7 °F 57.3 °F 30.11 in Calm     95% 0.00 in
06:50 59.0 °F 57.9 °F 30.11 in Calm     96% 0.00 in
06:55 59.5 °F 58.4 °F 30.11 in Calm     96% 0.00 in
07:00 59.7 °F 58.6 °F 30.11 in Calm     96% 0.00 in
07:05 60.0 °F 58.9 °F 30.11 in Calm     96% 0.00 in
07:10 60.0 °F 58.9 °F 30.11 in Calm     96% 0.00 in
07:15 60.2 °F 59.1 °F 30.11 in Calm     96% 0.00 in
07:20 60.4 °F 59.3 °F 30.11 in Calm     96% 0.00 in
07:25 60.8 °F 59.7 °F 30.11 in Calm     96% 0.00 in
07:30 60.9 °F 59.8 °F 30.11 in Calm     96% 0.00 in
07:35 61.0 °F 59.9 °F 30.11 in Calm     96% 0.00 in
07:40 61.2 °F 60.1 °F 30.11 in Calm     96% 0.00 in
07:45 61.5 °F 60.3 °F 30.11 in Calm     96% 0.00 in
07:50 61.9 °F 60.7 °F 30.11 in Calm     96% 0.00 in
07:55 62.3 °F 61.1 °F 30.11 in Calm     96% 0.00 in
08:00 62.7 °F 61.5 °F 30.11 in Calm     96% 0.00 in
08:05 63.2 °F 62.0 °F 30.12 in Calm     96% 0.00 in
08:10 63.6 °F 62.4 °F 30.11 in Calm     96% 0.00 in
08:15 64.0 °F 62.8 °F 30.11 in Calm     96% 0.00 in
08:20 64.4 °F 63.2 °F 30.11 in Calm     96% 0.00 in
08:25 64.9 °F 63.4 °F 30.12 in Calm     95% 0.00 in
08:30 65.4 °F 63.9 °F 30.11 in Calm     95% 0.00 in
08:35 65.8 °F 64.3 °F 30.11 in Calm     95% 0.00 in
08:40 66.6 °F 65.1 °F 30.11 in Calm     95% 0.00 in
08:45 67.2 °F 65.4 °F 30.12 in Calm     94% 0.00 in
08:50 67.6 °F 65.2 °F 30.11 in Calm     92% 0.00 in
08:55 68.0 °F 64.6 °F 30.11 in Calm     89% 0.00 in
09:00 68.5 °F 64.1 °F 30.11 in Calm     86% 0.00 in
09:05 69.2 °F 64.5 °F 30.11 in Calm     85% 0.00 in
09:10 69.6 °F 63.5 °F 30.11 in Calm     81% 0.00 in
09:15 70.1 °F 64.0 °F 30.11 in Calm     81% 0.00 in
09:20 70.6 °F 63.8 °F 30.11 in Calm     79% 0.00 in
09:25 71.0 °F 64.2 °F 30.11 in Calm     79% 0.00 in
09:30 71.4 °F 64.2 °F 30.11 in Calm     78% 0.00 in
09:35 71.8 °F 65.3 °F 30.11 in Calm     80% 0.00 in
09:40 72.2 °F 65.3 °F 30.11 in Calm     79% 0.00 in
09:45 72.5 °F 65.6 °F 30.11 in Calm     79% 0.00 in
09:50 72.8 °F 65.2 °F 30.11 in Calm   1.2 mph 77% 0.00 in
09:55 73.0 °F 64.2 °F 30.11 in SE 0.9 mph 2.3 mph 74% 0.00 in
10:00 73.1 °F 63.9 °F 30.11 in SE 0.5 mph 2.3 mph 73% 0.00 in
10:05 73.3 °F 63.7 °F 30.11 in Calm   1.2 mph 72% 0.00 in
10:10 73.7 °F 64.1 °F 30.11 in SE 0.9 mph 2.3 mph 72% 0.00 in
10:15 73.9 °F 64.3 °F 30.10 in SE 0.1 mph 1.2 mph 72% 0.00 in
10:20 74.2 °F 62.1 °F 30.11 in Calm   1.2 mph 66% 0.00 in
10:25 74.6 °F 63.3 °F 30.11 in SE 1.0 mph 3.5 mph 68% 0.00 in
10:30 74.9 °F 62.3 °F 30.10 in Calm     65% 0.00 in
10:35 75.5 °F 63.8 °F 30.11 in SE 0.2 mph 1.2 mph 67% 0.00 in
10:40 75.5 °F 62.5 °F 30.11 in South 1.1 mph 3.5 mph 64% 0.00 in
10:45 75.7 °F 62.7 °F 30.11 in South 0.5 mph 2.3 mph 64% 0.00 in
10:50 75.8 °F 63.2 °F 30.11 in South 0.3 mph 2.3 mph 65% 0.00 in
10:55 75.6 °F 64.3 °F 30.11 in Calm   1.2 mph 68% 0.00 in
11:00 75.9 °F 65.0 °F 30.11 in Calm     69% 0.00 in
11:05 75.9 °F 61.5 °F 30.11 in Calm   1.2 mph 61% 0.00 in
11:10 76.0 °F 62.9 °F 30.11 in Calm     64% 0.00 in
11:15 76.1 °F 64.3 °F 30.11 in South 0.8 mph 3.5 mph 67% 0.00 in
11:20 76.3 °F 62.8 °F 30.11 in Calm     63% 0.00 in
11:25 76.9 °F 61.5 °F 30.11 in Calm     59% 0.00 in
11:30 77.2 °F 61.3 °F 30.11 in Calm     58% 0.00 in
11:35 77.3 °F 63.3 °F 30.10 in Calm   1.2 mph 62% 0.00 in
11:40 77.0 °F 62.5 °F 30.11 in Calm     61% 0.00 in
11:45 77.1 °F 64.4 °F 30.11 in SSW 2.7 mph 4.1 mph 65% 0.00 in
11:50 76.8 °F 61.9 °F 30.11 in SSE 1.2 mph 4.6 mph 60% 0.00 in
11:55 76.9 °F 63.8 °F 30.11 in Calm   1.2 mph 64% 0.00 in
12:00 77.2 °F 65.4 °F 30.10 in South 0.5 mph 3.5 mph 67% 0.00 in
12:05 77.1 °F 62.1 °F 30.10 in Calm     60% 0.00 in
12:10 77.4 °F 62.4 °F 30.10 in Calm     60% 0.00 in
12:15 77.6 °F 63.1 °F 30.10 in South 0.6 mph 3.5 mph 61% 0.00 in
12:20 77.6 °F 62.1 °F 30.10 in South 4.2 mph 6.1 mph 59% 0.00 in
12:25 77.5 °F 63.0 °F 30.10 in Calm     61% 0.00 in
12:30 77.6 °F 61.7 °F 30.10 in SSW 2.7 mph 4.6 mph 58% 0.00 in
12:35 77.5 °F 63.9 °F 30.10 in SW 0.7 mph 3.1 mph 63% 0.00 in
12:40 77.6 °F 64.0 °F 30.10 in Calm     63% 0.00 in
12:45 77.7 °F 63.2 °F 30.10 in South 3.7 mph 5.8 mph 61% 0.00 in
12:50 77.6 °F 62.1 °F 30.10 in Calm     59% 0.00 in
12:55 78.1 °F 62.6 °F 30.09 in Calm     59% 0.00 in
13:00 78.4 °F 63.4 °F 30.09 in SSW 2.4 mph 5.8 mph 60% 0.00 in
13:05 78.1 °F 63.6 °F 30.09 in SSW 1.0 mph 3.5 mph 61% 0.00 in
13:10 78.0 °F 61.0 °F 30.09 in Calm     56% 0.00 in
13:15 78.5 °F 62.5 °F 30.09 in SSW 0.3 mph 1.2 mph 58% 0.00 in
13:20 78.3 °F 63.3 °F 30.09 in South 3.2 mph 4.6 mph 60% 0.00 in
13:25 78.0 °F 61.5 °F 30.09 in SE 3.7 mph 5.8 mph 57% 0.00 in
13:30 78.2 °F 64.6 °F 30.08 in SSW 1.1 mph 4.6 mph 63% 0.00 in
13:35 78.3 °F 63.7 °F 30.08 in SSW 0.1 mph 1.2 mph 61% 0.00 in
13:40 78.5 °F 63.5 °F 30.08 in Calm   1.2 mph 60% 0.00 in
13:45 78.7 °F 64.6 °F 30.08 in SSW 0.1 mph 1.0 mph 62% 0.00 in
13:50 79.2 °F 63.6 °F 30.08 in Calm     59% 0.00 in
13:55 79.4 °F 64.8 °F 30.08 in Calm   1.2 mph 61% 0.00 in
14:00 78.8 °F 62.8 °F 30.08 in Calm   1.0 mph 58% 0.00 in
14:05 78.1 °F 62.1 °F 30.08 in South 1.7 mph 4.6 mph 58% 0.00 in
14:10 78.0 °F 63.9 °F 30.08 in Calm     62% 0.00 in
14:15 78.1 °F 61.1 °F 30.08 in South 0.8 mph 3.5 mph 56% 0.00 in
14:20 78.4 °F 62.9 °F 30.08 in South 2.6 mph 5.8 mph 59% 0.00 in
14:25 78.6 °F 62.1 °F 30.07 in South 1.6 mph 4.6 mph 57% 0.00 in
14:30 78.7 °F 62.2 °F 30.08 in South 0.1 mph 1.2 mph 57% 0.00 in
14:35 78.8 °F 63.3 °F 30.08 in SSW 0.2 mph 3.1 mph 59% 0.00 in
14:40 79.4 °F 63.8 °F 30.08 in SW 0.1 mph 1.2 mph 59% 0.00 in
14:45 79.9 °F 64.3 °F 30.08 in Calm     59% 0.00 in
14:50 79.8 °F 62.2 °F 30.08 in SW 5.6 mph 6.9 mph 55% 0.00 in
14:55 79.1 °F 63.1 °F 30.08 in SW 4.2 mph 5.8 mph 58% 0.00 in
15:00 78.7 °F 63.2 °F 30.08 in South 0.5 mph 2.3 mph 59% 0.00 in
15:05 78.7 °F 62.2 °F 30.08 in SW 1.8 mph 4.6 mph 57% 0.00 in
15:10 78.7 °F 65.5 °F 30.08 in Calm   1.2 mph 64% 0.00 in
15:15 78.7 °F 64.6 °F 30.08 in South 1.1 mph 5.1 mph 62% 0.00 in
15:20 78.4 °F 64.3 °F 30.08 in South 1.9 mph 4.6 mph 62% 0.00 in
15:25 78.3 °F 63.3 °F 30.07 in SW 0.1 mph 1.2 mph 60% 0.00 in
15:30 78.7 °F 63.6 °F 30.07 in South 4.5 mph 9.2 mph 60% 0.00 in
15:35 78.2 °F 63.6 °F 30.07 in South 2.6 mph 4.6 mph 61% 0.00 in
15:40 78.5 °F 64.9 °F 30.08 in Calm   1.2 mph 63% 0.00 in
15:45 79.1 °F 65.9 °F 30.07 in South 3.4 mph 4.6 mph 64% 0.00 in
15:50 79.0 °F 63.9 °F 30.07 in SSW 6.8 mph 11.5 mph 60% 0.00 in
15:55 78.4 °F 62.9 °F 30.07 in SW 0.7 mph 5.8 mph 59% 0.00 in
16:00 77.9 °F 63.8 °F 30.07 in SSE 1.8 mph 4.6 mph 62% 0.00 in
16:05 78.0 °F 63.0 °F 30.07 in SSE 0.1 mph 1.2 mph 60% 0.00 in
16:10 77.9 °F 63.8 °F 30.07 in South 3.9 mph 5.8 mph 62% 0.00 in
16:15 77.6 °F 63.5 °F 30.06 in SSW 1.5 mph 3.5 mph 62% 0.00 in
16:20 77.8 °F 63.7 °F 30.06 in Calm   4.6 mph 62% 0.00 in
16:25 78.4 °F 63.8 °F 30.06 in SW 1.5 mph 3.5 mph 61% 0.00 in
16:30 78.4 °F 62.4 °F 30.06 in SSW 4.7 mph 6.1 mph 58% 0.00 in
16:35 78.1 °F 63.1 °F 30.05 in SSE 3.8 mph 8.1 mph 60% 0.00 in
16:40 77.8 °F 63.7 °F 30.05 in SSW 1.1 mph 4.6 mph 62% 0.00 in
16:45 77.7 °F 62.7 °F 30.05 in South 0.5 mph 4.6 mph 60% 0.00 in
16:50 77.6 °F 63.5 °F 30.05 in South 4.6 mph 4.6 mph 62% 0.00 in
16:55 77.3 °F 64.2 °F 30.05 in SSW 3.0 mph 9.2 mph 64% 0.00 in
17:00 77.3 °F 64.2 °F 30.05 in SW 2.0 mph 4.6 mph 64% 0.00 in
17:05 77.6 °F 65.8 °F 30.05 in South 4.4 mph 6.1 mph 67% 0.00 in
17:10 77.5 °F 64.4 °F 30.04 in South 4.6 mph 6.1 mph 64% 0.00 in
17:15 77.8 °F 65.5 °F 30.04 in South 2.1 mph 5.8 mph 66% 0.00 in
17:20 78.1 °F 65.4 °F 30.03 in SSE 3.0 mph 5.8 mph 65% 0.00 in
17:25 77.8 °F 64.6 °F 30.03 in SW 0.1 mph 3.5 mph 64% 0.00 in
17:30 77.5 °F 64.4 °F 30.03 in SSW 6.3 mph 11.5 mph 64% 0.00 in
17:35 76.8 °F 62.3 °F 30.03 in SSW 4.2 mph 5.8 mph 61% 0.00 in
17:40 76.3 °F 61.9 °F 30.03 in SSW 2.7 mph 5.8 mph 61% 0.00 in
17:45 76.2 °F 63.6 °F 30.03 in SSW 0.8 mph 3.5 mph 65% 0.00 in
17:50 76.1 °F 63.5 °F 30.03 in SSW 0.5 mph 2.3 mph 65% 0.00 in
17:55 76.1 °F 63.0 °F 30.04 in SW 1.1 mph 3.5 mph 64% 0.00 in
18:00 76.2 °F 64.0 °F 30.03 in Calm   1.2 mph 66% 0.00 in
18:05 76.2 °F 64.0 °F 30.03 in South 1.9 mph 3.5 mph 66% 0.00 in
18:10 76.2 °F 62.7 °F 30.03 in SSW 1.9 mph 3.5 mph 63% 0.00 in
18:15 76.2 °F 63.6 °F 30.03 in Calm   3.5 mph 65% 0.00 in
18:20 76.4 °F 64.2 °F 30.03 in Calm     66% 0.00 in
18:25 76.7 °F 64.9 °F 30.03 in Calm     67% 0.00 in
18:30 76.6 °F 64.0 °F 30.03 in SSW 0.7 mph 3.5 mph 65% 0.00 in
18:35 76.4 °F 63.3 °F 30.03 in Calm   1.2 mph 64% 0.00 in
18:40 76.2 °F 64.4 °F 30.02 in Calm   1.2 mph 67% 0.00 in
18:45 76.0 °F 64.2 °F 30.03 in Calm   1.2 mph 67% 0.00 in
18:50 76.0 °F 64.2 °F 30.03 in Calm     67% 0.00 in
18:55 76.0 °F 63.8 °F 30.03 in SSW 0.1 mph 1.2 mph 66% 0.00 in
19:00 76.0 °F 64.7 °F 30.03 in Calm   1.2 mph 68% 0.00 in
19:05 75.8 °F 63.6 °F 30.02 in Calm   1.2 mph 66% 0.00 in
19:10 75.5 °F 64.6 °F 30.03 in Calm     69% 0.00 in
19:15 75.4 °F 64.1 °F 30.02 in Calm     68% 0.00 in
19:20 75.4 °F 65.3 °F 30.02 in Calm     71% 0.00 in
19:25 75.3 °F 64.8 °F 30.02 in Calm     70% 0.00 in
19:30 75.2 °F 64.7 °F 30.02 in Calm     70% 0.00 in
19:35 75.2 °F 64.3 °F 30.01 in Calm   1.2 mph 69% 0.00 in
19:40 75.2 °F 65.6 °F 30.01 in Calm     72% 0.00 in
19:45 75.0 °F 64.5 °F 30.01 in Calm     70% 0.00 in
19:50 74.8 °F 64.8 °F 30.01 in Calm     71% 0.00 in
19:55 74.5 °F 64.5 °F 30.01 in Calm     71% 0.00 in
20:00 74.3 °F 65.9 °F 30.00 in Calm     75% 0.00 in
20:05 73.9 °F 66.6 °F 30.00 in Calm     78% 0.00 in
20:10 73.5 °F 65.5 °F 30.00 in Calm     76% 0.00 in
20:15 73.2 °F 65.2 °F 30.00 in Calm     76% 0.00 in
20:20 73.0 °F 64.6 °F 30.00 in Calm     75% 0.00 in
20:25 72.8 °F 64.4 °F 30.00 in Calm     75% 0.00 in
20:30 72.5 °F 64.5 °F 30.00 in Calm     76% 0.00 in
20:35 72.2 °F 64.2 °F 30.00 in Calm     76% 0.00 in
20:40 71.9 °F 64.7 °F 30.00 in Calm     78% 0.00 in
20:45 71.6 °F 64.7 °F 30.00 in Calm     79% 0.00 in
20:50 71.3 °F 65.2 °F 30.00 in Calm     81% 0.00 in
20:55 70.7 °F 64.6 °F 30.00 in Calm     81% 0.00 in
21:00 70.2 °F 64.4 °F 30.00 in Calm     82% 0.00 in
21:05 69.8 °F 64.1 °F 30.00 in Calm     82% 0.00 in
21:10 69.5 °F 64.1 °F 30.00 in Calm     83% 0.00 in
21:15 69.2 °F 64.2 °F 30.00 in Calm     84% 0.00 in
21:20 69.0 °F 64.0 °F 30.00 in Calm     84% 0.00 in
21:25 68.8 °F 63.8 °F 30.00 in Calm     84% 0.00 in
21:30 68.7 °F 64.0 °F 30.00 in Calm     85% 0.00 in
21:35 68.6 °F 64.2 °F 30.00 in Calm     86% 0.00 in
21:40 68.5 °F 64.1 °F 30.00 in Calm     86% 0.00 in
21:45 68.5 °F 64.5 °F 30.00 in Calm     87% 0.00 in
21:50 68.4 °F 64.4 °F 30.00 in Calm     87% 0.00 in
21:55 68.4 °F 64.4 °F 30.00 in Calm     87% 0.00 in
22:00 68.6 °F 64.2 °F 30.00 in Calm     86% 0.00 in
22:05 68.6 °F 64.2 °F 30.00 in Calm     86% 0.00 in
22:10 68.6 °F 64.2 °F 30.00 in Calm     86% 0.00 in
22:15 68.6 °F 64.2 °F 30.00 in Calm     86% 0.00 in
22:20 68.7 °F 64.7 °F 30.00 in Calm     87% 0.00 in
22:25 68.7 °F 64.7 °F 30.00 in Calm     87% 0.00 in
22:30 68.4 °F 64.4 °F 30.00 in Calm     87% 0.00 in
22:35 68.0 °F 64.3 °F 30.00 in Calm     88% 0.00 in
22:40 67.6 °F 64.2 °F 30.00 in Calm     89% 0.00 in
22:45 67.3 °F 64.3 °F 30.00 in Calm     90% 0.00 in
22:50 67.3 °F 64.3 °F 30.00 in Calm     90% 0.00 in
22:55 67.5 °F 64.5 °F 29.99 in Calm     90% 0.00 in
23:00 67.5 °F 64.1 °F 29.99 in Calm     89% 0.00 in
23:05 67.7 °F 64.3 °F 29.99 in Calm     89% 0.00 in
23:10 67.9 °F 64.5 °F 29.99 in Calm     89% 0.00 in
23:15 67.9 °F 64.2 °F 29.99 in Calm     88% 0.00 in
23:20 67.9 °F 64.2 °F 29.99 in Calm     88% 0.00 in
23:25 67.8 °F 64.1 °F 29.98 in Calm     88% 0.00 in
23:30 67.7 °F 64.0 °F 29.98 in Calm     88% 0.00 in
23:35 67.5 °F 63.8 °F 29.98 in Calm     88% 0.00 in
23:40 67.4 °F 64.0 °F 29.98 in Calm     89% 0.00 in
23:45 67.3 °F 63.6 °F 29.98 in Calm     88% 0.00 in
23:50 67.1 °F 63.4 °F 29.98 in Calm     88% 0.00 in
23:55 67.1 °F 63.7 °F 29.98 in Calm     89% 0.00 in
Webster, Minnesota, USA
Compliments of Weather Underground